Nissens Aircon Condenser 941164
£82.23
Only 2 left (more available to backorder)
Description
Condenser
Product size: 630 x 574 x 12
Material: Aluminium
First Fit (seals/fittings included)?: Yes
CORROSION PROTECTED
FIRST FIT
Replaces OEM reference(s):
LR062424, LR106642, LR181384
Replaces aftermarket reference(s):
AVA: AU5355, NRF: 350604
General vehicle application guide:
LAND ROVER RANGE ROVER SPORT (2014) 3.0 SDV6
LAND ROVER RANGE ROVER SPORT (2014) 3.0 TDV6
LAND ROVER DISCOVERY (2017) 3.0 TD6
LAND ROVER DISCOVERY (2017) 3.0 SDV6
LAND ROVER DEFENDER 110 (2020) 3.0 D250 MHEV
LAND ROVER DEFENDER 110 (2020) 3.0 D300 MHEV
LAND ROVER DEFENDER 90 (2020) 3.0 D250 MHEV
LAND ROVER DEFENDER 90 (2020) 3.0 D300 MHEV
LAND ROVER DEFENDER 110 (2020) 3.0 D200 MHEV
LAND ROVER DEFENDER 90 (2020) 3.0 D200 MHEV
LAND ROVER DEFENDER 110 (2020) 5.0 P525
LAND ROVER DEFENDER 90 (2020) 5.0 P525
LAND ROVER DEFENDER 130 (2020) 3.0 D250 MHEV
LAND ROVER DEFENDER 130 (2020) 3.0 D300 MHEV
LAND ROVER DEFENDER 130 (2020) 5.0 P500
LAND ROVER DEFENDER 110 (2020) 3.0 D350 MHEV
LAND ROVER DEFENDER 110 (2020) 5.0 P425
LAND ROVER DEFENDER 130 (2020) 3.0 D350 MHEV
LAND ROVER DEFENDER 90 (2020) 3.0 D350 MHEV
LAND ROVER DEFENDER 90 (2020) 5.0 P425
LAND ROVER RANGE ROVER (2013) 3.0 TDV6
LAND ROVER RANGE ROVER (2013) 3.0 SDV6
LAND ROVER RANGE ROVER (2013) 3.0 D300 MHEV
LAND ROVER RANGE ROVER (2013) 3.0 D350 MHEV
LAND ROVER RANGE ROVER SPORT (2014) 3.0 D300 MHEV
LAND ROVER RANGE ROVER SPORT (2014) 3.0 D350 MHEV
LAND ROVER RANGE ROVER SPORT (2014) 3.0 D250 MHEV
LAND ROVER RANGE ROVER (2013) 3.0 D250 MHEV
LAND ROVER RANGE ROVER SPORT (2014) 3.0 D250
LAND ROVER RANGE ROVER SPORT (2014) 3.0 D300
LAND ROVER RANGE ROVER SPORT (2014) 3.0 D350
LAND ROVER DEFENDER 130 (2020) 5.0 P425
Additional information
Weight | 5.2 kg |
---|---|
Dimensions | 60 × 15 × 80 cm |
Brand | Nissens |
MPN | 941164 |
EAN | 5707286471382 |
Product Group | Condensers |
Product Quality | Aftermarket |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Engine | Year |
---|---|---|---|
Land Rover | Defender | 3.0 D200 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | 3.0 D250 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | 3.0 D300 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | D200 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2019 - 2023 |
Land Rover | Defender | D250 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | D300 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | P525 4x4 Petrol Off-Road Vehicle | 2021 - 2023 |
Land Rover | Discovery | 3.0 D 4x4 Diesel SUV | 2016 - 2023 |
Land Rover | Discovery | 3.0 SDV6 4x4 Diesel SUV | 2018 - 2023 |
Land Rover | Discovery | 3.0 Td6 4x4 Diesel SUV | 2016 - 2023 |
Land Rover | Range Rover | 3.0 SDV6 4x4 Diesel SUV | 2012 - 2023 |
Land Rover | Range Rover | 3.0 SDV6 4x4 Diesel SUV | 2018 - 2023 |
Land Rover | Range Rover | 3.0 TDV6 4x4 Diesel SUV | 2012 - 2023 |
Land Rover | Range Rover | 3.0 TDV6 4x4 Diesel SUV | 2013 - 2023 |
Land Rover | Range Rover | D250 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover | D300 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover | D350 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D250 4x4 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D250 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D300 4x4 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D300 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D350 4x4 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D350 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 SDV6 4x4 Diesel SUV | 2013 - 2016 |
Land Rover | Range Rover Sport | 3.0 SDV6 4x4 Diesel SUV | 2013 - 2023 |
Land Rover | Range Rover Sport | 3.0 SDV6 4x4 Diesel SUV | 2014 - 2023 |
Land Rover | Range Rover Sport | 3.0 TDV6 4x4 Diesel SUV | 2013 - 2018 |
Land Rover | Range Rover Sport | 3.0 TDV6 4x4 Diesel SUV | 2013 - 2023 |
Reviews
There are no reviews yet.