VEMO Coolant Control Valve V20-77-1011
£120.89
Available, dispatched in 3-4 days
Description
VEMO V20-77-1011 – Coolant Control Valve
Operating Mode: Electric
Weight [kg]: 0,464
Replaces OEM reference(s):
BMW: 6910544, BMW: 64116910544
Replaces aftermarket reference(s):
AIC: 71753, BBR Automotive: 001-10-25788, BOSCH: 1 147 412 350, FEBI BILSTEIN: 171604, GATES: EHV102, HEPU: TM8019, MAHLE: CV 15 000S, MEAT & DORIA: 9937, METZGER: 0899082, OSSCA: 23054, SWAG: 33 10 0968, TRUCKTEC AUTOMOTIVE: 08.19.266, ÜRO Parts: 64116910544
Additional information
| Weight | 0.638 kg | 
|---|---|
| Dimensions | 13.7 × 7.8 × 13.7 cm | 
| Brand | Vemo  | 
		
| MPN | V20-77-1011  | 
		
| EAN | 4046001922473  | 
		
| Product Group | Resistors & Regulators  | 
		
| Product Quality | Aftermarket  | 
		
| Country Of Manufacture | China  | 
		
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year | 
|---|---|---|---|
| BMW | X5 | 25d sDrive Diesel SUV | 2013 - 2015 | 
| BMW | X5 | 25d sDrive Diesel SUV | 2013 - 2018 | 
| BMW | X5 | 25d sDrive Diesel SUV | 2015 - 2018 | 
| BMW | X5 | 25d xDrive Diesel SUV | 2013 - 2015 | 
| BMW | X5 | 25d xDrive Diesel SUV | 2014 - 2018 | 
| BMW | X5 | 25d xDrive Diesel SUV | 2015 - 2018 | 
| BMW | X5 | 3.0 3.0d Diesel SUV | 2007 - 2008 | 
| BMW | X5 | 3.0d Diesel SUV | 2006 - 2008 | 
| BMW | X5 | 3.0sd Diesel SUV | 2007 - 2008 | 
| BMW | X5 | 3.0Si Petrol SUV | 2006 - 2008 | 
| BMW | X5 | 30d xDrive Diesel SUV | 2008 - 2013 | 
| BMW | X5 | 30d xDrive Diesel SUV | 2010 - 2013 | 
| BMW | X5 | 30d xDrive Diesel SUV | 2013 - 2018 | 
| BMW | X5 | 35d xDrive Diesel SUV | 2008 - 2013 | 
| BMW | X5 | 35i xDrive Petrol SUV | 2010 - 2013 | 
| BMW | X5 | 35i xDrive Petrol SUV | 2012 - 2013 | 
| BMW | X5 | 35i xDrive Petrol SUV | 2013 - 2018 | 
| BMW | X5 | 4.4i Petrol SUV | 2003 - 2006 | 
| BMW | X5 | 4.8i xDrive Petrol SUV | 2006 - 2008 | 
| BMW | X5 | 4.8is Petrol SUV | 2004 - 2006 | 
| BMW | X5 | 40d xDrive Diesel SUV | 2010 - 2013 | 
| BMW | X5 | 40d xDrive Diesel SUV | 2013 - 2018 | 
| BMW | X5 | 40e xDrive Plug-In Hybrid SUV | 2015 - 2018 | 
| BMW | X5 | 50i xDrive Petrol SUV | 2010 - 2013 | 
| BMW | X5 | 50i xDrive Petrol SUV | 2013 - 2018 | 
| BMW | X5 | M 50 d Diesel SUV | 2011 - 2013 | 
| BMW | X5 | M 50 d Diesel SUV | 2013 - 2018 | 
| BMW | X5 | M Petrol SUV | 2009 - 2013 | 
| BMW | X5 | M Petrol SUV | 2014 - 2018 | 
| BMW | X6 | 30d xDrive Diesel SUV | 2008 - 2010 | 
| BMW | X6 | 30d xDrive Diesel SUV | 2010 - 2014 | 
| BMW | X6 | 30d xDrive Diesel SUV | 2014 - 2019 | 
| BMW | X6 | 35d xDrive Diesel SUV | 2008 - 2010 | 
| BMW | X6 | 35i xDrive Petrol SUV | 2007 - 2010 | 
| BMW | X6 | 35i xDrive Petrol SUV | 2008 - 2014 | 
| BMW | X6 | 35i xDrive Petrol SUV | 2012 - 2014 | 
| BMW | X6 | 35i xDrive Petrol SUV | 2014 - 2019 | 
| BMW | X6 | 40d xDrive Diesel SUV | 2009 - 2014 | 
| BMW | X6 | 40d xDrive Diesel SUV | 2014 - 2019 | 
| BMW | X6 | 50i xDrive Petrol SUV | 2007 - 2014 | 
| BMW | X6 | 50i xDrive Petrol SUV | 2008 - 2014 | 
| BMW | X6 | 50i xDrive Petrol SUV | 2014 - 2019 | 
| BMW | X6 | ActiveHybrid Full Hybrid SUV | 2009 - 2011 | 
| BMW | X6 | M 50 d Diesel SUV | 2011 - 2014 | 
| BMW | X6 | M 50 d Diesel SUV | 2014 - 2019 | 
| BMW | X6 | M Petrol SUV | 2009 - 2014 | 
| BMW | X6 | M Petrol SUV | 2014 - 2019 | 
| Porsche | Cayenne | 3.0 S E-Hybrid Plug-In Hybrid SUV | 2011 - 2017 | 
| Porsche | Panamera | 3.0 S E-Hybrid Plug-In Hybrid Hatch | 2011 - 2013 | 
| Porsche | Panamera | 3.0 S E-Hybrid Plug-In Hybrid Hatch | 2013 - 2016 | 








			
Reviews
There are no reviews yet.