Valeo Thermostat for Coolant 820191
£25.83
Sorry, currently unavailable
Description
Valeo Thermostat, Coolant 820191
- Technical Information: Opening Temperature [°C]: 88; with gaskets/seals [YES/NO]: YES; Pipe Diameter [mm]: 52 mm
- VALEO Expertise: Valeo has been one of the pioneers in thermal system products for more than 70 years and provides adapted technical solutions for your car
- Thorough Tests: Tested for optimal performance based on Valeo’s high standards and controls
- Easy to Replace: Valeo thermostat is designed to be easily mounted on your vehicle and to save time during installation
- Save time! Choosing Valeo means having a complete solution covering all the components of the Air Conditioning and Thermal Cooling loop for your vehicle
The list below is a sample of all cars compatible with this auto part.Please verify that this product fits your vehicle by using the parts finder tool at the top of the page .KIACERATO Saloon (FB) | SPECTRA 2001-10 > 2004-07CLARUS (K9A) | CREDOS 1996-07 > 2001-11CLARUS Estate (GC) | CREDOS 1998-05 > 2000-10RETONA Closed Off-Road Vehicle (FK) 2000-05 > 2001-12SPORTAGE SUV (K00) 1994-04 > 2004-08SPORTAGE VAN 1995-06 > 1998-11MAZDA121 I (DA) 1987-10 > 1990-10323 C IV (BG) | FAMILIA | ETUDE 1990-09 > 1994-07323 C V (BA) | FAMILIA | 323 ASTINA 1994-08 > 1998-09323 F V (BA) | FAMILIA | ASTINA | 323 ASTINA | FAMILIA / LANTIS | LANTIS 1994-07 > 1998-09323 F VI Hatchback (BJ) | ALLEGRO | FAMILIA | ETUDE | 323 F/P | 323 ASTINA 1998-09 > 2004-05323 I (FA) | FAMILIA 1977-01 > 1980-05323 III Station Wagon (BW) | FAMILIA 1986-05 > 1995-10323 P V (BA) | FAMILIA 1996-10 > 1998-09323 S IV (BG) | FAMILIA 1991-01 > 1994-07323 S V (BA) | PROTEGÉ | 323 PROTEGÉ | FAMILIA | ETUDE 1994-05 > 1998-12323 S VI Saloon (BJ) | 323 PROTEGÉ | ALLEGRO | FAMILIA | PROTEGE | ETUDE 1998-09 > 2004-05616 (SNA) | 616 / CAPELLA 1973-06 > 1978-02626 I (CB) | MONTROSE | CAPELLA 1979-03 > 1982-05626 III (GD) | CAPELLA | TELSTAR | 626 / EUNOS 300 | TELSTAR / 626 / EUNOS 300 1987-07 > 1992-05626 III Coupe (GD) | CAPELLA | 626 / MONTROSE 1987-06 > 1991-12626 III Hatchback (GD) | CAPELLA | TELSTAR 1987-06 > 1992-04626 III Station Wagon (GV) | CAPELLA 1988-01 > 1996-11626 IV (GE) | CAPELLA | 626 / CRONOS / MS6 | TELSTAR | CRONOS / TELSTAR 1994-05 > 1997-06818 Estate | 808 1974-01 > 1978-10929 I (LA) 1979-05 > 1986-07929 III (HC) | LUCE 1988-01 > 1991-06B-SERIE (UF) | PROCEED | B-SERIES 1986-09 > 1999-06MX-5 I (NA) | MX-5 / ROADSTER 1990-05 > 1998-04XEDOS 6 (CA) | EUNOS 500 1992-01 > 1994-03
Specifications:
Opening Temperature: 88 Degree celsius
Thermostat Type: WITHOUT HOUSING
Pipe Diameter [A]: 52 mm
With Gasket: YES
By-Pass Side Dimension [C]: 22.5 mm
Observations: Goupille Tubulure Excentrée
Replaces OEM reference(s):
KIA: 0K9FC15171, KIA: 0K9FC-15-171, KIA: K9FC15171, KIA: KE5D315171, KIA: KE5D3-15-171, MAZDA: 0223-15-171D, MAZDA: 22315171D, MAZDA: 8AB115171, MAZDA: 8AB1-15-171, MAZDA: 8AB515171, MAZDA: 8AB5-15-171, MAZDA: 8AB815171, MAZDA: 8AB8-15-171, MAZDA: 8AG315171, MAZDA: 8AG3-15-171, MAZDA: 8AG515171, MAZDA: 8AG5-15-171, MAZDA: 8AG715171, MAZDA: 8AG7-15-171, MAZDA: 8AK115171, MAZDA: 8AK1-15-171, MAZDA: 8AN115171, MAZDA: 8AN1-15-171, MAZDA: 8AU115171, MAZDA: 8AU1-15-171, MAZDA: 8AU15171, MAZDA: 8AU-15-171, MAZDA: AB615171, MAZDA: AB6-15-171, MAZDA: B6H15171, MAZDA: B6H-15-171, MAZDA: B6H15171A, MAZDA: B6H-15-171A, MAZDA: BP0515171, MAZDA: BP05-15-171, MAZDA: BPD315171, MAZDA: BPD3-15-171, MAZDA: E5D315171, MAZDA: E5D3-15-171, MAZDA: F20115171, MAZDA: F201-15-171, MAZDA: F20115171A, MAZDA: F201-15-171A, MAZDA: RFH515171, MAZDA: RFH5-15-171, MAZDA: ZZ4015171, MAZDA: ZZ40-15-171, TOYOTA: 9091603070, TOYOTA: 90916-03070
Replaces aftermarket reference(s):
BEHR SERVICE: 107183, BEHR SERVICE: 660788399, BEHR SERVICE: TX 76 88D, BEHR SERVICE: TX7688D, BLUE PRINT: ADG09226, BLUE PRINT: ADM59211, BORG & BECK: BBT348, BORG & BECK: BTS232.88, BORG & BECK: BTS23288, BORG & BECK: FTK348, BORG & BECK: FTS232.88, BORG & BECK: FTS23288, DENSO: DTM88414, ERA: 350291, ERA: 350291A, ERA: 350376, HELLA: 8MT 354 774-181, HELLA: 8MT 354 774-991, HELLA: 8MT354774181, HELLA: 8MT354774991, INTERMOTOR: 75611, MAGNETI MARELLI: 352041488000, MAGNETI MARELLI: 352317002950, MAGNETI MARELLI: 359001201700, MAGNETI MARELLI: 600000046620, MAGNETI MARELLI: 600000047430, MAHLE: TX 76 88D, MAHLE: TX7688D, MEAT & DORIA: 92188, QUINTON HAZELL: QTH461
Additional information
| Weight | 0.08 kg |
|---|---|
| Dimensions | 6.5 × 6.5 × 6.5 cm |
| Brand | Valeo |
| MPN | 820191 |
| EAN | 3276428201917 |
| Product Group | Thermostats |
| Product Quality | OEM |
| Country of Manufacture | France |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Kia | Cerato | 1.8 Petrol Saloon | 2001 - 2004 |
| Kia | Clarus | 1.8 i 16V Petrol Estate | 1998 - 2000 |
| Kia | Clarus | 1.8 i 16V Petrol Saloon | 1996 - 2001 |
| Kia | Clarus | 2.0 i 16V Petrol Estate | 1998 - 2000 |
| Kia | Clarus | 2.0 i 16V Petrol Saloon | 1996 - 2001 |
| Kia | Retona | 2.0 16V Petrol Off-Road Vehicle | 2000 - 2001 |
| Kia | Sportage | 2.0 4WD Petrol SUV | 1995 - 1998 |
| Kia | Sportage | 2.0 i 16V 4WD Petrol SUV | 1994 - 2003 |
| Kia | Sportage | 2.0 i 16V 4WD Petrol SUV | 1998 - 2004 |
| Kia | Sportage | 2.0 i 16V Petrol SUV | 1999 - 2003 |
| Kia | Sportage | 2.0 i 4WD Petrol SUV | 1994 - 1999 |
| Mazda | 121 | 1.1 Petrol Hatch | 1987 - 1990 |
| Mazda | 121 | 1.3 Petrol Hatch | 1989 - 1990 |
| Mazda | 323 | 1.0 Petrol Hatch | 1977 - 1980 |
| Mazda | 323 | 1.3 Petrol Hatch | 1977 - 1980 |
| Mazda | 323 | 1.5 Petrol Estate | 1986 - 1989 |
| Mazda | 323 | 1.6 Petrol Estate | 1986 - 1995 |
| Mazda | 323 C | 1.3 16V Petrol Coupe | 1994 - 1998 |
| Mazda | 323 C | 1.5 16V Petrol Coupe | 1994 - 1998 |
| Mazda | 323 C | 1.8 16V Petrol Coupe | 1994 - 1998 |
| Mazda | 323 C | 1.8 16V Turbo 4WD Petrol Hatch | 1990 - 1992 |
| Mazda | 323 C | 1.8 16V Turbo 4WD Petrol Hatch | 1993 - 1994 |
| Mazda | 323 F | 1.5 16V Petrol Hatch | 1994 - 1998 |
| Mazda | 323 F | 1.8 16V Petrol Hatch | 1994 - 1998 |
| Mazda | 323 F/P | 1.3 16V Petrol Hatch | 1998 - 2001 |
| Mazda | 323 F/P | 1.4 Petrol Hatch | 2001 - 2004 |
| Mazda | 323 F/P | 1.5 16V Petrol Hatch | 1998 - 2001 |
| Mazda | 323 F/P | 1.6 Petrol Hatch | 2001 - 2004 |
| Mazda | 323 P | 1.3 16V Petrol Hatch | 1996 - 1998 |
| Mazda | 323 P | 1.5 16V Petrol Hatch | 1996 - 1998 |
| Mazda | 323 S | 1.3 16V Petrol Saloon | 1994 - 1998 |
| Mazda | 323 S | 1.3 16V Petrol Saloon | 1998 - 2001 |
| Mazda | 323 S | 1.3 Petrol Saloon | 2001 - 2004 |
| Mazda | 323 S | 1.5 16V Petrol Saloon | 1994 - 1998 |
| Mazda | 323 S | 1.5 16V Petrol Saloon | 1998 - 2001 |
| Mazda | 323 S | 1.6 Petrol Saloon | 1998 - 2001 |
| Mazda | 323 S | 1.6 Petrol Saloon | 2000 - 2004 |
| Mazda | 323 S | 1.6 Petrol Saloon | 2001 - 2004 |
| Mazda | 323 S | 1.8 16V Petrol Saloon | 1994 - 1998 |
| Mazda | 323 S | 1.8 16V Turbo 4WD Petrol Saloon | 1991 - 1994 |
| Mazda | 323 S | 1.8 Turbo 4WD Petrol Saloon | 1991 - 1994 |
| Mazda | 616 | 1.6 Petrol Saloon | 1973 - 1978 |
| Mazda | 626 | 1.6 Petrol Saloon | 1997 - 1999 |
| Mazda | 626 | 2.0 16V Petrol Estate | 1988 - 1992 |
| Mazda | 626 | 2.0 16V Petrol Hatch | 1987 - 1989 |
| Mazda | 626 | 2.0 4x4 Petrol Hatch | 1989 - 1991 |
| Mazda | 626 | 2.0 D Comprex Diesel Estate | 1993 - 1996 |
| Mazda | 626 | 2.0 i 16V Petrol Estate | 1988 - 1997 |
| Mazda | 626 | 2.2 12V 4WD Petrol Estate | 1991 - 1992 |
| Mazda | 626 | 2.2 12V 4WD Petrol Hatch | 1987 - 1990 |
| Mazda | 626 | 2.2 12V Petrol Estate | 1989 - 1996 |
| Mazda | 626 | 2.2 12V Petrol Hatch | 1988 - 1992 |
| Mazda | 626 / Cronos / MS6 | 2.0 D Diesel Saloon | 1994 - 1997 |
| Mazda | 626 / Cronos / MS6 | 2.0 D GLX Comprex Diesel Hatch | 1993 - 1997 |
| Mazda | 626 / Cronos / MS6 | 2.0 D GLX Comprex Diesel Saloon | 1992 - 1997 |
| Mazda | 626 / Eunos 300 | 2.0 16V Petrol Saloon | 1987 - 1989 |
| Mazda | 626 / Eunos 300 | 2.2 12V 4WD Petrol Saloon | 1990 - 1992 |
| Mazda | 626 / Eunos 300 | 2.2 12V Petrol Saloon | 1987 - 1991 |
| Mazda | 626 / Montrose | 2.0 16V Petrol Coupe | 1987 - 1989 |
| Mazda | 626 / Montrose | 2.2 12V Petrol Coupe | 1988 - 1991 |
| Mazda | 818 | 1.3 Petrol Estate | 1974 - 1978 |
| Mazda | 818 | 1.6 Petrol Estate | 1977 - 1978 |
| Mazda | 929 | 2.0 Petrol Saloon | 1979 - 1986 |
| Mazda | 929 | 2.2 12V Petrol Saloon | 1988 - 1989 |
| Mazda | 929 | 2.2 12V Petrol Saloon | 1989 - 1991 |
| Mazda | B-Series | 1.6 Petrol Pickup | 1977 - 1978 |
| Mazda | B-Series | 1.6 Petrol Pickup | 1981 - 1984 |
| Mazda | B-Series | 2.6 12V 4WD Petrol Pickup | 1990 - 1999 |
| Mazda | B-Series | 2.6 4WD Petrol Pickup | 1987 - 1990 |
| Mazda | B-Series | 2.6 4WD Petrol Pickup | 1989 - 1991 |
| Mazda | B-Series | 2.6 Petrol Pickup | 1986 - 1988 |
| Mazda | B-Series | 2.6 Petrol Pickup | 1989 - 1991 |
| Mazda | Eunos 500 | 1.6 16V Petrol Saloon | 1992 - 1994 |
| Mazda | Eunos 500 | 1.6 16V Petrol Saloon | 1994 - 1999 |
| Mazda | Montrose | 1.6 Petrol Saloon | 1979 - 1982 |
| Mazda | Montrose | 2.0 Petrol Saloon | 1979 - 1982 |
| Mazda | MX-3 / AZ-3 / Presso | 1.5 i Petrol Coupe | 1994 - 1997 |
| Mazda | MX-3 / AZ-3 / Presso | 1.6 i Petrol Coupe | 1993 - 1998 |
| Mazda | MX-3 / AZ-3 / Presso | 1.6 Petrol Coupe | 1991 - 1993 |
| Mazda | MX-5 | 1.6 16V Petrol Convertible | 1998 - 2005 |
| Mazda | MX-5 | 1.6 Petrol Convertible | 1990 - 1994 |
| Mazda | MX-5 | 1.6 Petrol Convertible | 1995 - 1998 |
| Mazda | MX-5 | 1.8 16V Petrol Convertible | 1998 - 2005 |
| Mazda | MX-5 | 1.8 16V Petrol Convertible | 2000 - 2005 |
| Mazda | MX-5 | 1.8 Petrol Convertible | 1993 - 1998 |
| Mazda | MX-5 | 1.8 Petrol Convertible | 1998 - 2002 |





Reviews
There are no reviews yet.