Valeo Charge Air Intercooler 818604
£70.40
Only 1 left
Description
Valeo Intercooler, Engine Cooling 818604
- Technical Information: Length of core [mm]: 157; Height of core [mm]: 336; Thickness of core [mm]: 62; Inlet/outlet diameter [mm]: 48/59
- VALEO Expertise: Valeo has been one of the pioneers in thermal system products for more than 70 years and provide adapted technical solution for your car
- VALEO Quality: The quality of the product is guaranteed by strict standards and rigorous testing methodology approved by Valeo
- Easy to Replace: Valeo intercoolers are designed to be easily mounted on your vehicle and to save time when installing a Valeo’s Intercooler
- Durability: Tested to ensure excellent resistance to thermal shock and corrosion ensuring optimum performance and a long life
The list below is a sample of all cars compatible with this auto part.Please verify that this product fits your vehicle by using the parts finder tool at the top of the page .FORDC-MAX II (DXA/CB7, DXA/CEU) 2010-12 > 2019-06C-MAX II Van 2010-12 > 2019-06FOCUS III 2010-07 > 2018-04FOCUS III Estate Van 2014-09 > 2020-02FOCUS III Hatchback Van 2011-01 > 2017-12FOCUS III Saloon 2010-07 > 2020-02FOCUS III Turnier 2010-07 > 2020-02GRAND C-MAX (DXA/CB7, DXA/CEU) 2010-12 > 2019-06GRAND C-MAX Van 2010-12 > 2019-06KUGA II (DM2) | ESCAPE / KUGA | ESCAPE 2016-07 > 2019-06KUGA II VAN 2019-01 > 2019-12TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 2013-09 > 2022-12TRANSIT CONNECT MPV 2013-09 > TRANSIT CONNECT V408 Box Body/MPV 2013-09 >
Specifications:
Cooling Fluid: AIR
Technology: BRAZED ASSEMBLY
Core Material: ALUMINUM
Lenght Of Core: 157 mm
Height Of Core: 336 mm
Thickness Of Core: 62 mm
Inlet Pipe Diameter: 48 mm
Outlet Pipe Diameter: 59 mm
Fin Pitch: 3.2
Fin Height: 7 mm
Tube Height: 8 mm
Number Of Tube Rows: 1
Position Of Pipes: OPPOSITE SIDE
Shape Of Intercooler: COMPACT
Inlet Pipe Connection Type: SMOOTH
Outlet Pipe Connection Type: SMOOTH
End Tank Material: PLASTIC
End Tank Assembly Type: CRIMPING
With Egr Valve (Only For Water Cooled Cac): NO
Replaces OEM reference(s):
FORD: 1740034, FORD: 1766819, FORD: 1778294, FORD: 1796565, FORD: 1803543, FORD: 2027395, FORD: BV619L440CJ, FORD: BV619L440CK
Replaces aftermarket reference(s):
AVA Clever Choice: FD4574, MAGNETI MARELLI: 351319205440, MAHLE: CI 245 000P, MAHLE: CI 245 000S, MAHLE: CI245000P, MAHLE: CI245000S, NISSENS: 96251, NRF: 30909
Additional information
| Weight | 2.83 kg |
|---|---|
| Dimensions | 20 × 58 × 58 cm |
| Brand | Valeo |
| MPN | 818604 |
| EAN | 3276428186047 |
| Product Group | Intercoolers |
| Product Quality | OEM |
| Country of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Ford | C-Max | 1.5 TDCi Diesel MPV | 2015 - 2019 |
| Ford | C-Max | 1.5 TDCi Diesel Van-Based MPV | 2015 - 2019 |
| Ford | C-Max | 1.5 TDCi ECOnetic Diesel MPV | 2015 - 2019 |
| Ford | C-Max | 1.5 TDCi ECOnetic Diesel Van-Based MPV | 2015 - 2019 |
| Ford | C-Max | 1.6 TDCi Diesel MPV | 2010 - 2019 |
| Ford | C-Max | 1.6 TDCi Diesel Van-Based MPV | 2010 - 2019 |
| Ford | Focus | 1.5 TDCi Diesel Estate | 2014 - 2020 |
| Ford | Focus | 1.5 TDCi Diesel Estate Van | 2014 - 2020 |
| Ford | Focus | 1.5 TDCi Diesel Hatch | 2014 - 2018 |
| Ford | Focus | 1.5 TDCi Diesel Panel Van | 2014 - 2017 |
| Ford | Focus | 1.5 TDCi Diesel Saloon | 2014 - 2020 |
| Ford | Focus | 1.5 TDCi ECOnetic Diesel Estate | 2014 - 2020 |
| Ford | Focus | 1.5 TDCi ECOnetic Diesel Estate Van | 2014 - 2020 |
| Ford | Focus | 1.5 TDCi ECOnetic Diesel Hatch | 2014 - 2017 |
| Ford | Focus | 1.5 TDCi ECOnetic Diesel Panel Van | 2014 - 2017 |
| Ford | Focus | 1.5 TDCi ECOnetic Diesel Saloon | 2014 - 2020 |
| Ford | Focus | 1.6 TDCi Diesel Estate | 2010 - 2020 |
| Ford | Focus | 1.6 TDCi Diesel Hatch | 2010 - 2017 |
| Ford | Focus | 1.6 TDCi Diesel Panel Van | 2011 - 2017 |
| Ford | Focus | 1.6 TDCi Diesel Panel Van | 2012 - 2017 |
| Ford | Focus | 1.6 TDCi Diesel Saloon | 2010 - 2020 |
| Ford | Focus | 1.6 TDCi ECOnetic Diesel Estate | 2012 - 2015 |
| Ford | Focus | 1.6 TDCi ECOnetic Diesel Hatch | 2012 - 2015 |
| Ford | Grand C-Max | 1.5 TDCi Diesel MPV | 2015 - 2019 |
| Ford | Grand C-Max | 1.5 TDCi Diesel Van-Based MPV | 2015 - 2019 |
| Ford | Grand C-Max | 1.6 TDCi Diesel MPV | 2010 - 2019 |
| Ford | Grand C-Max | 1.6 TDCi Diesel Van-Based MPV | 2010 - 2019 |
| Ford | Kuga | 1.5 TDCi Diesel SUV | 2016 - 2019 |
| Ford | Kuga | 1.5 TDCi Diesel SUV | 2019 |
| Ford | Tourneo Connect / Grand Tourneo Connect | 1.5 EcoBlue Diesel MPV | 2018 - 2022 |
| Ford | Tourneo Connect / Grand Tourneo Connect | 1.5 TDCi Diesel MPV | 2015 - 2022 |
| Ford | Tourneo Connect / Grand Tourneo Connect | 1.6 TDCi Diesel MPV | 2013 - 2022 |
| Ford | Transit Connect | 1.5 EcoBlue Diesel MPV | 2018 - 2026 |
| Ford | Transit Connect | 1.5 EcoBlue Diesel Van-Based MPV | 2018 - 2026 |
| Ford | Transit Connect | 1.5 TDCi Diesel MPV | 2015 - 2026 |
| Ford | Transit Connect | 1.5 TDCi Diesel Van-Based MPV | 2015 - 2026 |
| Ford | Transit Connect | 1.6 TDCi Diesel MPV | 2013 - 2026 |
| Ford | Transit Connect | 1.6 TDCi Diesel Van-Based MPV | 2013 - 2026 |







Reviews
There are no reviews yet.