VAICO Water Pump, engine cooling V40-50019
£35.28
Available, dispatched in 3-4 days
Description
VAICO V40-50019 – Water Pump, engine cooling
Operating Mode: Mechanical
Heating/Cooling: Metal impeller
Length [mm]: 185
Width [mm]: 135,0
Height [mm]: 110
Supplementary Article/Info 2: with water pump seal ring
Weight [kg]: 1,007
Replaces OEM reference(s):
GENERAL MOTORS: 009119716, GENERAL MOTORS: 09119716, GENERAL MOTORS: 009192793, GENERAL MOTORS: 09192793, GENERAL MOTORS: 090349239, OPEL: 01334010, OPEL: 1334010, OPEL: 01334025, OPEL: 1334025, OPEL: 01334065, OPEL: 1334065, OPEL: 1334098, OPEL: 01334132, OPEL: 1334132, OPEL: 9013079, OPEL: 9119716, OPEL: 9192793, OPEL: 90144227, OPEL: 90144227, OPEL: 90325660, OPEL: 90325660, OPEL: 90349239, OPEL: 90349239, OPEL: 090543879, OPEL: 90543879, OPEL: 96352648, OPEL: 0R1160012, OPEL: R1160012, VAUXHALL: 09119716, VAUXHALL: 09192793
Replaces aftermarket reference(s):
AIRTEX: 1164, AIRTEX: AW5057, AISIN: WO-004, AKS DASIS: 785731N, AQUAPLUS: 85-2240, AUTOMEGA: 3113340025, AUTOMEGA: 3113340065, BOSCH: 1 987 949 700, BUGATTI: PA 0099, BUGATTI: PA0099, CAR: 330458, CAR: 332161, CONTINENTAL CTAM: V65361, DAYCO: dp007, DELPHI: WP1262, DELPHI: YP86019-11B1, DOLZ: O106, DOLZ: O-106, FEBI BILSTEIN: 01262, FENOX: HB3110, FIRST LINE: FWP1264, FLENNOR: FWP70004, GATES: 41080, GATES: Z80344, GERI: 313024, GGT: PA10159, GK: 980059, GK: 982792, GK: 980 059, GM: 96352648, GP: PA352, GRAF: PA442, HAVAM: PA442, HAVAM: PA442, HELLA: 8MP 376 800-004, HEPU: P312, HEPU: P792, HK: W44023, HUTCHINSON: WP 0002V, JP GROUP: 881334025, JWP: DW-1002, KAGER: 33-0179, KAVO PARTS: DW-1002, KLAXCAR FRANCE: 42042z, KOLBENSCHMIDT: 50005059, KWP: 10442, LEMFÖRDER: 14684, LEMFÖRDER: 14684 01, LPR: WP0724, LUCAS ENGINE DRIVE: LDWP0442, MAGNETI MARELLI: 350981549000, MAPCO: 21761, MASTER-SPORT GERMANY: 312-WP-PCS-MS, MAXGEAR: 47-0031, METELLI: 24-0442, MEYLE: 613 600 4098, NPS: D151O03, OPEN PARTS: WAP8126.00, OPTIMAL: AQ-1474, PEX: 19.0129, QUINTON HAZELL: QCP1350, RUVILLE: 65361, Saleri SIL: PA437P, SASIC: 9001127, SCT – MANNOL: SQ 010, SKF: VKPC 85206, SPIDAN: 60079, STATIM: W.512, SWAG: 40 15 0003, TOPRAN: 202 280, TRISCAN: 8600 21001, TRISCAN: 8600 24051, TRISCAN: 8600 24868, TRUCKTEC AUTOMOTIVE: 06.19.005, VALEO: 506007
Additional information
| Weight | 1.008 kg | 
|---|---|
| Dimensions | 12.9 × 11.3 × 14.8 cm | 
| Brand | Vaico | 
| MPN | V40-50019 | 
| EAN | 4046001184123 | 
| Product Group | Water Pumps | 
| Product Quality | Aftermarket | 
| Country Of Manufacture | China | 
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year | 
|---|---|---|---|
| Daewoo | Nexia | 1.5 Petrol Hatch | 1995 - 1997 | 
| Daewoo | Nexia | 1.5 Petrol Hatch | 1996 - 1997 | 
| Daewoo | Nexia | 1.5 Petrol Saloon | 1995 - 1997 | 
| Daewoo | Nexia | 1.5 Petrol Saloon | 1996 - 1997 | 
| Opel | Astra | 1.4 Si Petrol Convertible | 1993 - 2001 | 
| Opel | Astra | 1.6 i Petrol Convertible | 1996 - 2001 | 
| Opel | Astra | 1.6 i Petrol Estate Van | 1992 - 1994 | 
| Opel | Astra | 1.6 Petrol Estate | 1998 - 2000 | 
| Opel | Astra | 1.6 Petrol Hatch | 1998 - 2000 | 
| Opel | Astra | 1.6 Petrol Saloon | 1998 - 2000 | 
| Opel | Combo | 1.2 Petrol Van-Based MPV | 1994 - 2001 | 
| Opel | Combo | 1.4 Petrol Van-Based MPV | 1994 - 2001 | 
| Opel | Corsa | 1.2 i Petrol Hatch | 1989 - 1993 | 
| Opel | Corsa | 1.2 N Petrol Hatch | 1990 - 1993 | 
| Opel | Corsa | 1.2 Petrol Panel Van | 1986 - 1989 | 
| Opel | Corsa | 1.2 Petrol Panel Van | 1990 - 1994 | 
| Opel | Corsa | 1.2 Petrol Panel Van | 1994 - 2001 | 
| Opel | Corsa | 1.2 S Petrol Hatch | 1982 - 1990 | 
| Opel | Corsa | 1.2 S Petrol Saloon | 1982 - 1987 | 
| Opel | Corsa | 1.2 S Petrol Saloon | 1982 - 1993 | 
| Opel | Corsa | 1.4 i Petrol Hatch | 1985 - 1993 | 
| Opel | Corsa | 1.4 i Petrol Hatch | 1990 - 1993 | 
| Opel | Corsa | 1.4 S Petrol Hatch | 1990 - 1993 | 
| Opel | Corsa | 1.4 Si Petrol Hatch | 1991 - 1993 | 
| Opel | Corsa | 1.6 GSI Cat Petrol Hatch | 1992 - 1993 | 
| Opel | Corsa | 1.6 GSI Petrol Hatch | 1989 - 1993 | 
| Opel | Kadett | 1.2 Petrol Estate | 1979 - 1982 | 
| Opel | Kadett | 1.2 Petrol Hatch | 1979 - 1982 | 
| Opel | Kadett | 1.2 Petrol Hatch | 1982 - 1984 | 
| Opel | Kadett | 1.2 Petrol Saloon | 1984 - 1986 | 
| Opel | Kadett | 1.2 S Petrol Estate | 1979 - 1984 | 
| Opel | Kadett | 1.2 S Petrol Hatch | 1979 - 1984 | 
| Opel | Kadett | 1.4 i Petrol Estate | 1990 - 1991 | 
| Opel | Kadett | 1.4 i Petrol Hatch | 1990 - 1991 | 
| Opel | Kadett | 1.4 i Petrol Saloon | 1990 - 1991 | 
| Opel | Kadett | 1.4 S Petrol Estate | 1990 - 1991 | 
| Opel | Kadett | 1.4 S Petrol Hatch | 1990 - 1991 | 
| Opel | Kadett | 1.4 S Petrol Saloon | 1990 - 1991 | 
| Opel | Kadett | 1.6 i Cat Petrol Convertible | 1987 - 1993 | 
| Opel | Kadett | 1.6 i Cat Petrol Hatch | 1986 - 1991 | 
| Opel | Kadett | 1.6 i Cat Petrol Saloon | 1986 - 1991 | 
| Opel | Kadett | 1.6 i Petrol Convertible | 1986 - 1993 | 
| Opel | Kadett | 1.6 i Petrol Convertible | 1989 - 1993 | 
| Opel | Kadett | 1.6 i Petrol Estate | 1986 - 1991 | 
| Opel | Kadett | 1.6 i Petrol Hatch | 1986 - 1991 | 
| Opel | Kadett | 1.6 i Petrol Saloon | 1986 - 1991 | 
| Opel | Kadett | 1.6 Petrol Estate | 1986 - 1991 | 
| Opel | Kadett | 1.6 Petrol Estate Van | 1986 - 1991 | 
| Opel | Kadett | 1.6 S Petrol Hatch | 1986 - 1991 | 
| Opel | Kadett | 1.6 S Petrol Saloon | 1986 - 1991 | 
| Opel | Vectra | 1.6 i Cat Petrol Hatch | 1988 - 1995 | 
| Opel | Vectra | 1.6 i Petrol Estate | 1996 - 2000 | 
| Opel | Vectra | 1.6 i Petrol Hatch | 1993 - 1995 | 
| Opel | Vectra | 1.6 i Petrol Hatch | 1995 - 2003 | 
| Opel | Vectra | 1.6 i Petrol Saloon | 1988 - 1995 | 
| Opel | Vectra | 1.6 i Petrol Saloon | 1993 - 1995 | 
| Opel | Vectra | 1.6 i Petrol Saloon | 1995 - 2002 | 
| Opel | Vectra | 1.6 Petrol Saloon | 1988 - 1993 | 
| Opel | Vectra | 1.6 S Petrol Hatch | 1988 - 1993 | 
| Vauxhall | Astra | 1.2 Petrol Estate | 1984 - 1988 | 
| Vauxhall | Astra | 1.4 i Petrol Estate | 1991 - 1998 | 
| Vauxhall | Astra | 1.4 i Petrol Hatch | 1991 - 1998 | 
| Vauxhall | Astra | 1.4 i Petrol Hatch | 1992 - 1998 | 
| Vauxhall | Astra | 1.4 S Petrol Convertible | 1991 - 1993 | 
| Vauxhall | Astra | 1.4 S Petrol Estate | 1989 - 1991 | 
| Vauxhall | Astra | 1.4 S Petrol Hatch | 1990 - 1991 | 
| Vauxhall | Astra | 1.4 S Petrol Hatch | 1991 - 1998 | 
| Vauxhall | Astra | 1.6 Dual-Fuel Petrol Estate | 1998 - 2000 | 
| Vauxhall | Astra | 1.6 Dual-Fuel Petrol Estate | 2000 - 2005 | 
| Vauxhall | Astra | 1.6 Dual-Fuel Petrol Hatch | 1998 - 2000 | 
| Vauxhall | Astra | 1.6 Dual-Fuel Petrol Hatch | 2000 - 2005 | 
| Vauxhall | Astra | 1.6 Dual-Fuel Petrol Saloon | 2000 - 2005 | 
| Vauxhall | Astra | 1.6 i Petrol Estate | 1991 - 1998 | 
| Vauxhall | Astra | 1.6 i Petrol Estate | 1994 - 1998 | 
| Vauxhall | Astra | 1.6 i Petrol Hatch | 1991 - 1998 | 
| Vauxhall | Astra | 1.6 i Petrol Hatch | 1992 - 1998 | 
| Vauxhall | Astra | 1.6 i Petrol Hatch | 1993 - 1996 | 
| Vauxhall | Astra | 1.6 Petrol Estate | 1984 - 1991 | 
| Vauxhall | Astra | 1.6 Petrol Hatch | 1984 - 1991 | 
| Vauxhall | AstraMax | 1.6 Petrol Van-Based MPV | 1986 - 1992 | 
| Vauxhall | Astravan | 1.6 Dual-Fuel Petrol Estate Van | 1998 - 2000 | 
| Vauxhall | Astravan | 1.6 Dual-Fuel Petrol Estate Van | 2000 - 2004 | 
| Vauxhall | Cavalier | 1.4 S Petrol Hatch | 1988 - 1995 | 
| Vauxhall | Cavalier | 1.4 S Petrol Saloon | 1988 - 1995 | 
| Vauxhall | Cavalier | 1.6 i Petrol Saloon | 1993 - 1995 | 
| Vauxhall | Cavalier | 1.6 Petrol Hatch | 1988 - 1993 | 
| Vauxhall | Cavalier | 1.6 Petrol Saloon | 1988 - 1993 | 
| Vauxhall | Combo | 1.4 Petrol Van-Based MPV | 1994 - 2001 | 
| Vauxhall | Corsa | 1.2 i Petrol Hatch | 1993 - 2000 | 
| Vauxhall | Corsa | 1.4 i Petrol Hatch | 1993 - 2000 | 
| Vauxhall | Corsa | 1.4 i S Petrol Hatch | 1993 - 2000 | 
| Vauxhall | Corsavan | 1.4 i Petrol Panel Van | 1994 - 2000 | 
| Vauxhall | Nova | 1.2 N Petrol Hatch | 1990 - 1993 | 
| Vauxhall | Nova | 1.2 Petrol Hatch | 1989 - 1993 | 
| Vauxhall | Nova | 1.2 Petrol Saloon | 1992 - 1993 | 
| Vauxhall | Nova | 1.2 S Petrol Hatch | 1983 - 1990 | 
| Vauxhall | Nova | 1.2 S Petrol Saloon | 1982 - 1987 | 
| Vauxhall | Nova | 1.4 i Petrol Hatch | 1990 - 1993 | 
| Vauxhall | Nova | 1.4 i S Petrol Hatch | 1991 - 1993 | 
| Vauxhall | Nova | 1.4 S Petrol Hatch | 1990 - 1993 | 
| Vauxhall | Nova | 1.6 GSI Cat Petrol Hatch | 1992 - 1993 | 
| Vauxhall | Nova | 1.6 GSI Petrol Hatch | 1988 - 1992 | 
| Vauxhall | Nova | 1.6 GSI Petrol Hatch | 1989 - 1993 | 
| Vauxhall | Vectra | 1.6 i Petrol Hatch | 1995 - 2001 | 
| Vauxhall | Vectra | 1.6 i Petrol Saloon | 1995 - 2001 | 











 
			
Reviews
There are no reviews yet.