Nissens Transmission Oil Cooler 90661
£45.39
Only 3 left (more available to backorder)
Description
Transmission Oil Cooler
Product size (H x W x T): 191 x 78 x 104
Material: Aluminium
First Fit: No
TRANSMISSION
Replaces OEM reference(s):
1435668, 1446535, 30645800, 30792231, 6G917A095, 6G917A095AC, 6G917A095AD, LR002916
Replaces aftermarket reference(s):
AVA: VO3170, BOGAP: F4222101, MAHLE: CLC72000P, MAHLE: CLC72000S, NRF: 31192, VEMO: V95-60-0005
Additional information
| Weight | 0.77 kg |
|---|---|
| Dimensions | 11 × 12 × 21 cm |
| Brand | Nissens |
| MPN | 90661 |
| EAN | 5707286356955 |
| Product Group | Oil Coolers |
| Product Quality | Aftermarket |
| Country Of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Ford | C-Max | 1.0 EcoBoost Petrol MPV | 2012 - 2019 |
| Ford | C-Max | 1.6 CNG Petrol MPV | 2013 - 2014 |
| Ford | C-Max | 1.6 EcoBoost Petrol MPV | 2010 - 2019 |
| Ford | C-Max | 1.6 Flex-Fuel Petrol MPV | 2011 - 2019 |
| Ford | C-Max | 1.6 LPG Petrol MPV | 2012 - 2019 |
| Ford | C-Max | 1.6 TDCi Diesel MPV | 2010 - 2019 |
| Ford | C-Max | 1.6 Ti Petrol MPV | 2010 - 2019 |
| Ford | C-Max | 2.0 TDCi Diesel MPV | 2010 - 2019 |
| Ford | C-Max | 2.0 TDCi Diesel MPV | 2011 - 2019 |
| Ford | Fiesta | 1.0 EcoBoost Petrol Hatch | 2012 - 2023 |
| Ford | Fiesta | 1.0 EcoBoost Petrol Hatch | 2013 - 2023 |
| Ford | Fiesta | 1.0 EcoBoost Petrol Panel Van | 2012 - 2023 |
| Ford | Fiesta | 1.0 EcoBoost Petrol Panel Van | 2013 - 2023 |
| Ford | Fiesta | 1.0 EcoBoost Petrol Panel Van | 2014 - 2023 |
| Ford | Fiesta | 1.0 Petrol Hatch | 2012 - 2017 |
| Ford | Fiesta | 1.0 Petrol Hatch | 2013 - 2017 |
| Ford | Fiesta | 1.0 Petrol Panel Van | 2012 - 2023 |
| Ford | Fiesta | 1.0 Petrol Panel Van | 2013 - 2023 |
| Ford | Fiesta | 1.0 Sport Petrol Hatch | 2014 - 2017 |
| Ford | Fiesta | 1.25 Petrol Hatch | 2008 - 2017 |
| Ford | Fiesta | 1.25 Petrol Panel Van | 2009 - 2023 |
| Ford | Fiesta | 1.4 LPG Petrol Hatch | 2009 - 2017 |
| Ford | Fiesta | 1.4 Petrol Hatch | 2008 - 2023 |
| Ford | Fiesta | 1.4 TDCi Diesel Hatch | 2008 - 2012 |
| Ford | Fiesta | 1.4 TDCi Diesel Hatch | 2010 - 2012 |
| Ford | Fiesta | 1.4 TDCi Diesel Panel Van | 2009 - 2023 |
| Ford | Fiesta | 1.4 TDCi Diesel Panel Van | 2010 - 2023 |
| Ford | Fiesta | 1.5 TDCi Diesel Hatch | 2012 - 2017 |
| Ford | Fiesta | 1.5 TDCi Diesel Hatch | 2015 - 2017 |
| Ford | Fiesta | 1.5 TDCi Diesel Panel Van | 2012 - 2023 |
| Ford | Fiesta | 1.5 TDCi Diesel Panel Van | 2015 - 2023 |
| Ford | Fiesta | 1.6 Petrol Hatch | 2015 - 2023 |
| Ford | Fiesta | 1.6 ST Petrol Hatch | 2013 - 2017 |
| Ford | Fiesta | 1.6 ST Petrol Panel Van | 2013 - 2023 |
| Ford | Fiesta | 1.6 ST200 Petrol Hatch | 2016 - 2017 |
| Ford | Fiesta | 1.6 TDCi Diesel Hatch | 2008 - 2012 |
| Ford | Fiesta | 1.6 TDCi Diesel Hatch | 2010 - 2015 |
| Ford | Fiesta | 1.6 TDCi Diesel Panel Van | 2009 - 2023 |
| Ford | Fiesta | 1.6 TDCi Diesel Panel Van | 2010 - 2023 |
| Ford | Fiesta | 1.6 Ti Petrol Hatch | 2008 - 2012 |
| Ford | Fiesta | 1.6 Ti Petrol Hatch | 2010 - 2023 |
| Ford | Fiesta | 1.6 Ti Petrol Hatch | 2012 - 2023 |
| Ford | Focus | 1.0 EcoBoost Petrol Estate | 2012 - 2023 |
| Ford | Focus | 1.0 EcoBoost Petrol Estate Van | 2012 - 2023 |
| Ford | Focus | 1.0 EcoBoost Petrol Hatch | 2012 - 2017 |
| Ford | Focus | 1.0 EcoBoost Petrol Panel Van | 2012 - 2023 |
| Ford | Focus | 1.0 EcoBoost Petrol Saloon | 2012 - 2023 |
| Ford | Focus | 1.5 EcoBoost Petrol Estate Van | 2014 - 2023 |
| Ford | Focus | 1.5 TDCi Diesel Estate Van | 2014 - 2023 |
| Ford | Focus | 1.5 TDCi ECOnetic Diesel Estate Van | 2014 - 2023 |
| Ford | Focus | 1.6 EcoBoost Petrol Estate | 2010 - 2023 |
| Ford | Focus | 1.6 EcoBoost Petrol Hatch | 2010 - 2014 |
| Ford | Focus | 1.6 EcoBoost Petrol Panel Van | 2011 - 2014 |
| Ford | Focus | 1.6 EcoBoost Petrol Saloon | 2010 - 2023 |
| Ford | Focus | 1.6 Flex-Fuel Petrol Estate | 2010 - 2023 |
| Ford | Focus | 1.6 Flex-Fuel Petrol Estate | 2013 - 2023 |
| Ford | Focus | 1.6 Flex-Fuel Petrol Hatch | 2010 - 2023 |
| Ford | Focus | 1.6 Flex-Fuel Petrol Hatch | 2013 - 2023 |
| Ford | Focus | 1.6 Flex-Fuel Petrol Saloon | 2010 - 2023 |
| Ford | Focus | 1.6 Flex-Fuel Petrol Saloon | 2013 - 2023 |
| Ford | Focus | 1.6 LPG Petrol Estate | 2012 - 2023 |
| Ford | Focus | 1.6 LPG Petrol Hatch | 2012 - 2023 |
| Ford | Focus | 1.6 TDCi Diesel Estate | 2010 - 2023 |
| Ford | Focus | 1.6 TDCi Diesel Hatch | 2010 - 2017 |
| Ford | Focus | 1.6 TDCi Diesel Panel Van | 2012 - 2023 |
| Ford | Focus | 1.6 TDCi Diesel Saloon | 2010 - 2023 |
| Ford | Focus | 1.6 TDCi Diesel Saloon | 2012 - 2023 |
| Ford | Focus | 1.6 TDCi ECOnetic Diesel Estate | 2012 - 2023 |
| Ford | Focus | 1.6 TDCi ECOnetic Diesel Hatch | 2012 - 2023 |
| Ford | Focus | 1.6 Ti Petrol Estate | 2010 - 2023 |
| Ford | Focus | 1.6 Ti Petrol Estate | 2011 - 2023 |
| Ford | Focus | 1.6 Ti Petrol Estate | 2012 - 2023 |
| Ford | Focus | 1.6 Ti Petrol Hatch | 2010 - 2017 |
| Ford | Focus | 1.6 Ti Petrol Hatch | 2010 - 2018 |
| Ford | Focus | 1.6 Ti Petrol Hatch | 2011 - 2017 |
| Ford | Focus | 1.6 Ti Petrol Hatch | 2012 - 2017 |
| Ford | Focus | 1.6 Ti Petrol Panel Van | 2011 - 2023 |
| Ford | Focus | 1.6 Ti Petrol Saloon | 2010 - 2023 |
| Ford | Focus | 1.6 Ti Petrol Saloon | 2011 - 2023 |
| Ford | Focus | 2.0 Petrol Estate | 2013 - 2023 |
| Ford | Focus | 2.0 Petrol Hatch | 2013 - 2017 |
| Ford | Focus | 2.0 Petrol Saloon | 2013 - 2023 |
| Ford | Focus | 2.0 ST Petrol Estate | 2012 - 2023 |
| Ford | Focus | 2.0 ST Petrol Hatch | 2012 - 2017 |
| Ford | Focus | 2.0 TDCi Diesel Estate | 2010 - 2023 |
| Ford | Focus | 2.0 TDCi Diesel Estate | 2014 - 2023 |
| Ford | Focus | 2.0 TDCi Diesel Estate Van | 2014 - 2023 |
| Ford | Focus | 2.0 TDCi Diesel Hatch | 2010 - 2014 |
| Ford | Focus | 2.0 TDCi Diesel Hatch | 2014 - 2017 |
| Ford | Focus | 2.0 TDCi Diesel Panel Van | 2011 - 2014 |
| Ford | Focus | 2.0 TDCi Diesel Panel Van | 2014 - 2023 |
| Ford | Focus | 2.0 TDCi Diesel Saloon | 2010 - 2023 |
| Ford | Focus | 2.0 TDCi Diesel Saloon | 2014 - 2023 |
| Ford | Focus | 2.0 TDCi ST Diesel Estate | 2014 - 2023 |
| Ford | Focus | 2.0 TDCi ST Diesel Hatch | 2014 - 2017 |
| Ford | Focus | 2.0 Ti-GDi Petrol Estate | 2010 - 2023 |
| Ford | Focus | 2.0 Ti-GDi Petrol Hatch | 2011 - 2023 |
| Ford | Galaxy | 1.6 EcoBoost Petrol MPV | 2010 - 2015 |
| Ford | Galaxy | 1.6 TDCi Diesel MPV | 2011 - 2015 |
| Ford | Galaxy | 1.8 TDCi Diesel MPV | 2006 - 2015 |
| Ford | Galaxy | 2.0 EcoBoost Petrol MPV | 2010 - 2015 |
| Ford | Galaxy | 2.0 EcoBoost Petrol Van-Based MPV | 2010 - 2015 |
| Ford | Galaxy | 2.0 Flexifuel Petrol MPV | 2006 - 2015 |
| Ford | Galaxy | 2.0 Petrol MPV | 2006 - 2015 |
| Ford | Galaxy | 2.0 Petrol Van-Based MPV | 2006 - 2015 |
| Ford | Galaxy | 2.0 TDCi Diesel MPV | 2006 - 2015 |
| Ford | Galaxy | 2.0 TDCi Diesel MPV | 2007 - 2015 |
| Ford | Galaxy | 2.0 TDCi Diesel MPV | 2010 - 2015 |
| Ford | Galaxy | 2.2 TDCi Diesel MPV | 2008 - 2012 |
| Ford | Galaxy | 2.2 TDCi Diesel MPV | 2010 - 2015 |
| Ford | Galaxy | 2.3 Petrol MPV | 2007 - 2015 |
| Ford | Galaxy | EcoBoost Petrol Van-Based MPV | 2011 - 2015 |
| Ford | Galaxy | TDCi Diesel Van-Based MPV | 2006 - 2015 |
| Ford | Galaxy | TDCi Diesel Van-Based MPV | 2007 - 2015 |
| Ford | Galaxy | TDCi Diesel Van-Based MPV | 2010 - 2015 |
| Ford | Galaxy | TDCi Diesel Van-Based MPV | 2013 - 2015 |
| Ford | Kuga | 1.5 TDCi Diesel SUV | 2016 - 2019 |
| Ford | Kuga | 1.6 EcoBoost 4x4 Petrol SUV | 2012 - 2015 |
| Ford | Kuga | 1.6 EcoBoost 4x4 Petrol SUV | 2013 - 2014 |
| Ford | Kuga | 1.6 EcoBoost Petrol SUV | 2013 - 2014 |
| Ford | Kuga | 2.0 EcoBoost 4x4 Petrol SUV | 2017 - 2018 |
| Ford | Kuga | 2.0 TDCi 4x4 Diesel SUV | 2013 - 2014 |
| Ford | Kuga | 2.0 TDCi 4x4 Diesel SUV | 2013 - 2023 |
| Ford | Kuga | 2.0 TDCi 4x4 Diesel SUV | 2014 - 2019 |
| Ford | Kuga | 2.0 TDCi Diesel SUV | 2013 - 2014 |
| Ford | Kuga | 2.0 TDCi Diesel SUV | 2013 - 2023 |
| Ford | Kuga | 2.0 TDCi Diesel SUV | 2014 - 2019 |
| Ford | Kuga | 2.5 Petrol SUV | 2014 - 2023 |
| Ford | Mondeo | 1.6 EcoBoost Petrol Estate | 2011 - 2015 |
| Ford | Mondeo | 1.6 EcoBoost Petrol Hatch | 2011 - 2015 |
| Ford | Mondeo | 1.6 EcoBoost Petrol Saloon | 2010 - 2015 |
| Ford | Mondeo | 1.6 TDCi Diesel Estate | 2011 - 2015 |
| Ford | Mondeo | 1.6 TDCi Diesel Hatch | 2011 - 2015 |
| Ford | Mondeo | 1.6 TDCi Diesel Saloon | 2010 - 2015 |
| Ford | Mondeo | 1.6 Ti Petrol Estate | 2007 - 2010 |
| Ford | Mondeo | 1.6 Ti Petrol Estate | 2007 - 2012 |
| Ford | Mondeo | 1.6 Ti Petrol Estate | 2010 - 2015 |
| Ford | Mondeo | 1.6 Ti Petrol Hatch | 2007 - 2015 |
| Ford | Mondeo | 1.6 Ti Petrol Hatch | 2010 - 2015 |
| Ford | Mondeo | 1.6 Ti Petrol Saloon | 2007 - 2015 |
| Ford | Mondeo | 1.6 Ti Petrol Saloon | 2010 - 2015 |
| Ford | Mondeo | 1.8 TDCi Diesel Estate | 2007 - 2012 |
| Ford | Mondeo | 1.8 TDCi Diesel Hatch | 2007 - 2015 |
| Ford | Mondeo | 1.8 TDCi Diesel Saloon | 2007 - 2015 |
| Ford | Mondeo | 2.0 EcoBoost Petrol Estate | 2010 - 2015 |
| Ford | Mondeo | 2.0 EcoBoost Petrol Hatch | 2010 - 2015 |
| Ford | Mondeo | 2.0 Flexifuel Petrol Estate | 2009 - 2015 |
| Ford | Mondeo | 2.0 Flexifuel Petrol Hatch | 2009 - 2015 |
| Ford | Mondeo | 2.0 Flexifuel Petrol Saloon | 2009 - 2015 |
| Ford | Mondeo | 2.0 LPG Petrol Estate | 2009 - 2015 |
| Ford | Mondeo | 2.0 LPG Petrol Hatch | 2009 - 2015 |
| Ford | Mondeo | 2.0 LPG Petrol Saloon | 2009 - 2015 |
| Ford | Mondeo | 2.0 Petrol Estate | 2007 - 2015 |
| Ford | Mondeo | 2.0 Petrol Hatch | 2007 - 2015 |
| Ford | Mondeo | 2.0 Petrol Saloon | 2007 - 2015 |
| Ford | Mondeo | 2.0 SCTi Petrol Estate | 2010 - 2015 |
| Ford | Mondeo | 2.0 SCTi Petrol Hatch | 2010 - 2015 |
| Ford | Mondeo | 2.0 SCTI Petrol Saloon | 2010 - 2015 |
| Ford | Mondeo | 2.0 TDCi Diesel Estate | 2007 - 2012 |
| Ford | Mondeo | 2.0 TDCi Diesel Estate | 2007 - 2014 |
| Ford | Mondeo | 2.0 TDCi Diesel Estate | 2007 - 2015 |
| Ford | Mondeo | 2.0 TDCi Diesel Estate | 2010 - 2015 |
| Ford | Mondeo | 2.0 TDCi Diesel Hatch | 2007 - 2014 |
| Ford | Mondeo | 2.0 TDCi Diesel Hatch | 2007 - 2015 |
| Ford | Mondeo | 2.0 TDCi Diesel Hatch | 2010 - 2015 |
| Ford | Mondeo | 2.0 TDCi Diesel Saloon | 2007 - 2015 |
| Ford | Mondeo | 2.0 TDCi Diesel Saloon | 2010 - 2015 |
| Ford | Mondeo | 2.2 TDCi Diesel Estate | 2008 - 2010 |
| Ford | Mondeo | 2.2 TDCi Diesel Estate | 2010 - 2015 |
| Ford | Mondeo | 2.2 TDCi Diesel Hatch | 2008 - 2010 |
| Ford | Mondeo | 2.2 TDCi Diesel Hatch | 2010 - 2015 |
| Ford | Mondeo | 2.2 TDCi Diesel Saloon | 2008 - 2010 |
| Ford | Mondeo | 2.2 TDCi Diesel Saloon | 2010 - 2015 |
| Ford | Mondeo | 2.3 Petrol Estate | 2007 - 2015 |
| Ford | Mondeo | 2.3 Petrol Hatch | 2007 - 2015 |
| Ford | Mondeo | 2.3 Petrol Saloon | 2007 - 2015 |
| Ford | Mondeo | 2.5 Petrol Estate | 2007 - 2012 |
| Ford | Mondeo | 2.5 Petrol Hatch | 2007 - 2015 |
| Ford | Mondeo | 2.5 Petrol Saloon | 2007 - 2015 |
| Ford | S-Max | 1.6 EcoBoost Petrol MPV | 2011 - 2014 |
| Ford | S-Max | 1.6 TDCi Diesel MPV | 2011 - 2014 |
| Ford | S-Max | 1.8 TDCi Diesel MPV | 2006 - 2014 |
| Ford | S-Max | 1.8 TDCi Diesel MPV | 2007 - 2010 |
| Ford | S-Max | 2.0 EcoBoost Petrol MPV | 2010 - 2014 |
| Ford | S-Max | 2.0 Flexifuel Petrol MPV | 2006 - 2014 |
| Ford | S-Max | 2.0 Petrol MPV | 2006 - 2014 |
| Ford | S-Max | 2.0 TDCi Diesel MPV | 2006 - 2014 |
| Ford | S-Max | 2.0 TDCi Diesel MPV | 2007 - 2014 |
| Ford | S-Max | 2.0 TDCi Diesel MPV | 2010 - 2014 |
| Ford | S-Max | 2.2 TDCi Diesel MPV | 2008 - 2012 |
| Ford | S-Max | 2.2 TDCi Diesel MPV | 2010 - 2014 |
| Ford | S-Max | 2.3 Petrol MPV | 2007 - 2014 |
| Ford | S-Max | 2.5 ST Petrol MPV | 2006 - 2014 |
| Land Rover | Freelander 2 | 2.0 Si4 4x4 Petrol Off-Road Vehicle | 2011 - 2014 |
| Land Rover | Freelander 2 | 2.2 eD4 Diesel Off-Road Vehicle | 2010 - 2014 |
| Land Rover | Freelander 2 | 2.2 SD4 4x4 Diesel Off-Road Vehicle | 2010 - 2014 |
| Land Rover | Freelander 2 | 2.2 TD4 4x4 Diesel Off-Road Vehicle | 2006 - 2014 |
| Land Rover | Freelander 2 | 2.2 TD4 4x4 Diesel Off-Road Vehicle | 2007 - 2014 |
| Land Rover | Freelander 2 | 3.2 4x4 Petrol Off-Road Vehicle | 2006 - 2014 |
| Land Rover | Range Rover Evoque | 2.0 4x4 Petrol SUV | 2011 - 2019 |
| Land Rover | Range Rover Evoque | 2.0 4x4 Petrol SUV | 2017 - 2019 |
| Land Rover | Range Rover Evoque | 2.0 D 4x4 Diesel SUV | 2015 - 2019 |
| Land Rover | Range Rover Evoque | 2.0 D 4x4 Diesel SUV | 2017 - 2019 |
| Land Rover | Range Rover Evoque | 2.0 D Diesel SUV | 2015 - 2019 |
| Land Rover | Range Rover Evoque | 2.2 D 4x4 Diesel SUV | 2011 - 2019 |
| Land Rover | Range Rover Evoque | 2.2 D Diesel SUV | 2011 - 2019 |
| Volvo | S60 | 2.0 T Petrol Saloon | 2010 - 2011 |
| Volvo | S60 | 2.0 T Petrol Saloon | 2012 - 2015 |
| Volvo | S60 | 3.0 T AWD Petrol Saloon | 2014 - 2018 |
| Volvo | S60 | D3 Diesel Saloon | 2010 - 2014 |
| Volvo | S60 | D3 Diesel Saloon | 2012 - 2015 |
| Volvo | S60 | D4 AWD Diesel Saloon | 2015 - 2018 |
| Volvo | S60 | D4 Diesel Saloon | 2010 - 2014 |
| Volvo | S60 | D5 AWD Diesel Saloon | 2010 - 2011 |
| Volvo | S60 | D5 AWD Diesel Saloon | 2011 - 2015 |
| Volvo | S60 | D5 AWD Diesel Saloon | 2014 - 2015 |
| Volvo | S60 | D5 Diesel Saloon | 2010 - 2011 |
| Volvo | S60 | D5 Diesel Saloon | 2011 - 2015 |
| Volvo | S60 | D5 Diesel Saloon | 2014 - 2015 |
| Volvo | S60 | Drive / D2 Diesel Saloon | 2011 - 2015 |
| Volvo | S60 | T3 Petrol Saloon | 2010 - 2015 |
| Volvo | S60 | T4 Petrol Saloon | 2010 - 2015 |
| Volvo | S60 | T4F Petrol Saloon | 2011 - 2015 |
| Volvo | S60 | T5 Petrol Saloon | 2010 - 2014 |
| Volvo | S60 | T5 Petrol Saloon | 2011 - 2015 |
| Volvo | S60 | T6 AWD Petrol Saloon | 2010 - 2015 |
| Volvo | S80 | 1.6 DRIVe Diesel Saloon | 2011 - 2014 |
| Volvo | S80 | 2.0 Flex-Fuel Petrol Saloon | 2008 - 2011 |
| Volvo | S80 | 2.0 T Petrol Saloon | 2010 - 2011 |
| Volvo | S80 | 2.0 TDi Diesel Saloon | 2008 - 2011 |
| Volvo | S80 | 2.4 D Diesel Saloon | 2006 - 2011 |
| Volvo | S80 | 2.4 D Diesel Saloon | 2010 - 2011 |
| Volvo | S80 | 2.5 T Flex-Fuel Petrol Saloon | 2008 - 2011 |
| Volvo | S80 | 2.5 T Flex-Fuel Petrol Saloon | 2010 - 2011 |
| Volvo | S80 | 2.5 T Petrol Saloon | 2006 - 2011 |
| Volvo | S80 | 2.5 T Petrol Saloon | 2010 - 2012 |
| Volvo | S80 | 3.2 AWD Petrol Saloon | 2007 - 2010 |
| Volvo | S80 | 3.2 AWD Petrol Saloon | 2010 - 2012 |
| Volvo | S80 | 3.2 Petrol Saloon | 2006 - 2010 |
| Volvo | S80 | 3.2 Petrol Saloon | 2010 - 2014 |
| Volvo | S80 | 4.4 V8 AWD Petrol Saloon | 2006 - 2012 |
| Volvo | S80 | D3 / D4 Diesel Saloon | 2010 - 2016 |
| Volvo | S80 | D3 Diesel Saloon | 2012 - 2014 |
| Volvo | S80 | D5 AWD Diesel Saloon | 2007 - 2009 |
| Volvo | S80 | D5 AWD Diesel Saloon | 2010 - 2011 |
| Volvo | S80 | D5 AWD Diesel Saloon | 2011 - 2015 |
| Volvo | S80 | D5 Diesel Saloon | 2006 - 2009 |
| Volvo | S80 | D5 Diesel Saloon | 2010 - 2011 |
| Volvo | S80 | D5 Diesel Saloon | 2011 - 2015 |
| Volvo | S80 | T4 Petrol Saloon | 2010 - 2014 |
| Volvo | S80 | T4F Petrol Saloon | 2011 - 2014 |
| Volvo | S80 | T5 Petrol Saloon | 2010 - 2016 |
| Volvo | S80 | T6 AWD Petrol Saloon | 2007 - 2010 |
| Volvo | S80 | T6 AWD Petrol Saloon | 2010 - 2016 |
| Volvo | V60 | 1.6 DRIVe Diesel Estate | 2011 - 2015 |
| Volvo | V60 | 2.0 T Petrol Estate | 2010 - 2012 |
| Volvo | V60 | 3.0 T AWD Petrol Estate | 2014 - 2018 |
| Volvo | V60 | D3 / D4 Diesel Estate | 2010 - 2014 |
| Volvo | V60 | D3 Diesel Estate | 2012 - 2015 |
| Volvo | V60 | D4 AWD Diesel Estate | 2012 - 2015 |
| Volvo | V60 | D4 AWD Diesel Estate | 2013 - 2015 |
| Volvo | V60 | D4 AWD Diesel Estate | 2015 - 2018 |
| Volvo | V60 | D5 AWD Diesel Estate | 2010 - 2011 |
| Volvo | V60 | D5 AWD Diesel Estate | 2011 - 2015 |
| Volvo | V60 | D5 AWD Diesel Estate | 2014 - 2015 |
| Volvo | V60 | D5 Diesel Estate | 2010 - 2011 |
| Volvo | V60 | D5 Diesel Estate | 2011 - 2015 |
| Volvo | V60 | D5 Diesel Estate | 2014 - 2015 |
| Volvo | V60 | D5 Hybrid AWD Plug-In Hybrid Estate | 2015 - 2018 |
| Volvo | V60 | D6 Hybrid AWD Plug-In Hybrid Estate | 2012 - 2015 |
| Volvo | V60 | D6 Hybrid AWD Plug-In Hybrid Estate | 2015 - 2018 |
| Volvo | V60 | T3 Petrol Estate | 2010 - 2015 |
| Volvo | V60 | T4 Petrol Estate | 2010 - 2015 |
| Volvo | V60 | T4F Petrol Estate | 2011 - 2015 |
| Volvo | V60 | T5 Petrol Estate | 2010 - 2014 |
| Volvo | V60 | T5 Petrol Estate | 2013 - 2018 |
| Volvo | V60 | T6 AWD Petrol Estate | 2010 - 2015 |
| Volvo | V60 | T6 AWD Petrol Estate | 2014 - 2015 |
| Volvo | V70 | 1.6 D Diesel Estate | 2009 - 2011 |
| Volvo | V70 | 1.6 DRIVe / D2 Diesel Estate | 2011 - 2015 |
| Volvo | V70 | 2.0 BiFuel Petrol Estate | 2013 - 2015 |
| Volvo | V70 | 2.0 FlexiFuel Petrol Estate | 2008 - 2011 |
| Volvo | V70 | 2.0 T Petrol Estate | 2009 - 2011 |
| Volvo | V70 | 2.4 D Diesel Estate | 2007 - 2010 |
| Volvo | V70 | 2.4 D Diesel Estate | 2009 - 2010 |
| Volvo | V70 | 2.5 T FlexiFuel Petrol Estate | 2008 - 2009 |
| Volvo | V70 | 2.5 T FlexiFuel Petrol Estate | 2009 - 2011 |
| Volvo | V70 | 2.5 T Petrol Estate | 2007 - 2009 |
| Volvo | V70 | 2.5 T Petrol Estate | 2009 - 2012 |
| Volvo | V70 | 3.2 AWD Petrol Estate | 2007 - 2010 |
| Volvo | V70 | 3.2 AWD Petrol Estate | 2010 - 2015 |
| Volvo | V70 | 3.2 Petrol Estate | 2007 - 2010 |
| Volvo | V70 | 3.2 Petrol Estate | 2010 - 2014 |
| Volvo | V70 | D3 / D4 Diesel Estate | 2010 - 2015 |
| Volvo | V70 | D3 Diesel Estate | 2007 - 2015 |
| Volvo | V70 | D4 AWD Diesel Estate | 2013 - 2016 |
| Volvo | V70 | D5 AWD Diesel Estate | 2007 - 2009 |
| Volvo | V70 | D5 AWD Diesel Estate | 2009 - 2011 |
| Volvo | V70 | D5 AWD Diesel Estate | 2011 - 2015 |
| Volvo | V70 | D5 Diesel Estate | 2007 - 2009 |
| Volvo | V70 | D5 Diesel Estate | 2008 - 2011 |
| Volvo | V70 | D5 Diesel Estate | 2011 - 2015 |
| Volvo | V70 | T4 Petrol Estate | 2010 - 2015 |
| Volvo | V70 | T4F Petrol Estate | 2011 - 2015 |
| Volvo | V70 | T5 Petrol Estate | 2010 - 2014 |
| Volvo | V70 | T6 AWD Petrol Estate | 2007 - 2010 |
| Volvo | V70 | T6 AWD Petrol Estate | 2010 - 2015 |
| Volvo | XC60 | 2.0 T Petrol SUV | 2009 - 2012 |
| Volvo | XC60 | 2.4 D / D3 / D4 AWD Diesel SUV | 2008 - 2017 |
| Volvo | XC60 | 2.4 D Diesel SUV | 2009 - 2010 |
| Volvo | XC60 | 3.2 AWD Petrol SUV | 2009 - 2010 |
| Volvo | XC60 | 3.2 AWD Petrol SUV | 2010 - 2015 |
| Volvo | XC60 | D3 / D4 Diesel SUV | 2010 - 2014 |
| Volvo | XC60 | D3 Diesel SUV | 2012 - 2015 |
| Volvo | XC60 | D4 AWD Diesel SUV | 2013 - 2015 |
| Volvo | XC60 | D4 AWD Diesel SUV | 2015 - 2017 |
| Volvo | XC60 | D5 AWD Diesel SUV | 2008 - 2009 |
| Volvo | XC60 | D5 AWD Diesel SUV | 2009 - 2011 |
| Volvo | XC60 | D5 AWD Diesel SUV | 2011 - 2015 |
| Volvo | XC60 | D5 AWD Diesel SUV | 2014 - 2015 |
| Volvo | XC60 | D5 AWD Diesel SUV | 2015 - 2017 |
| Volvo | XC60 | T5 Petrol SUV | 2010 - 2017 |
| Volvo | XC60 | T6 AWD Petrol SUV | 2008 - 2010 |
| Volvo | XC60 | T6 AWD Petrol SUV | 2010 - 2017 |
| Volvo | XC60 | T6 AWD Petrol SUV | 2014 - 2015 |
| Volvo | XC70 | 2.4 D / D4 AWD Diesel Estate | 2007 - 2016 |
| Volvo | XC70 | 2.4 D Diesel Estate | 2009 - 2010 |
| Volvo | XC70 | 3.2 AWD Petrol Estate | 2010 - 2014 |
| Volvo | XC70 | D3 Diesel Estate | 2010 - 2015 |
| Volvo | XC70 | D4 AWD Diesel Estate | 2013 - 2016 |
| Volvo | XC70 | D5 AWD Diesel Estate | 2007 - 2009 |
| Volvo | XC70 | D5 AWD Diesel Estate | 2009 - 2011 |
| Volvo | XC70 | D5 AWD Diesel Estate | 2011 - 2015 |
| Volvo | XC70 | D5 AWD Diesel Estate | 2015 - 2016 |
| Volvo | XC70 | T6 AWD Petrol Estate | 2010 - 2015 |













Reviews
There are no reviews yet.