Nissens Engine Oil Cooler 90932
£62.24
Available on backorder, dispatched within 2-3 weeks
Description
Engine Oil Cooler
Product size (H x W x T): 161 x 96 x 133
Material: Aluminium
First Fit: Yes
ENGINE
FIRST FIT
Replaces OEM reference(s):
504375360, 5801548657
Replaces aftermarket reference(s):
AVA: IV3136, MAHLE: CLC119000S, NRF: 31325, VEMO: V27-60-0001
Additional information
| Weight | 0.94 kg |
|---|---|
| Dimensions | 18 × 11 × 21 cm |
| Brand | Nissens |
| MPN | 90932 |
| EAN | 5707286437173 |
| Product Group | Oil Coolers |
| Product Quality | Aftermarket |
| Country Of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Iveco | Daily | 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 Diesel Chassis Cab | 2011 - 2014 |
| Iveco | Daily | 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,... Diesel Chassis Cab | 2002 - 2006 |
| Iveco | Daily | 29 L 12 V Diesel Van | 2002 - 2007 |
| Iveco | Daily | 29L10 Diesel Chassis Cab | 2006 - 2011 |
| Iveco | Daily | 29L10 V Diesel Van | 2002 - 2007 |
| Iveco | Daily | 29L10 V Diesel Van | 2006 - 2011 |
| Iveco | Daily | 29L12 Diesel Chassis Cab | 2002 - 2006 |
| Iveco | Daily | 29L12 Diesel Chassis Cab | 2006 - 2011 |
| Iveco | Daily | 29L12 V, 29L12 V/P Diesel Van | 2006 - 2011 |
| Iveco | Daily | 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P Diesel Van | 2006 - 2011 |
| Iveco | Daily | 29L14 Diesel Chassis Cab | 2005 - 2006 |
| Iveco | Daily | 29L14 Diesel Chassis Cab | 2006 - 2011 |
| Iveco | Daily | 29L14 Diesel Van | 2005 - 2006 |
| Iveco | Daily | 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V Diesel Van | 2011 - 2014 |
| Iveco | Daily | 29L15, 35S15, 35C15, 40C15, 50C15 Diesel Chassis Cab | 2011 - 2014 |
| Iveco | Daily | 29S11, 29L11, 35C11, 35S11, 40C11 Diesel Van | 2011 - 2014 |
| Iveco | Daily | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 Diesel Chassis Cab | 2011 - 2014 |
| Iveco | Daily | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 Diesel Van | 2011 - 2014 |
| Iveco | Daily | 33S11, 35S11, 35C11 Diesel Chassis Cab | 2014 - 2023 |
| Iveco | Daily | 33S11, 35S11, 35C11 Diesel Van | 2014 - 2023 |
| Iveco | Daily | 33S12, 35S12, 35C12 Diesel Chassis Cab | 2016 - 2023 |
| Iveco | Daily | 33S12, 35S12, 35C12 Diesel Van | 2016 - 2023 |
| Iveco | Daily | 33S13, 35S13, 35C13 Diesel Chassis Cab | 2014 - 2023 |
| Iveco | Daily | 33S13, 35S13, 35C13 Diesel Van | 2014 - 2023 |
| Iveco | Daily | 33S14, 35S14, 35C14 Diesel Chassis Cab | 2016 - 2023 |
| Iveco | Daily | 33S14, 35S14, 35C14 Diesel Van | 2016 - 2023 |
| Iveco | Daily | 33S15, 35S15, 35C15 Diesel Chassis Cab | 2014 - 2023 |
| Iveco | Daily | 33S15, 35S15, 35C15 Diesel Van | 2014 - 2023 |
| Iveco | Daily | 33S16, 35S16, 35C16, 40C16, 50C16 Diesel Chassis Cab | 2016 - 2023 |
| Iveco | Daily | 33S16, 35S16, 35C16, 40C16, 50C16 Diesel Van | 2016 - 2023 |
| Iveco | Daily | 35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... Diesel Chassis Cab | 2002 - 2006 |
| Iveco | Daily | 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,... Diesel Chassis Cab | 2002 - 2006 |
| Iveco | Daily | 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,... Diesel Van | 2002 - 2007 |
| Iveco | Daily | 35 C 12, 35 S 12 Diesel Chassis Cab | 2006 - 2011 |
| Iveco | Daily | 35 C 14, 35 S 14 Diesel Chassis Cab | 2005 - 2006 |
| Iveco | Daily | 35 C 14, 35 S 14 Diesel Van | 2005 - 2006 |
| Iveco | Daily | 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,... Diesel Van | 2002 - 2007 |
| Iveco | Daily | 35 S 12, 35 C 12, 40 C 12 Diesel Bus | 2003 - 2006 |
| Iveco | Daily | 35C10, 35S10 Diesel Chassis Cab | 2006 - 2011 |
| Iveco | Daily | 35C10, 35S10 Diesel Van | 2006 - 2011 |
| Iveco | Daily | 35C11 V, 35S11 V Diesel Van | 2007 - 2011 |
| Iveco | Daily | 35C11, 35S11, 35S11 D, 35S11 /P Diesel Chassis Cab | 2007 - 2011 |
| Iveco | Daily | 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P Diesel Van | 2006 - 2011 |
| Iveco | Daily | 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P Diesel Van | 2007 - 2011 |
| Iveco | Daily | 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P Diesel Chassis Cab | 2007 - 2011 |
| Iveco | Daily | 35C14, 35S14, 35S14 /P Diesel Chassis Cab | 2006 - 2011 |
| Iveco | Daily | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V Diesel Van | 2011 - 2014 |
| Iveco | Daily | 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... Diesel Van | 2006 - 2011 |
| Iveco | Daily | 35S14, 35S14 /P Diesel Bus | 2006 - 2011 |
| Iveco | Daily | 35S60E Electric Electric Motor Chassis Cab | 2011 - 2014 |
| Iveco | Daily | 40C10 Diesel Chassis Cab | 2002 - 2006 |
| Iveco | Daily | 40C10 Diesel Chassis Cab | 2006 - 2011 |
| Iveco | Daily | 40C10 V Diesel Van | 2006 - 2011 |
| Iveco | Daily | 40C11 V Diesel Van | 2007 - 2011 |
| Iveco | Daily | 40C11, 40C11 D Diesel Chassis Cab | 2007 - 2011 |
| Iveco | Daily | 40C12 Diesel Chassis Cab | 2006 - 2011 |
| Iveco | Daily | 40C12 V, 40C14 V/P Diesel Van | 2006 - 2011 |
| Iveco | Daily | 40C13 V, 40C13 V/P Diesel Van | 2007 - 2011 |
| Iveco | Daily | 40C13, 40C13 /P Diesel Chassis Cab | 2007 - 2011 |












Reviews
There are no reviews yet.