Nissens Water Pump 831075
£428.72
Only 1 left
Description
Water pump
Product size: 0 x 0 x 0
Material: Steel/Aluminium
First Fit (seals/fittings included)?: No
ENGINE
Electric
Replaces OEM reference(s):
11517563659, 11517588885, 11517632426, 11519455978, 11515A05704
Replaces aftermarket reference(s):
MAHLE: CP600000P, MEAT & DORIA: 20024, PIERBURG: 707223020
General vehicle application guide:
BMW 1 SERIES E88 (2005) 135I CABRIO 3.0
BMW 1 SERIES E82 (2005) 135I COUPE 3.0
BMW 3 SERIES E90 (2005) 335I 3.0 XI
BMW 3 SERIES E92 (2007) 335I COUPE 3.0 XI
BMW 3 SERIES E91 (2005) 335I TOURING 3.0 XI
BMW 3 SERIES E91 (2005) 335I TOURING 3.0
BMW 7 SERIES F01 (2009) 740I 3.0
BMW 7 SERIES F02 (2009) 740I 3.0 LI
BMW Z4 SERIES E89 (2009) Z4 SDRIVE 35I CABRIO 3.0
BMW 5 SERIES F07 (2010) 535I GRAN TURISMO 3.0
BMW 3 SERIES E90 (2005) 335I XDRIVE 3.0
BMW 3 SERIES E92 (2007) 335I XDRIVE COUPE 3.0
BMW 3 SERIES E91 (2005) 335I XDRIVE TOURING 3.0
BMW X6 SERIES E71 (2008) X6 XDRIVE 35I 3.0
BMW 5 SERIES F10 (2010) 535I 3.0
BMW Z4 SERIES E89 (2009) Z4 SDRIVE 35IS CABRIO 3.0
BMW X5 SERIES E70 (2007) X5 XDRIVE 35I 3.0
BMW 5 SERIES F11 (2010) 535I TOURING 3.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 35I 3.0
BMW 5 SERIES F07 (2010) 535I XDRIVE GRAN TURISMO 3.0
BMW 5 SERIES F10 (2010) 535I XDRIVE 3.0
BMW 6 SERIES F12 (2011) 640I CABRIO 3.0
BMW 5 SERIES F11 (2010) 535I XDRIVE TOURING 3.0
BMW 6 SERIES F13 (2011) 640I COUPE 3.0
BMW 6 SERIES F06 (2011) 640I GRAN COUPE 3.0
BMW 7 SERIES F01 (2009) 7 ACTIVEHYBRID 3.0 HYBRID
BMW 7 SERIES F02 (2009) 7 ACTIVEHYBRID 3.0 LI HYBRID
BMW 7 SERIES F02 (2009) 740I XDRIVE 3.0 LI
BMW 6 SERIES F12 (2011) 640I XDRIVE CABRIO 3.0
BMW 6 SERIES F13 (2011) 640I XDRIVE COUPE 3.0
BMW 6 SERIES F06 (2011) 640I XDRIVE GRAN COUPE 3.0
BMW X5 SERIES E70 (2007) X5 XDRIVE 35I 3.0 M PERFORMANCE EDITION
BMW 1 SERIES E82 (2005) 135I COUPE 3.0 M PERFORMANCE POWER KIT
BMW X4 SERIES F26 (2014) X4 XDRIVE 35I 3.0
BMW 5 SERIES F10 (2010) 535I 3.0 M PERFORMANCE POWER KIT
BMW 5 SERIES F11 (2010) 535I TOURING 3.0 M PERFORMANCE POWER KIT
BMW 5 SERIES F10 (2010) 535I XDRIVE 3.0 M PERFORMANCE POWER KIT
BMW 5 SERIES F11 (2010) 535I XDRIVE TOURING 3.0 M PERFORMANCE POWER KIT
BMW X5 SERIES E70 (2007) X5 XDRIVE 40I 3.0
BMW X6 SERIES E71 (2008) X6 XDRIVE 40I 3.0
BMW 3 SERIES E93 (2007) 335I CABRIO 3.0 M PERFORMANCE POWER KIT
BMW 3 SERIES E92 (2007) 335I COUPE 3.0 M PERFORMANCE POWER KIT
BMW 3 SERIES E92 (2007) 335I XDRIVE COUPE 3.0 M PERFORMANCE POWER KIT
BMW 3 SERIES E90 (2005) 335I XDRIVE 3.0 M PERFORMANCE POWER KIT
BMW 3 SERIES E91 (2005) 335I XDRIVE TOURING 3.0 M PERFORMANCE POWER KIT
BMW 3 SERIES E91 (2005) 335I TOURING 3.0 M PERFORMANCE POWER KIT
BMW 3 SERIES E90 (2005) 335I 3.0
BMW 3 SERIES E90 (2005) 335I 3.0 M PERFORMANCE POWER KIT
Additional information
Weight | 2.88 kg |
---|---|
Dimensions | 19.2 × 15.3 × 26.2 cm |
Brand | Nissens |
MPN | 831075 |
EAN | 5707286486775 |
Product Group | Water Pumps |
Product Quality | Aftermarket |
Country Of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Engine | Year |
---|---|---|---|
BMW | 1 Series | 135i Petrol Convertible | 2008 - 2013 |
BMW | 1 Series | 135i Petrol Coupe | 2007 - 2013 |
BMW | 1 Series | M Petrol Coupe | 2011 - 2012 |
BMW | 3 Series | 335i Petrol Convertible | 2006 - 2013 |
BMW | 3 Series | 335i Petrol Coupe | 2006 - 2013 |
BMW | 3 Series | 335i Petrol Estate | 2006 - 2012 |
BMW | 3 Series | 335i Petrol Saloon | 2006 - 2011 |
BMW | 3 Series | 335i xDrive Petrol Coupe | 2008 - 2013 |
BMW | 3 Series | 335i xDrive Petrol Coupe | 2009 - 2013 |
BMW | 3 Series | 335i xDrive Petrol Estate | 2008 - 2012 |
BMW | 3 Series | 335i xDrive Petrol Saloon | 2008 - 2011 |
BMW | 3 Series | 335xi Petrol Coupe | 2007 - 2010 |
BMW | 3 Series | 335xi Petrol Estate | 2007 - 2008 |
BMW | 3 Series | 335xi Petrol Saloon | 2006 - 2008 |
BMW | 3 Series | 335xi Petrol Saloon | 2007 - 2008 |
BMW | 5 Series | 535i Petrol Estate | 2010 - 2017 |
BMW | 5 Series | 535i Petrol Estate | 2013 - 2017 |
BMW | 5 Series | 535i Petrol Hatch | 2009 - 2017 |
BMW | 5 Series | 535i Petrol Saloon | 2010 - 2016 |
BMW | 5 Series | 535i Petrol Saloon | 2013 - 2016 |
BMW | 5 Series | 535i xDrive Petrol Estate | 2011 - 2017 |
BMW | 5 Series | 535i xDrive Petrol Estate | 2013 - 2017 |
BMW | 5 Series | 535i xDrive Petrol Hatch | 2010 - 2017 |
BMW | 5 Series | 535i xDrive Petrol Saloon | 2011 - 2016 |
BMW | 5 Series | 535i xDrive Petrol Saloon | 2013 - 2016 |
BMW | 5 Series | ActiveHybrid Full Hybrid Saloon | 2011 - 2016 |
BMW | 6 Series | 640i Petrol Convertible | 2011 - 2018 |
BMW | 6 Series | 640i Petrol Coupe | 2011 - 2017 |
BMW | 6 Series | 640i Petrol Coupe | 2012 - 2018 |
BMW | 6 Series | 640i xDrive Petrol Convertible | 2013 - 2018 |
BMW | 6 Series | 640i xDrive Petrol Coupe | 2013 - 2017 |
BMW | 6 Series | 640i xDrive Petrol Coupe | 2013 - 2018 |
BMW | 7 Series | 740i, Li Petrol Saloon | 2008 - 2012 |
BMW | 7 Series | 740i, Li Petrol Saloon | 2012 - 2015 |
BMW | 7 Series | 740i, Li xDrive Petrol Saloon | 2012 - 2015 |
BMW | 7 Series | ActiveHybrid 7 Mild Hybrid Saloon | 2012 - 2015 |
BMW | X3 | 35i xDrive Petrol SUV | 2010 - 2017 |
BMW | X4 | 35i xDrive Petrol SUV | 2014 - 2018 |
BMW | X4 | M40i Petrol SUV | 2015 - 2018 |
BMW | X5 | 35i xDrive Petrol SUV | 2010 - 2013 |
BMW | X5 | 35i xDrive Petrol SUV | 2012 - 2013 |
BMW | X5 | 40i xDrive Petrol SUV | 2012 - 2013 |
BMW | X6 | 35i xDrive Petrol SUV | 2007 - 2010 |
BMW | X6 | 35i xDrive Petrol SUV | 2008 - 2014 |
BMW | X6 | 35i xDrive Petrol SUV | 2012 - 2014 |
BMW | Z4 | 35i sDrive Petrol Convertible | 2009 - 2016 |
BMW | Z4 | 35is sDrive Petrol Convertible | 2010 - 2016 |
Reviews
There are no reviews yet.