Nissens Radiator for Water Cooled Intercooler 606764
£656.54
Sorry, currently unavailable
Description
Radiator
Product size: 897 x 934 x 42
Material: Plastic/alu
First Fit (seals/fittings included)?: No
RADIATOR FOR WATER COOLED INTERCOOLER
Replaces OEM reference(s):
81061010079, 81061016792
Replaces aftermarket reference(s):
MAHLE: CIR11000P
General vehicle application guide:
MAN TGS-SERIES (2006) TGS 18.320
MAN TGS-SERIES (2006) TGS 18.360
MAN TGS-SERIES (2006) TGS 18.400
MAN TGS-SERIES (2006) TGS 18.440
MAN TGS-SERIES (2006) TGS 26.320
MAN TGS-SERIES (2006) TGS 26.360
MAN TGS-SERIES (2006) TGS 26.400
MAN TGS-SERIES (2006) TGS 26.440
MAN TGS-SERIES (2006) TGS 26.480
MAN TGS-SERIES (2006) TGS 18.480
MAN TGS-SERIES (2006) TGS 33.320
MAN TGS-SERIES (2006) TGS 33.360
MAN TGS-SERIES (2006) TGS 33.400
MAN TGS-SERIES (2006) TGS 33.480
MAN TGX-SERIES (2007) TGX 18.360
MAN TGX-SERIES (2007) TGX 18.400
MAN TGX-SERIES (2007) TGX 18.440
MAN TGX-SERIES (2007) TGX 18.480
MAN TGX-SERIES (2007) TGX 24.360
MAN TGX-SERIES (2007) TGX 24.400
MAN TGX-SERIES (2007) TGX 24.440
MAN TGX-SERIES (2007) TGX 24.480
MAN TGX-SERIES (2007) TGX 26.320
MAN TGX-SERIES (2007) TGX 26.360
MAN TGX-SERIES (2007) TGX 26.400
MAN TGX-SERIES (2007) TGX 26.440
MAN TGX-SERIES (2007) TGX 26.480
MAN TGX-SERIES (2007) TGX 33.360
MAN TGX-SERIES (2007) TGX 33.400
MAN TGX-SERIES (2007) TGX 33.440
MAN TGX-SERIES (2007) TGX 33.480
MAN TGS-SERIES (2006) TGS 28.320
MAN TGS-SERIES (2006) TGS 28.360
MAN TGS-SERIES (2006) TGS 28.400
MAN TGS-SERIES (2006) TGS 28.440
MAN TGS-SERIES (2006) TGS 28.480
MAN TGS-SERIES (2006) TGS 32.320
MAN TGS-SERIES (2006) TGS 32.400
MAN TGS-SERIES (2006) TGS 35.320
MAN TGS-SERIES (2006) TGS 35.400
MAN TGS-SERIES (2006) TGS 32.480
MAN TGS-SERIES (2006) TGS 32.440
MAN TGS-SERIES (2006) TGS 35.440
MAN TGS-SERIES (2006) TGS 26.540
MAN TGS-SERIES (2006) TGS 33.540
MAN TGX-SERIES (2007) TGX 26.540
MAN TGS-SERIES (2006) TGS 32.540
MAN TGS-SERIES (2006) TGS 35.540
MAN TGS-SERIES (2006) TGS 18.540
MAN TGS-SERIES (2006) TGS 28.540
MAN TGX-SERIES (2007) TGX 18.540
MAN TGX-SERIES (2007) TGX 24.540
MAN TGX-SERIES (2007) TGX 33.540
MAN TGX-SERIES (2007) TGX 26.520
MAN TGX-SERIES (2007) TGX 18.520
MAN TGX-SERIES (2007) TGX 26.560
MAN TGX-SERIES (2007) TGX 18.560
MAN TGX-SERIES (2007) TGX 24.560
MAN TGX-SERIES (2007) TGX 24.520
MAN TGX-SERIES (2007) TGX 33.520
MAN TGX-SERIES (2007) TGX 33.560
MAN TGS-SERIES (2006) TGS 35.480
MAN TGS-SERIES (2006) TGS 18.500
MAN TGX-SERIES (2007) TGX 18.460
MAN TGS-SERIES (2006) TGS 35.460
MAN TGS-SERIES (2006) TGS 26.460
MAN TGX-SERIES (2007) TGX 26.580
MAN TGX-SERIES (2007) TGX 26.460
MAN TGS-SERIES (2006) TGS 35.500
MAN TGX-SERIES (2007) TGX 33.420
MAN TGS-SERIES (2006) TGS 18.420
MAN TGS-SERIES (2006) TGS 18.460
MAN TGX-SERIES (2007) TGX 26.640
MAN TGS-SERIES (2006) TGS 35.420
MAN TGS-SERIES (2006) TGS 28.420
MAN TGS-SERIES (2006) TGS 26.500
MAN TGX-SERIES (2007) TGX 24.420
MAN TGX-SERIES (2007) TGX 26.500
MAN TGX-SERIES (2007) TGX 33.500
MAN TGX-SERIES (2007) TGX 26.420
MAN TGX-SERIES (2007) TGX 24.500
MAN TGS-SERIES (2006) TGS 26.420
MAN TGX-SERIES (2007) TGX 18.420
MAN TGX-SERIES (2007) TGX 24.460
MAN TGX-SERIES (2007) TGX 33.460
MAN TGS-SERIES (2006) TGS 28.500
MAN TGX-SERIES (2007) TGX 18.500
MAN TGS-SERIES (2006) TGS 33.460
MAN TGX-SERIES (2007) TGX 33.640
MAN TGS-SERIES (2006) TGS 33.420
MAN TGS-SERIES (2006) TGS 33.500
MAN TGS-SERIES (2006) TGS 28.460
MAN TGX-SERIES (2007) TGX 18.640
MAN TGX-SERIES (2007) TGX 33.580
MAN TGX-SERIES (2007) TGX 18.580
MAN TGS-SERIES (2006) TGS 26.330
MAN TGS-SERIES (2006) TGS 33.470
MAN TGS-SERIES (2006) TGS 28.430
MAN TGS-SERIES (2006) TGS 35.430
MAN TGX-SERIES (2007) TGX 33.330
MAN TGX-SERIES (2007) TGX 33.470
MAN TGS-SERIES (2006) TGS 18.330
MAN TGS-SERIES (2006) TGS 26.510
MAN TGX-SERIES (2007) TGX 26.330
MAN TGS-SERIES (2006) TGS 28.510
MAN TGS-SERIES (2006) TGS 26.430
MAN TGX-SERIES (2007) TGX 24.510
MAN TGS-SERIES (2006) TGS 35.510
MAN TGX-SERIES (2007) TGX 26.510
MAN TGX-SERIES (2007) TGX 26.430
MAN TGS-SERIES (2006) TGS 33.510
MAN TGS-SERIES (2006) TGS 33.430
MAN TGX-SERIES (2007) TGX 33.510
MAN TGS-SERIES (2006) TGS 26.470
MAN TGS-SERIES (2006) TGS 18.430
MAN TGX-SERIES (2007) TGX 18.430
MAN TGS-SERIES (2006) TGS 28.470
MAN TGS-SERIES (2006) TGS 18.510
MAN TGX-SERIES (2007) TGX 26.470
MAN TGS-SERIES (2006) TGS 28.330
MAN TGX-SERIES (2007) TGX 18.470
MAN TGX-SERIES (2007) TGX 24.330
MAN TGX-SERIES (2007) TGX 33.430
MAN TGX-SERIES (2007) TGX 24.470
MAN TGS-SERIES (2006) TGS 35.470
MAN TGS-SERIES (2006) TGS 18.470
MAN TGX-SERIES (2007) TGX 18.330
MAN TGS-SERIES (2006) TGS 33.330
MAN TGX-SERIES (2007) TGX 18.510
MAN TGX-SERIES (2007) TGX 24.430
MAN TGS-SERIES (2006) TGS 33.440
MAN TGS-SERIES (2006) TGS 32.360
MAN TGS-SERIES (2006) TGS 35.360
MAN TGS-SERIES (2006) TGS 35.330
MAN TGS-SERIES (2006) TGS 32.330
Additional information
Weight | 20 kg |
---|---|
Dimensions | 120 × 21 × 120 cm |
Brand | Nissens |
MPN | 606764 |
EAN | 5707286480223 |
Product Group | Radiators |
Product Quality | Aftermarket |
Country Of Manufacture | Germany |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Engine | Year |
---|---|---|---|
Acura | RL | 3.7 AWD Petrol Saloon | 2009 - 2010 |
Alfa Romeo | 147 | 1.9 JTDM 16V Diesel Hatch | 2008 - 2010 |
Alfa Romeo | 159 | 2.4 JTDM Diesel Saloon | 2007 - 2011 |
Alfa Romeo | Brera | 1.8 TBi Petrol Hatch | 2009 - 2010 |
Alfa Romeo | MiTo | 1.3 MultiJet Diesel Hatch | 2008 - 2010 |
Alfa Romeo | Spider | 1.8 TBi Petrol Convertible | 2009 - 2011 |
Alpina | B5 | 4.4 Petrol Saloon | 2005 - 2010 |
Audi | A1 | 1.6 TDI Diesel Hatch | 2011 - 2015 |
Audi | A1 | 2.0 TDI Diesel Hatch | 2011 - 2015 |
Audi | A3 | 1.6 TDI Diesel Hatch | 2009 - 2012 |
Audi | A3 | 1.6 TDI Diesel Hatch | 2009 - 2013 |
Audi | A4 | 1.8 T quattro Petrol Saloon | 1997 - 2000 |
Audi | A4 | 1.8 TFSI Petrol Saloon | 2007 - 2012 |
Audi | A4 | 2.0 TDI Diesel Saloon | 2007 - 2015 |
Audi | A4 | 2.4 Petrol Estate | 1997 - 2001 |
Audi | A4 | 2.4 quattro Petrol Estate | 1997 - 2001 |
Audi | A4 | 2.7 TDI Diesel Saloon | 2007 - 2012 |
Audi | A4 | 2.8 Petrol Saloon | 1999 - 2000 |
Audi | A4 | 3.0 TDI quattro Diesel Saloon | 2007 - 2012 |
Audi | A4 | 3.2 FSI quattro Petrol Saloon | 2007 - 2012 |
Audi | A4 Allroad | 2.0 TDI quattro Diesel Estate | 2009 - 2016 |
Audi | A5 | 1.8 TFSI Petrol Coupe | 2009 - 2011 |
Audi | A5 | 2.0 TFSI Petrol Hatch | 2009 - 2012 |
Audi | A5 | 2.0 TFSI quattro Petrol Hatch | 2009 - 2013 |
Audi | A5 | 2.7 TDI Diesel Convertible | 2009 - 2012 |
Audi | A5 | 3.2 FSI quattro Petrol Hatch | 2009 - 2012 |
Audi | A5 | RS5 quattro Petrol Coupe | 2010 - 2016 |
Audi | A6 | 2.0 TDI Diesel Saloon | 2011 - 2018 |
Audi | A6 | 2.0 TFSI Petrol Saloon | 2011 - 2018 |
Audi | A6 | 2.4 quattro Petrol Estate | 1997 - 2005 |
Audi | A6 | 2.8 FSI quattro Petrol Estate | 2007 - 2008 |
Audi | A8 | 3.0 quattro Petrol Saloon | 2003 - 2004 |
Audi | A8 | 6.3 W12 quattro Petrol Saloon | 2011 - 2018 |
Audi | R8 Spyder | 5.2 FSI quattro Petrol Convertible | 2010 - 2015 |
Audi | R8 Spyder | 5.2 FSI quattro Petrol Coupe | 2010 - 2015 |
Audi | TT | 2.5 RS quattro Petrol Coupe | 2009 - 2014 |
Bentley | Continental | 6.0 AWD Petrol Convertible | 2006 - 2012 |
Bentley | Continental | 6.0 GT Speed Petrol Coupe | 2007 - 2011 |
BMW | 1 Series | 116d Diesel Hatch | 2008 - 2011 |
BMW | 1 Series | 116i Petrol Hatch | 2008 - 2011 |
BMW | 1 Series | 130i Petrol Hatch | 2006 - 2011 |
BMW | 5 Series | 535i Petrol Hatch | 2009 - 2017 |
BMW | 7 Series | 760i, Li Petrol Saloon | 2009 - 2015 |
BMW | X5 | 3.0d Diesel SUV | 2006 - 2008 |
BMW | X5 | 3.0Si Petrol SUV | 2006 - 2008 |
BMW | X5 | 4.8i xDrive Petrol SUV | 2006 - 2008 |
BMW | X5 | M Petrol SUV | 2009 - 2013 |
Cadillac | BLS | 2.0 T Petrol Saloon | 2006 - 2010 |
Cadillac | BLS | 2.8 T Petrol Saloon | 2006 - 2023 |
Cadillac | CTS Sport | 3.6 VVTi AWD Petrol Saloon | 2008 - 2011 |
Cadillac | CTS Sport | 3.6 VVTi Petrol Saloon | 2008 - 2023 |
Cadillac | CTS Sport | 6.2 Petrol Saloon | 2009 - 2023 |
Chevrolet | 20 Série | 3.9 D20 4x4 Diesel Pickup | 1985 - 1992 |
Chevrolet | 20 Série | 4.0 D20 Diesel Pickup | 1992 - 1995 |
Chevrolet | 20 Série | 4.0 D20 Diesel Pickup | 1992 - 1996 |
Chevrolet | Corvette | 6.2 ZR1 Petrol Coupe | 2008 - 2023 |
Chevrolet | Corvette | Z06 7.0 Petrol Coupe | 2006 - 2023 |
Chevrolet | Impala | 3.4 V6 Petrol Saloon | 1999 - 2005 |
Chevrolet | Impala | 3.8 V6 Petrol Saloon | 1999 - 2005 |
Chevrolet | IPANEMA | 2.0 Petrol Estate | 1991 - 1997 |
Chevrolet | Niva | 1.7 4x4 Petrol Off-Road Vehicle | 2010 - 2023 |
Chevrolet | Silverado | 5.3 Petrol Pickup | 2006 - 2007 |
Chevrolet | Vectra | 2.2 Elegance Petrol Saloon | 1997 - 2005 |
Chrysler | Tacuma | 3.3 i Petrol MPV | 1995 - 2001 |
Citroën | C-Crosser | 2.0 AWD Petrol SUV | 2010 - 2012 |
Citroën | C-Crosser | 2.0 Petrol SUV | 2010 - 2012 |
Citroën | C-Crosser | 2.4 16V Petrol SUV | 2008 - 2012 |
Citroën | C-Crosser Enterprise | 2.4 16V Petrol SUV | 2009 - 2023 |
Citroën | C2 | 1.4 Petrol Hatch | 2006 - 2009 |
Citroën | C3 | 1.6 HDi 110 Diesel Hatch | 2009 - 2023 |
Citroën | C3 | 1.6 VTi 120 Petrol Hatch | 2010 - 2017 |
Citroën | C4 Grand Picasso | 2.0 HDi 150 Diesel MPV | 2009 - 2013 |
Citroën | C4 Picasso | 2.0 HDi 150 Diesel MPV | 2009 - 2013 |
Citroën | C5 | 2.0 HDi 140 Diesel Estate | 2009 - 2023 |
Citroën | DS3 | 1.6 HDi 90 Diesel Hatch | 2009 - 2015 |
Citroën | DS3 | 1.6 Racing Petrol Hatch | 2011 - 2015 |
Citroën | DS3 | 1.6 VTi 120 Petrol Hatch | 2010 - 2015 |
Citroën | Nemo | 1.4 Petrol MPV | 2009 - 2023 |
Citroën | Xsara | 2.0 16V Petrol Hatch | 1998 - 2000 |
Dacia | Duster | 1.6 16V LPG Petrol SUV | 2011 - 2018 |
Dacia | Logan | 1.5 dCi Diesel Estate Van | 2009 - 2023 |
Dacia | Logan | 1.5 dCi Diesel Pickup | 2008 - 2023 |
Dacia | Logan | 1.6 Bi-Fuel Petrol Pickup | 2010 - 2023 |
Dacia | Logan | 1.6 Petrol Pickup | 2008 - 2023 |
Dacia | Sandero | 1.2 16V LPG Petrol Hatch | 2008 - 2023 |
Daihatsu | Sirion | 1.0 Petrol Hatch | 2005 - 2013 |
Dodge | Avenger | 2.4 Petrol Saloon | 2007 - 2014 |
Dodge | Nitro | 3.7 V6 4WD Petrol SUV | 2007 - 2012 |
Ferrari | LaFerrari | 6.0 GTB Petrol Coupe | 2006 - 2023 |
Ferrari | Superamerica | 575 Petrol Convertible | 2005 - 2006 |
Fiat | 147 | 1.3 Álcool Petrol Hatch | 1978 - 1987 |
Fiat | 500 | 1.2 LPG Petrol Hatch | 2010 - 2023 |
Fiat | Ducato | 2.8 TD 4x4 Diesel Bus | 2003 - 2006 |
Fiat | Freemont | 2.0 JTD 4x4 Diesel MPV | 2011 - 2023 |
Fiat | Grande Punto | 1.2 Petrol Hatch | 2009 - 2014 |
Fiat | Grande Punto | 1.4 16V Petrol Hatch | 2009 - 2014 |
Fiat | Grande Punto | 1.4 T-Jet Petrol Hatch | 2007 - 2023 |
Fiat | Grande Punto | 1.9 D Multijet Diesel Hatch | 2006 - 2009 |
Fiat | Idea | 1.3 D Multijet Diesel MPV | 2008 - 2012 |
Fiat | Idea | 1.4 LPG Petrol MPV | 2009 - 2023 |
Fiat | Idea | 1.6 D Multijet Diesel MPV | 2008 - 2023 |
Fiat | Ulysse | 2.2 JTD Diesel MPV | 2008 - 2011 |
Fiat | Uno | 1.0 Álcool Petrol Hatch | 1998 - 2003 |
Fiat | Uno | 1.0 Mille Fire MPI Petrol Hatch | 2001 - 2003 |
Ford | Capri | 1.3 Petrol Coupe | 1974 - 1977 |
Ford | Capri | 1.6 16V Petrol Convertible | 1989 - 1994 |
Ford | Capri | 1.6 Petrol Coupe | 1969 - 1974 |
Ford | Capri | 1.6 Turbo Petrol Convertible | 1989 - 1994 |
Ford | Capri | 3.0 GT Petrol Coupe | 1973 - 1974 |
Ford | Capri | 3.0 Petrol Coupe | 1970 - 1974 |
Ford | Capri | 3.0 RS3000 Petrol Coupe | 1972 - 1974 |
Ford | Corsair | 2.4 i Petrol Hatch | 1989 - 1992 |
Ford | Corsair | 2.4 i Petrol Saloon | 1989 - 1992 |
Ford | Cortina | 1600 Petrol Saloon | 1974 - 1975 |
Ford | Cougar | 2.5 Petrol Coupe | 1999 - 2003 |
Ford | Escape | 3.0 AWD Petrol SUV | 2001 - 2004 |
Ford | Escort | 1.3 Petrol Estate | 1995 - 1999 |
Ford | Escort | 1.3 Petrol Saloon | 1970 - 1976 |
Ford | Escort | 1.3 Petrol Saloon | 1974 - 1980 |
Ford | Escort | 2.0 Petrol Saloon | 1975 - 1980 |
Ford | Explorer | 4.0 Petrol SUV | 1996 - 2001 |
Ford | F-150 | 4.2 AWD Petrol Pickup | 2003 - 2007 |
Ford | F-150 | 4.2 AWD Petrol Pickup | 2007 - 2023 |
Ford | F-150 | 4.6 Petrol Pickup | 2008 - 2023 |
Ford | F-150 | 4.6 V8 AWD Petrol Pickup | 1998 - 2003 |
Ford | F-150 | 4.6 V8 AWD Petrol Pickup | 2003 - 2007 |
Ford | F-150 | 4.6 V8 Petrol Pickup | 1997 - 1998 |
Ford | F-150 | 4.6 V8 Petrol Pickup | 1998 - 2001 |
Ford | F-150 | 4.6 V8 Petrol Pickup | 1998 - 2003 |
Ford | F-150 | 4.6 V8 Petrol Pickup | 2003 - 2007 |
Ford | F-150 | 5.0 Flex-Fuel Petrol Pickup | 2011 - 2023 |
Ford | F-150 | 5.8 V8 Petrol Pickup | 1991 - 1996 |
Ford | F-250 | 4.6 V8 Petrol Pickup | 1996 - 1998 |
Ford | F-250 | 4.6 V8 Petrol Pickup | 1998 - 2003 |
Ford | F-250 | 4.9 AWD Petrol Pickup | 1986 - 1991 |
Ford | F-250 | 4.9 V8 AWD Petrol Pickup | 1991 - 1996 |
Ford | F-250 | 4.9 V8 Petrol Pickup | 1986 - 1991 |
Ford | F-250 | 5.4 V8 AWD Petrol Pickup | 1996 - 2003 |
Ford | F-250 | 5.4 V8 Petrol Pickup | 2003 - 2007 |
Ford | F-250 | 5.4 V8 Petrol Pickup | 2007 - 2023 |
Ford | F-250 | 6.0 V8 AWD Diesel Pickup | 2004 - 2007 |
Ford | F-250 | 7.3 V8 Diesel Pickup | 1991 - 1996 |
Ford | F-250 | 7.5 V8 Petrol Pickup | 1982 - 1986 |
Ford | F-350 | 5.4 V8 AWD Petrol Pickup | 1996 - 2003 |
Ford | F-350 | 5.4 V8 AWD Petrol Pickup | 2007 - 2023 |
Ford | F-350 | 6.0 V8 AWD Diesel Pickup | 2004 - 2007 |
Ford | F-350 | 6.8 V10 AWD Petrol Pickup | 1996 - 2003 |
Ford | F-350 | 7.3 V8 AWD Diesel Pickup | 1993 - 1997 |
Ford | F-350 | 7.3 V8 AWD Diesel Pickup | 1996 - 2003 |
Ford | F-350 | 7.3 V8 Diesel Pickup | 1991 - 1995 |
Ford | F-350 | 7.3 V8 Diesel Pickup | 1996 - 2003 |
Ford | F-350 | 7.5 V8 AWD Petrol Pickup | 1991 - 1996 |
Ford | F150 Pickup | 4.2 Petrol Pickup | 2003 - 2007 |
Ford | F250 Pickup | 4.9 Petrol Pickup | 1986 - 1991 |
Ford | F250 Pickup | 4.9 Petrol Pickup | 1992 - 1996 |
Ford | Falcon | 4.0 Petrol Pickup | 1996 - 1999 |
Ford | Fiesta | 1.6 i Petrol Hatch | 2004 - 2008 |
Ford | Fiesta | 1.6 i Petrol Hatch | 2008 - 2010 |
Ford | Focus | 1.8 i Petrol Hatch | 2002 - 2005 |
Ford | Focus | 1.8 i Petrol Saloon | 2002 - 2005 |
Ford | Focus | 2.0 i Petrol Saloon | 2002 - 2005 |
Ford | Focus | 2.0 i Petrol Saloon | 2005 - 2009 |
Ford | Focus | 2.0 I ST170 Petrol Hatch | 2003 - 2005 |
Ford | Focus | 2.0 TDCi Diesel Saloon | 2010 - 2023 |
Ford | Focus C-Max | 1.6 Ti Petrol MPV | 2004 - 2007 |
Ford | Laser | 1.5 Petrol Hatchback | 1986 - 1989 |
Ford | Mondeo | 2.0 Petrol Hatch | 2000 - 2001 |
Ford | Mondeo | 2.0 Petrol Saloon | 1995 - 2000 |
Ford | Mustang | 3.8 Petrol Coupe | 1993 - 1999 |
Ford | Mustang | 4.0 Petrol Convertible | 2005 - 2014 |
Ford | Mustang | 4.0 Petrol Coupe | 2004 - 2014 |
Ford | Mustang | 4.6 V8 Petrol Coupe | 1995 - 1999 |
Ford | Mustang | 4.6 V8 Petrol Coupe | 1999 - 2000 |
Ford | Mustang | 4.6 V8 Petrol Coupe | 2004 - 2014 |
Ford | Mustang | 4.9 V8 Petrol Convertible | 1993 - 1995 |
Ford | Mustang | 4.9 V8 Petrol Coupe | 1993 - 1995 |
Ford | Ranger | 2.2 TDdi 4x4 Diesel Pickup | 2011 - 2015 |
Ford | Telstar | 2.5 Petrol Saloon | 1992 - 1994 |
Ford | Tourneo Connect | 1.8 TDCi Diesel MPV | 2006 - 2013 |
Ford | Transit | 2.0 Petrol Chassis Cab | 1996 - 2000 |
Ford | Transit | 2.4 D Diesel Bus | 2000 - 2006 |
Ford | Transit | 2.4 D Diesel Bus | 2001 - 2006 |
Ford | Transit | 2.4 D Diesel Chassis Cab | 2000 - 2003 |
Ford | Transit | 2.4 D Diesel Van | 2006 - 2014 |
Ford | Transit | 2.4 TD Diesel Chassis Cab | 2000 - 2006 |
Ford | Transit | 2.4 TD Diesel Chassis Cab | 2001 - 2006 |
Ford | Transit | 2.4 TD Diesel Chassis Cab | 2004 - 2006 |
Ford | Transit | 2.4 TDCi Diesel Chassis Cab | 2006 - 2014 |
Ford | Transit | 2.5 TD Diesel Bus | 1995 - 2000 |
Ford | Transit | 2.5 TD Diesel Chassis Cab | 1992 - 1994 |
Ford | Transit | 2.5 TD Diesel Chassis Cab | 1999 - 2000 |
GREAT WALL | Hover H3 | 2.0 Petrol SUV | 2009 - 2023 |
GREAT WALL | Hover M2 | 1.5 Petrol SUV | 2013 - 2023 |
GREAT WALL | Steed | 2.8 TCI Diesel Pickup | 2006 - 2023 |
Holden | Apollo | 2.0 Petrol Estate | 1989 - 1991 |
Holden | Apollo | 2.0 Petrol Saloon | 1989 - 1991 |
Holden | Apollo | 2.2 i Petrol Estate | 1993 - 1995 |
Holden | Astra | 1.5 Petrol Hatch | 1984 - 1986 |
Holden | Astra | 1.8 i Petrol Hatch | 1987 - 1989 |
Holden | Astra | 1.8 i Petrol Hatch | 1996 - 1998 |
Holden | Astra | 2.0 i Turbo Petrol Hatch | 2003 - 2004 |
Holden | Astra | 2.2 i Petrol Convertible | 2002 - 2006 |
Holden | Astra | 2.2 i Petrol Coupe | 2006 - 2010 |
Holden | Astra | 2.2 i Petrol Hatch | 2006 - 2008 |
Holden | Avalanche | 5.7 i V8 AWD Petrol Estate | 2003 - 2006 |
Holden | Barina | 1.2 i Petrol Hatch | 1994 - 1997 |
Holden | Barina | 1.3 GL Petrol Hatch | 1985 - 1986 |
Holden | Camira | 1.6 Petrol Estate | 1982 - 1984 |
Holden | Camira | 2.0 i Petrol Estate | 1987 - 1989 |
Holden | Caprice | 3.8 i V6 Petrol Saloon | 1994 - 1995 |
Holden | Caprice | 3.8 i V6 Petrol Saloon | 1995 - 1998 |
Holden | Caprice | 6.0 i V8 Petrol Saloon | 2006 |
Holden | Captiva 7 | 2.0 TD AWD Diesel SUV | 2007 - 2011 |
Holden | Colorado | 3.0 TD 4x4 Diesel Chassis Cab | 2008 - 2012 |
Holden | Colorado | 3.0 TD Diesel Chassis Cab | 2008 - 2012 |
Holden | Colorado | 3.6 i V6 Petrol Chassis Cab | 2008 - 2012 |
Holden | Commodore | 3.0 EFi Turbo Petrol Estate | 1986 - 1988 |
Holden | Commodore | 3.0 i V6 Petrol Estate | 2013 - 2017 |
Holden | Commodore | 3.3 EFi Petrol Estate | 1984 - 1986 |
Holden | Commodore | 3.6 i V6 Dual Fuel LPG Petrol Saloon | 2006 - 2013 |
Holden | Commodore | 3.6 i V6 Petrol Estate | 2008 - 2013 |
Holden | Commodore | 3.6 i V6 Petrol Pickup | 2007 - 2013 |
Holden | Commodore | 3.6 i V6 Petrol Pickup | 2009 - 2013 |
Holden | Commodore | 3.8 i V6 Petrol Pickup | 2000 - 2002 |
Holden | Commodore | 3.8 Petrol Pickup | 1988 - 1991 |
Holden | Commodore | 5.0 V8 Petrol Pickup | 1988 - 1991 |
Holden | Commodore | 5.7 i V8 Petrol Pickup | 2002 - 2004 |
Holden | Commodore | 6.0 i V8 Petrol Pickup | 2007 - 2010 |
Holden | Commodore | 6.0 i V8 Petrol Pickup | 2007 - 2013 |
Holden | Commodore | 6.0 i V8 Petrol Saloon | 2006 - 2013 |
Holden | Drover | 1.3 4x4 Petrol Off-Road Vehicle | 1985 - 1987 |
Holden | Gemini | 1.6 Petrol Estate | 1978 - 1979 |
Holden | Gemini | 1.6 Petrol Estate | 1979 - 1984 |
Holden | Gemini | 1.6 Petrol Saloon | 1975 - 1979 |
Holden | Grange | 5.0 Petrol Saloon | 1996 - 1998 |
Holden | Grange | 5.7 i V8 Petrol Saloon | 2000 - 2003 |
Holden | Grange | 5.7 i V8 Petrol Saloon | 2003 - 2004 |
Holden | Grange | 6.0 i V8 Petrol Saloon | 2004 - 2006 |
Holden | Jackaroo | 2.2 D 4x4 Diesel Off-Road Vehicle | 1981 - 1983 |
Holden | Nova | 1.6 i Petrol Saloon | 1991 - 1994 |
Holden | Nova | 1.6 i Petrol Saloon | 1994 - 1997 |
Holden | Nova | 1.6 Petrol Hatch | 1991 - 1994 |
Holden | Nova | 1.8 i Petrol Hatch | 1994 - 1997 |
Holden | Nova | 1.8 i Petrol Saloon | 1994 - 1997 |
Holden | Rodeo | 2.2 TD 4x4 Diesel Pickup | 1983 - 1988 |
Holden | Rodeo | 2.3 4x4 Petrol Pickup | 1985 - 1988 |
Holden | Rodeo | 2.6 i 4x4 Petrol Pickup | 1988 - 1998 |
Holden | Rodeo | 2.6 i Petrol Pickup | 1988 - 1998 |
Holden | Rodeo | 2.8 TD 4x4 Diesel Pickup | 1990 - 2003 |
Holden | Rodeo | 2.8 TD Diesel Pickup | 1990 - 2003 |
Holden | Vectra | 2.0 i Petrol Hatch | 1997 - 1998 |
Holden | Vectra | 2.2 i Petrol Estate | 1998 - 2003 |
Honda | Civic | 1.6 VTi Petrol Hatch | 1997 - 2001 |
Honda | Civic | 1.7 LX, LXL Petrol Saloon | 2001 - 2006 |
Honda | FR-V | 2.0 Petrol MPV | 2005 - 2023 |
Honda | Integra | 2.0 Petrol Coupe | 2002 - 2023 |
Honda | Odyssey | 2.3 4x4 Petrol MPV | 2002 - 2003 |
Honda | Odyssey | 2.4 Petrol MPV | 2005 - 2023 |
Honda | Shuttle | 2.3 16V 4x4 Petrol MPV | 1997 - 2002 |
Honda | Shuttle | 3.0 4x4 Petrol MPV | 1997 - 2002 |
Hummer | Hummer | 6.0 AWD Petrol Off-Road Vehicle | 2004 - 2009 |
Hyundai | Accent | 1.5 Petrol Saloon | 2000 - 2005 |
Hyundai | Genesis | 2.0 CVVT Petrol Coupe | 2008 - 2014 |
Hyundai | Grandeur | 2.2 CRDi Diesel Saloon | 2006 - 2010 |
Hyundai | Grandeur | 2.2 CRDi Diesel Saloon | 2006 - 2011 |
Hyundai | H-1/Starex | 2.5 TD 4WD Diesel Bus | 2001 - 2004 |
Hyundai | i800 | 2.5 CRDi Diesel Bus | 2008 - 2023 |
Hyundai | ix35 | 2.0 CVVT 4WD Petrol SUV | 2009 - 2023 |
Hyundai | Santa Fe | 3.5 4x4 Petrol SUV | 2003 - 2006 |
Hyundai | Santa Fe | 3.5 Petrol SUV | 2003 - 2006 |
Hyundai | Tucson | 2.0 CRDi AWD Diesel SUV | 2006 - 2010 |
Hyundai | Tucson | 2.0 CRDi Diesel SUV | 2006 - 2010 |
Hyundai | XG | 30 Petrol Saloon | 1998 - 2005 |
Jaguar | XF | 5.0 Kompressor Petrol Saloon | 2009 - 2015 |
Jaguar | XF | 5.0 Petrol Saloon | 2009 - 2015 |
