Nissens Aircon Condenser 940590
£86.48
Only 1 left (more available to backorder)
Description
Condenser
Product size: 600 x 331 x 16
Material: Aluminium
First Fit (seals/fittings included)?: Yes
WITH DRYER
CORROSION PROTECTED
FIRST FIT
Replaces OEM reference(s):
2284614, 6804721, 9335363, 17112284614, 17116806455, 64506804721, 64509335363
Replaces aftermarket reference(s):
AVA: BW5477D, DENSO: DCN05035, NRF: 350638, VALEO: 814191
General vehicle application guide:
BMW 3 SERIES F30 (2012) 335I 3.0
BMW 3 SERIES F30 (2012) 335I XDRIVE 3.0
BMW 1 SERIES F20 (2011) M135I 3.0
BMW 1 SERIES F21 (2011) M135I 3.0
BMW 3 SERIES F30 (2012) 3 ACTIVEHYBRID 3.0 HYBRID
BMW 1 SERIES F21 (2011) M135I XDRIVE 3.0
BMW 1 SERIES F20 (2011) M135I XDRIVE 3.0
BMW 3 SERIES F31 (2012) 335I TOURING 3.0
BMW 3 SERIES F31 (2012) 335I XDRIVE TOURING 3.0
BMW 3 SERIES F34 (2012) 335I GRAN TURISMO 3.0
ALPINA B3 (2012) 3.0
BMW 3 SERIES F34 (2012) 335I XDRIVE GRAN TURISMO 3.0
BMW 4 SERIES F32 (2014) 435I COUPE 3.0
BMW 4 SERIES F32 (2014) 435I XDRIVE COUPE 3.0
BMW 4 SERIES F33 (2014) 435I CABRIO 3.0
BMW 2 SERIES F22 (2014) M235I COUPE 3.0
ALPINA B4 (2014) 3.0
BMW 3 SERIES F80 (2012) M3 3.0
BMW 4 SERIES F82 (2014) M4 COUPE 3.0
BMW 4 SERIES F83 (2014) M4 CABRIO 3.0
BMW 4 SERIES F33 (2014) 435I XDRIVE CABRIO 3.0
BMW 3 SERIES F30 (2012) 335I 3.0 M PERFORMANCE POWER KIT
BMW 3 SERIES F34 (2012) 335I GRAN TURISMO 3.0 M PERFORMANCE POWER KIT
BMW 3 SERIES F31 (2012) 335I TOURING 3.0 M PERFORMANCE POWER KIT
BMW 3 SERIES F30 (2012) 335I XDRIVE 3.0 M PERFORMANCE POWER KIT
BMW 3 SERIES F34 (2012) 335I XDRIVE GRAN TURISMO 3.0 M PERFORMANCE POWER KIT
BMW 3 SERIES F31 (2012) 335I XDRIVE TOURING 3.0 M PERFORMANCE POWER KIT
BMW 4 SERIES F32 (2014) 435I COUPE 3.0 M PERFORMANCE POWER KIT
BMW 4 SERIES F32 (2014) 435I XDRIVE COUPE 3.0 M PERFORMANCE POWER KIT
BMW 2 SERIES F87 (2014) M2 COUPE 3.0
BMW 4 SERIES F82 (2014) M4 COUPE 3.0 DTM/GTS
BMW 4 SERIES F83 (2014) M4 CABRIO 3.0 COMPETITION
BMW 4 SERIES F82 (2014) M4 COUPE 3.0 COMPETITION
BMW 3 SERIES F80 (2012) M3 3.0 COMPETITION
BMW 3 SERIES F80 (2012) M3 3.0 CS
BMW 2 SERIES F87 (2014) M2 COUPE 3.0 COMPETITION
BMW 2 SERIES F87 (2014) M2 COUPE 3.0 CS
BMW 2 SERIES F22 (2014) M235I XDRIVE COUPE 3.0
BMW 4 SERIES F33 (2014) 435I CABRIO 3.0 M PERFORMANCE POWER KIT
BMW 4 SERIES F33 (2014) 435I XDRIVE CABRIO 3.0 M PERFORMANCE POWER KIT
Additional information
Weight | 2.65 kg |
---|---|
Dimensions | 50 × 14 × 78.5 cm |
Brand | Nissens |
MPN | 940590 |
EAN | 5707286398566 |
Product Group | Condensers |
Product Quality | Aftermarket |
Country Of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Engine | Year |
---|---|---|---|
Alpina | B3 | BITURBO AWD Petrol Estate | 2013 - 2017 |
Alpina | B3 | BITURBO AWD Petrol Saloon | 2013 - 2017 |
Alpina | B3 | BiTurbo Petrol Estate | 2013 - 2017 |
Alpina | B3 | BiTurbo Petrol Saloon | 2013 - 2017 |
Alpina | B4 | 3.0 B4 BiTurbo AWD Petrol Coupe | 2014 - 2017 |
Alpina | B4 | 3.0 B4 BiTurbo Petrol Coupe | 2014 - 2017 |
Alpina | B4 | BiTurbo Petrol Convertible | 2014 - 2017 |
BMW | 1 Series | M 135i Petrol Hatch | 2011 - 2023 |
BMW | 1 Series | M 135i Petrol Hatch | 2012 - 2015 |
BMW | 1 Series | M 135i xDrive Petrol Hatch | 2012 - 2015 |
BMW | 1 Series | M 135i xDrive Petrol Hatch | 2012 - 2023 |
BMW | 2 Series | M 235i Petrol Coupe | 2013 - 2023 |
BMW | 2 Series | M 235i xDrive Petrol Coupe | 2014 - 2023 |
BMW | 2 Series | M2 Competition Petrol Coupe | 2018 - 2023 |
BMW | 2 Series | M2 CS Petrol Coupe | 2019 - 2023 |
BMW | 2 Series | M2 Petrol Coupe | 2015 - 2018 |
BMW | 3 Series | 335i Petrol Estate | 2013 |
BMW | 3 Series | 335i Petrol Estate | 2013 - 2015 |
BMW | 3 Series | 335i Petrol Hatch | 2013 - 2014 |
BMW | 3 Series | 335i Petrol Hatch | 2013 - 2016 |
BMW | 3 Series | 335i Petrol Hatch | 2014 - 2016 |
BMW | 3 Series | 335i Petrol Saloon | 2011 - 2013 |
BMW | 3 Series | 335i Petrol Saloon | 2011 - 2015 |
BMW | 3 Series | 335i Petrol Saloon | 2013 - 2015 |
BMW | 3 Series | 335i xDrive Petrol Estate | 2013 |
BMW | 3 Series | 335i xDrive Petrol Estate | 2013 - 2015 |
BMW | 3 Series | 335i xDrive Petrol Hatch | 2013 - 2014 |
BMW | 3 Series | 335i xDrive Petrol Hatch | 2013 - 2016 |
BMW | 3 Series | 335i xDrive Petrol Hatch | 2014 - 2016 |
BMW | 3 Series | 335i xDrive Petrol Saloon | 2012 - 2013 |
BMW | 3 Series | 335i xDrive Petrol Saloon | 2012 - 2015 |
BMW | 3 Series | 335i xDrive Petrol Saloon | 2013 - 2015 |
BMW | 3 Series | ActiveHybrid Full Hybrid Saloon | 2012 - 2015 |
BMW | 3 Series | M3 CS Petrol Saloon | 2018 |
BMW | 3 Series | M3 Petrol Saloon | 2014 - 2018 |
BMW | 4 Series | 435i Petrol Convertible | 2013 - 2016 |
BMW | 4 Series | 435i Petrol Coupe | 2013 - 2016 |
BMW | 4 Series | 435i xDrive Petrol Convertible | 2014 - 2016 |
BMW | 4 Series | 435i xDrive Petrol Coupe | 2013 - 2016 |
BMW | 4 Series | M4 Competition Petrol Convertible | 2016 - 2023 |
BMW | 4 Series | M4 Competition Petrol Coupe | 2016 - 2023 |
BMW | 4 Series | M4 GTS Petrol Coupe | 2016 - 2017 |
BMW | 4 Series | M4 Petrol Convertible | 2014 - 2023 |
BMW | 4 Series | M4 Petrol Coupe | 2014 - 2023 |
Reviews
There are no reviews yet.