Nissens Aircon Compressor 890585
£291.25
Only 3 left
Description
Compressor, air conditioning FIRST FIT
Connector Shape: rectangular
Material: Aluminium
Number of pins: 3
Plug Type: Male
Voltage [V]: 12
Inlet Diameter [mm]: 20.6
Outlet Diameter [mm]: 14.3
Supplementary Article/Supplementary Info 2: with PAG compressor oil
Supplementary Article/Supplementary Info 2 – 1: with magnetic clutch
Refrigerant: R 134a
Refrigerant – 1: R 1234yf
Belt Pulley Ø [mm]: 110
Capacity Compressor [ccm]: 160
Compressor ID: PXC16
Compressor Oil: PAG 46 YF
Number of grooves: 6
Oil Fill Quantity [ml]: 160
Valve Type: with pressure relief valve
Manufacturer: SANDEN
Supplementary Article/Supplementary Info 2 – 2: with diode
Replaces OEM reference(s):
JAGUAR: C2D38694, JAGUAR: C2D45381, JAGUAR: C2D56290, JAGUAR: CPLA19D629AF, JAGUAR: LR035760, JAGUAR: LR057691, JAGUAR: LR068127, JAGUAR: LR086044, JAGUAR: LR112584, LAND ROVER: LR035760, LAND ROVER: LR057691, LAND ROVER: LR068127, LAND ROVER: LR086044, LAND ROVER: LR112584
Replaces aftermarket reference(s):
AVA: AUAK341, AVA: AUK341, BOGAP: E4110108, MAHLE: ACP257000P, MAHLE: ACP536000P, MAHLE: ACP536000S, NRF: 320122, VALEO: 690035
Additional information
| Weight | 7.9 kg |
|---|---|
| Dimensions | 19 × 23.5 × 30.5 cm |
| Brand | Nissens |
| MPN | 890585 |
| EAN | 5707286439757 |
| Product Group | Compressors |
| Product Quality | Aftermarket |
| Country Of Manufacture | Taiwan |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Jaguar | Daimler XJ | 3.0 SDV6 Diesel Saloon | 2009 - 2016 |
| Jaguar | Daimler XJ | 3.0 SDV6 Diesel Saloon | 2015 - 2023 |
| Jaguar | F-Pace | 3.0 SDV6 AWD Diesel SUV | 2015 - 2023 |
| Jaguar | XF | 3.0 D Diesel Estate | 2017 - 2023 |
| Jaguar | XF | 3.0 D Diesel Saloon | 2015 - 2023 |
| Land Rover | Discovery | 3.0 D 4x4 Diesel SUV | 2016 - 2023 |
| Land Rover | Discovery | 3.0 Td6 4x4 Diesel SUV | 2016 - 2023 |
| Land Rover | Range Rover | 3.0 SDV6 4x4 Diesel SUV | 2012 - 2023 |
| Land Rover | Range Rover | 3.0 TDV6 4x4 Diesel SUV | 2012 - 2023 |
| Land Rover | Range Rover | 3.0 TDV6 4x4 Diesel SUV | 2013 - 2023 |
| Land Rover | Range Rover Sport | 3.0 SDV6 4x4 Diesel SUV | 2013 - 2016 |
| Land Rover | Range Rover Sport | 3.0 SDV6 4x4 Diesel SUV | 2013 - 2023 |
| Land Rover | Range Rover Sport | 3.0 SDV6 4x4 Diesel SUV | 2014 - 2023 |
| Land Rover | Range Rover Sport | 3.0 TDV6 4x4 Diesel SUV | 2013 - 2018 |
| Land Rover | Range Rover Sport | 3.0 TDV6 4x4 Diesel SUV | 2013 - 2023 |
| Land Rover | Range Rover Velar | 3.0 D275 SDV6 4x4 Diesel SUV | 2018 - 2023 |
| Land Rover | Range Rover Velar | 3.0 D300 SDV6 4x4 Diesel SUV | 2017 - 2023 |









Reviews
There are no reviews yet.