Denso Aircon Compressor DCP05105
£395.80
Sorry, currently unavailable
Description
Compressor, Air Conditioner
- Clutch Type: DL
- Compressor Type: 6SEU14A
- DNTS short code: 447150-5720
- Filled: Filled
- Gross Weight (g): 5960
- Height Incl Packaging (mm): 290
- Indication Reman Part: New
- Length Incl Packaging (mm): 320
- Mounting Type: Bolted
- Net Weight (g): 5150
- Number of grooves: 6
- Number of ribs: 6
- OE Manufacturer: BMW
- OE Number: 64529330831
- Oil Quantity: 100
- Oil Type: ND-Oil 8
- Oil Type 2: ND-8
- Pulley Diameter(mm): 110
- Pulley type: DL-Pulley
- Quality: DENSO
- Refrigerant Type: R134a
- Width Incl Packaging (mm): 220
Replaces OEM reference(s):
BMW: 64529330831, Denso: 43710068403D, Denso: 44715057203D
Replaces aftermarket reference(s):
BEHR HELLA SERVICE: 8FK 351 003-431, BEHR HELLA SERVICE: 8FK 351 003-931, BEHR HELLA SERVICE: 8FK351003431, BEHR HELLA SERVICE: 8FK351003931, DENSO: 2483002990, DENSO: 4371006840, DENSO: 4471505720, DENSO: 4472808290, DENSO: 248300-2990, DENSO: 437100-6840, DENSO: 447150-5720, DENSO: 447280-8290, ELSTOCK: 510758, ELSTOCK: 51-0758, MAHLE: ACP 515, MAHLE: ACP 515 000P, MAHLE: ACP 515 000S, MAHLE: ACP515, MAHLE: ACP515000P, MAHLE: ACP515000S, NRF: 32838G
Additional information
| Weight | 5.96 kg |
|---|---|
| Dimensions | 320 × 220 × 290 cm |
| Brand | Denso |
| MPN | DCP05105 |
| EAN | 8717613047736 |
| Product Group | Compressors |
| Product Quality | OEM |
| Country of Manufacture | Germany |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| BMW | 1 Series | 120d Diesel Hatch | 2011 - 2015 |
| BMW | 1 Series | 120d Diesel Hatch | 2011 - 2019 |
| BMW | 1 Series | 120d Diesel Hatch | 2012 - 2015 |
| BMW | 1 Series | 120d Diesel Hatch | 2012 - 2019 |
| BMW | 1 Series | 120d Diesel Hatch | 2015 - 2019 |
| BMW | 1 Series | 120d xDrive Diesel Hatch | 2012 - 2015 |
| BMW | 1 Series | 120d xDrive Diesel Hatch | 2015 - 2019 |
| BMW | 1 Series | 120i Petrol Hatch | 2016 - 2019 |
| BMW | 2 Series | 218d Diesel Coupe | 2014 - 2015 |
| BMW | 2 Series | 220d Diesel Coupe | 2012 - 2014 |
| BMW | 2 Series | 220d Diesel Coupe | 2013 - 2017 |
| BMW | 2 Series | 220d Diesel Coupe | 2014 - 2020 |
| BMW | 2 Series | 225d Diesel Coupe | 2014 - 2017 |
| BMW | 2 Series | 228i Petrol Coupe | 2014 - 2016 |
| BMW | 3 Series | 325d Diesel Estate | 2013 - 2016 |
| BMW | 3 Series | 325d Diesel Saloon | 2013 - 2016 |
| BMW | 3 Series | 330 d M Performance Power Kit xDrive Diesel Estate | 2013 - 2019 |
| BMW | 3 Series | 330d Diesel Estate | 2012 - 2019 |
| BMW | 3 Series | 330d Diesel Saloon | 2012 - 2018 |
| BMW | 3 Series | 330d xDrive Diesel Saloon | 2013 - 2018 |
| BMW | 3 Series | 335d xDrive Diesel Hatch | 2014 - 2026 |
| BMW | 4 Series | 420i Petrol Coupe | 2014 - 2017 |
| BMW | 4 Series | 420i xDrive Petrol Coupe | 2014 - 2016 |
| BMW | 4 Series | 428i Petrol Coupe | 2014 - 2016 |
| BMW | 4 Series | 428i xDrive Petrol Coupe | 2014 - 2016 |
| BMW | 4 Series | 430i Petrol Coupe | 2016 - 2020 |
| BMW | X5 | 28i xDrive Petrol SUV | 2015 - 2018 |





Reviews
There are no reviews yet.