Denso Aircon Compressor DCP05095
£359.40
Sorry, currently unavailable
Description
Compressor, Air Conditioner
- Compressor Type: 6SBU14A
- DNTS short code: 447160-4290
- Filled: Filled
- Gross Weight (g): 6770
- Height Incl Packaging (mm): 290
- Indication Reman Part: New
- Length Incl Packaging (mm): 320
- Mounting Type: Bolted
- Net Weight (g): 5960
- Number of grooves: 6
- Number of ribs: 6
- OE Manufacturer: BMW
- OE Number: 64529223694;64529225703
- Oil Quantity: 130
- Oil Type: ND-Oil 8
- Oil Type 2: ND-8
- Pulley Diameter(mm): 110
- Quality: DENSO
- Refrigerant Type: R134a
- Supplementary Article Info 2: with magnetic clutch
- Voltage (V): 12
- Width Incl Packaging (mm): 220
Replaces OEM reference(s):
BMW: 64529223694, BMW: 64529225703, Denso: 43710081903D, Denso: 44716042903D
Replaces aftermarket reference(s):
AVA COOLING SYSTEMS: BWAK499, AVA COOLING SYSTEMS: BWK499, BEHR HELLA SERVICE: 8FK 351 100-101, BEHR HELLA SERVICE: 8FK 351 100-601, BEHR HELLA SERVICE: 8FK351100101, BEHR HELLA SERVICE: 8FK351100601, DENSO: 2473007420, DENSO: 2473008070, DENSO: 4371008190, DENSO: 4371401060, DENSO: 4471400460, DENSO: 4471603030, DENSO: 4471603035, DENSO: 4471604290, DENSO: 4472603820, DENSO: 4472603822, DENSO: 4472604710, DENSO: 247300-7420, DENSO: 247300-8070, DENSO: 437100-8190, DENSO: 43714010603D, DENSO: 447140-0460, DENSO: 447160-3030, DENSO: 447160-3035, DENSO: 447160-4290, DENSO: 447260-3820, DENSO: 447260-3822, DENSO: 447260-4710, ELSTOCK: 510890, ELSTOCK: 51-0890, FRIGAIR: 92030277, MAHLE: 72466790, MAHLE: ACP 348, MAHLE: ACP 348 000P, MAHLE: ACP 348 000S, MAHLE: ACP348, MAHLE: ACP348000P, MAHLE: ACP348000S, NRF: 32825, NRF: 32825G, WAECO: 8880100421
Additional information
| Weight | 5.1 kg |
|---|---|
| Dimensions | 320 × 220 × 290 cm |
| Brand | Denso |
| MPN | DCP05095 |
| EAN | 8717613042663 |
| Product Group | Compressors |
| Product Quality | OEM |
| Country of Manufacture | Germany |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| BMW | 1 Series | 116d Diesel Hatch | 2015 - 2019 |
| BMW | 1 Series | 118d Diesel Hatch | 2011 - 2015 |
| BMW | 1 Series | 118d Diesel Hatch | 2011 - 2019 |
| BMW | 1 Series | 118d xDrive Diesel Hatch | 2013 - 2015 |
| BMW | 1 Series | 120d Diesel Hatch | 2011 - 2015 |
| BMW | 1 Series | 120d Diesel Hatch | 2011 - 2019 |
| BMW | 1 Series | 120d Diesel Hatch | 2012 - 2015 |
| BMW | 1 Series | 120d Diesel Hatch | 2012 - 2019 |
| BMW | 1 Series | 120d xDrive Diesel Hatch | 2012 - 2015 |
| BMW | 3 Series | 316d Diesel Estate | 2009 - 2012 |
| BMW | 3 Series | 316d Diesel Estate | 2012 - 2019 |
| BMW | 3 Series | 316d Diesel Saloon | 2012 - 2018 |
| BMW | 3 Series | 318d Diesel Estate | 2007 - 2012 |
| BMW | 3 Series | 318d Diesel Estate | 2012 - 2019 |
| BMW | 3 Series | 318d Diesel Hatch | 2013 - 2015 |
| BMW | 3 Series | 318d Diesel Saloon | 2007 - 2011 |
| BMW | 3 Series | 318d Diesel Saloon | 2012 - 2015 |
| BMW | 3 Series | 318d Diesel Saloon | 2012 - 2018 |
| BMW | 3 Series | 318d xDrive Diesel Estate | 2013 - 2015 |
| BMW | 3 Series | 318d xDrive Diesel Saloon | 2013 - 2015 |
| BMW | 3 Series | 320d Diesel Convertible | 2008 - 2013 |
| BMW | 3 Series | 320d Diesel Convertible | 2010 - 2013 |
| BMW | 3 Series | 320d Diesel Coupe | 2007 - 2013 |
| BMW | 3 Series | 320d Diesel Coupe | 2010 - 2013 |
| BMW | 3 Series | 320d Diesel Estate | 2012 - 2016 |
| BMW | 3 Series | 320d Diesel Hatch | 2013 - 2015 |
| BMW | 3 Series | 320d Diesel Saloon | 2004 - 2011 |
| BMW | 3 Series | 320d Diesel Saloon | 2011 - 2016 |
| BMW | 3 Series | 320d xDrive Diesel Coupe | 2010 - 2013 |
| BMW | 3 Series | 320d xDrive Diesel Estate | 2013 - 2015 |
| BMW | 3 Series | 320d xDrive Diesel Estate | 2013 - 2019 |
| BMW | 3 Series | 320d xDrive Diesel Hatch | 2013 - 2015 |
| BMW | 3 Series | 320d xDrive Diesel Saloon | 2012 - 2015 |
| BMW | 3 Series | 320d xDrive Diesel Saloon | 2012 - 2018 |
| BMW | 3 Series | 320i xDrive Petrol Hatch | 2012 - 2016 |
| BMW | 3 Series | 325d Diesel Hatch | 2013 - 2016 |
| BMW | 3 Series | ActiveHybrid Full Hybrid Saloon | 2012 - 2015 |
| BMW | 5 Series | 518d Diesel Estate | 2013 - 2014 |
| BMW | 5 Series | 518d Diesel Saloon | 2013 - 2014 |
| BMW | 5 Series | 520d Diesel Estate | 2010 - 2014 |
| BMW | 5 Series | 520d Diesel Estate | 2010 - 2017 |
| BMW | 5 Series | 520d Diesel Hatch | 2011 - 2017 |
| BMW | 5 Series | 520d Diesel Saloon | 2010 - 2014 |
| BMW | 5 Series | 520d Diesel Saloon | 2010 - 2016 |
| BMW | 5 Series | 520d Diesel Saloon | 2013 - 2014 |
| BMW | 5 Series | 520d xDrive Diesel Estate | 2013 - 2014 |
| BMW | 5 Series | 520d xDrive Diesel Saloon | 2013 - 2014 |
| BMW | 5 Series | 525d Diesel Estate | 2011 - 2017 |
| BMW | 5 Series | 525d Diesel Saloon | 2011 - 2016 |
| BMW | 5 Series | 525d xDrive Diesel Estate | 2013 - 2017 |
| BMW | 5 Series | 525d xDrive Diesel Saloon | 2011 - 2016 |
| BMW | X1 | 20d sDrive Diesel SUV | 2012 - 2015 |
| BMW | X1 | 20i sDrive Petrol SUV | 2011 - 2015 |
| BMW | X1 | 20i xDrive Petrol SUV | 2011 - 2015 |
| BMW | X1 | 28i xDrive Petrol SUV | 2011 - 2015 |
| BMW | Z4 | 18i sDrive Petrol Convertible | 2013 - 2016 |
| BMW | Z4 | 20i sDrive Petrol Convertible | 2011 - 2016 |
| BMW | Z4 | 28i sDrive Petrol Convertible | 2011 - 2016 |




Reviews
There are no reviews yet.