Denso Aircon Compressor DCP05077
£325.18
Available
Description
Compressor, Air Conditioner
- Clutch Type: LC45S
- Compressor Type: 7SBU17C
- DNTS short code: 447160-1210
- Filled: Filled
- Gross Weight (g): 7240
- Height Incl Packaging (mm): 290
- Indication Reman Part: New
- Length Incl Packaging (mm): 320
- Mounting Type: Bolted
- Net Weight (g): 6430
- Number of grooves: 7
- Number of ribs: 7
- OE Manufacturer: BMW
- OE Number: 64526987890
- Oil Quantity: 150
- Oil Type: ND-Oil 8
- Oil Type 2: ND-8
- Pulley Diameter(mm): 110
- Quality: DENSO
- Refrigerant Type: R134a
- Supplementary Article Info 2: with magnetic clutch
- Voltage (V): 12
- Width Incl Packaging (mm): 220
Replaces OEM reference(s):
BMW: 64526987890, BMW: 64529196889, Denso: 43710067503D, Denso: 44716012103D, Denso: 44716097903D
Replaces aftermarket reference(s):
AVA COOLING SYSTEMS: BWAK428, AVA COOLING SYSTEMS: BWK428, BEHR HELLA SERVICE: 8FK 351 111-091, BEHR HELLA SERVICE: 8FK 351 111-591, BEHR HELLA SERVICE: 8FK351111091, BEHR HELLA SERVICE: 8FK351111591, DENSO: 2473006270, DENSO: 4371006750, DENSO: 4471601210, DENSO: 4471609790, DENSO: 4472602980, DENSO: 247300-6270, DENSO: 437100-6750, DENSO: 447160-1210, DENSO: 447160-9790, DENSO: 447260-2980, ELSTOCK: 510829, ELSTOCK: 51-0829, FRIGAIR: 92030256, FRIGAIR: 93030256, MAHLE: 72440550, MAHLE: ACP 113, MAHLE: ACP 113 000P, MAHLE: ACP 113 000S, MAHLE: ACP113, MAHLE: ACP113000P, MAHLE: ACP113000S, NISSENS: 89574, NRF: 32833G
Additional information
| Weight | 6.867 kg |
|---|---|
| Dimensions | 320 × 220 × 290 cm |
| Brand | Denso |
| MPN | DCP05077 |
| EAN | 8717613026878 |
| Product Group | Compressors |
| Product Quality | OEM |
| Country of Manufacture | Germany |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| BMW | 5 Series | 525d Diesel Estate | 2010 - 2011 |
| BMW | 5 Series | 525d Diesel Saloon | 2010 - 2011 |
| BMW | 5 Series | 530d Diesel Estate | 2010 - 2011 |
| BMW | 5 Series | 530d Diesel Estate | 2011 - 2017 |
| BMW | 5 Series | 530d Diesel Hatch | 2009 - 2012 |
| BMW | 5 Series | 530d Diesel Hatch | 2010 - 2017 |
| BMW | 5 Series | 530d Diesel Hatch | 2012 - 2017 |
| BMW | 5 Series | 530d Diesel Saloon | 2010 - 2011 |
| BMW | 5 Series | 530d Diesel Saloon | 2011 - 2016 |
| BMW | 5 Series | 530d xDrive Diesel Estate | 2011 - 2017 |
| BMW | 5 Series | 530d xDrive Diesel Saloon | 2011 - 2016 |
| BMW | 5 Series | 535d Diesel Estate | 2010 - 2011 |
| BMW | 5 Series | 535d Diesel Hatch | 2010 - 2012 |
| BMW | 5 Series | 535d Diesel Saloon | 2010 - 2011 |
| BMW | 7 Series | 730d Diesel Saloon | 2008 - 2012 |
| BMW | 7 Series | 730d Diesel Saloon | 2008 - 2015 |
| BMW | 7 Series | 730d Diesel Saloon | 2012 - 2015 |
| BMW | 7 Series | 730d xDrive Diesel Saloon | 2011 - 2015 |
| BMW | 7 Series | 740d Diesel Saloon | 2009 - 2012 |
| BMW | 7 Series | 740d Diesel Saloon | 2012 - 2015 |
| BMW | 7 Series | 740d xDrive Diesel Saloon | 2010 - 2012 |
| BMW | 7 Series | 740d xDrive Diesel Saloon | 2012 - 2015 |
| BMW | X5 | 30d xDrive Diesel SUV | 2008 - 2010 |
| BMW | X5 | 30d xDrive Diesel SUV | 2008 - 2013 |
| BMW | X5 | 30d xDrive Diesel SUV | 2010 - 2013 |
| BMW | X5 | 40d xDrive Diesel SUV | 2010 - 2013 |
| BMW | X6 | 30d xDrive Diesel SUV | 2008 - 2010 |
| BMW | X6 | 30d xDrive Diesel SUV | 2010 - 2014 |
| BMW | X6 | 40d xDrive Diesel SUV | 2009 - 2014 |




Reviews
There are no reviews yet.