BOGAP Water Pump for engine cooling H4234106
£40.92
Available, dispatched in 4-6 working days
Description
Water Pump for engine cooling
- Length [mm]: 165
- Width [mm]: 90
- Height [mm]: 90
- Weight [kg]: 0.724
Replaces OEM reference(s):
ACURA: 19200R1PU01, HONDA: 19200R1AA01, HONDA: 19200-R1A-A01, HONDA: 19200R1PU01, HONDA: 19200RZP003, HONDA: 19200-RZP-003, HONDA: 19200RZP013, HONDA: 19200-RZP-013
Replaces aftermarket reference(s):
ACKOJA: A26-50018,A26-50020, AISIN: WPH-064,WPH-914, ANDEL: ANB0667, BGA: CP2510, BLUE PRINT: ADH29146C, BORG & BECK: BWP2245,BWP2380, DAYCO: DP460, DOLZ: H138, FAI AUTOPARTS: WP6570,WP6677, FRANKBERG: 5481FB0043873, GATES: WP0291, GSP: WP900151, HEPU: P7843,P7850, HERTH+BUSS JAKOPARTS: J1514054, JAPANPARTS: PQ-H18, JAPKO: 35H18, JPN: 10C4047-JPN, KAMOKA: T0305,T0314, KAVO PARTS: HW-1849,HW-2054, LPR: WP0857,WP0858, MAGNETI MARELLI: 350984288000,352316171261,352316171599, MV PARTS: MVF1691A, NTY: CPW-HD-046,CPW-HD-047, OPEN PARTS: WAP8589.00, OPTIMAL: AQ-2469, SCHAEFFLER INA: 538061210, VALEO: 529319
Additional information
| Weight | 0.817 kg |
|---|---|
| Dimensions | 14 × 13 × 15 cm |
| Brand | Bogap |
| MPN | H4234106 |
| EAN | 4255659909327 |
| Product Group | Water Pumps |
| Product Quality | Aftermarket |
| Country of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Honda | Accord | 2.0 E85 Petrol Saloon | 2013 - 2023 |
| Honda | Accord | 2.0 i Petrol Estate | 2008 - 2015 |
| Honda | Accord | 2.0 i Petrol Saloon | 2008 - 2015 |
| Honda | Accord | 2.0 i-VTEC Petrol Saloon | 2008 - 2012 |
| Honda | Accord | 2.0 i-VTEC Petrol Saloon | 2017 - 2023 |
| Honda | Civic | 1.4 i-VTEC Petrol Hatch | 2012 - 2023 |
| Honda | Civic | 1.6 Petrol Saloon | 2011 - 2023 |
| Honda | Civic | 1.8 i-VTEC Petrol Estate | 2014 - 2023 |
| Honda | Civic | 1.8 i-VTEC Petrol Hatch | 2012 - 2023 |
| Honda | Civic | 1.8 Petrol Coupe | 2012 - 2023 |
| Honda | Civic | 1.8 Petrol Saloon | 2011 - 2023 |
| Honda | Civic | 2.0 i-VTEC Type-R Petrol Saloon | 2007 - 2010 |
| Honda | CR-V | 2.0 AWD Petrol SUV | 2012 - 2023 |
| Honda | CR-V | 2.0 i-VTEC 4WD Petrol SUV | 2006 - 2012 |
| Honda | CR-V | 2.0 i-VTEC Petrol SUV | 2007 - 2012 |
| Honda | CR-V | 2.0 i-VTEC Petrol SUV | 2012 - 2023 |
| Honda | CR-V | 2.0 Petrol SUV | 2012 - 2023 |
| Honda | CR-V | 2.4 AWD Petrol SUV | 2012 - 2014 |
| Honda | CR-V | 2.4 AWD Petrol SUV | 2012 - 2023 |
| Honda | HR-V | 1.5 i-VTEC Petrol SUV | 2019 - 2023 |
| Honda | HR-V | 1.8 AWD Petrol SUV | 2015 - 2023 |
| Honda | HR-V | 1.8 Petrol SUV | 2014 - 2023 |
| Honda | Stepwgn | 2.0 i-VTEC Petrol MPV | 2009 - 2015 |
| Honda | Stream | 2.0 Vtec Petrol MPV | 2005 - 2023 |








Reviews
There are no reviews yet.