BOGAP Sensor for coolant temperature A4126105
£22.24
Sorry, currently unavailable
Description
Sensor for coolant temperature
- Voltage [V]: 5
- Length [mm]: 80
- Width [mm]: 35
- Height [mm]: 35
- Weight [kg]: 0.03
- Supplementary Article/Supplementary Info: with seal rings
- Colour: black
- Number of pins: 2
- Connector Shape: D Shape
- Mounting Type: Plugged
- Sensor Type: NTC Sensor
Replaces OEM reference(s):
VW: 03F919501A, VW: 03F919501B, VW: 04E919501C, VW: 3F919501A, VW: 3F919501B
Replaces aftermarket reference(s):
AIC: 56568, AT AUTOTEILE: AT11195, BORG & BECK: BTS3080, BORSEHUNG: B18252, CASCO: CSN73H14AS,CSN73H14GS, ERA: 331006, ESEN SKV: 81SKV147, FACET: 7.3355, FAE: 33891, FEBI: 106571, FRANKBERG: 5481FB0023114, HERTH+BUSS ELPARTS: 70511543, KAMOKA: 4080055, MAGNETI MARELLI: 171916011920, MEAT & DORIA: 82422, METZGER AUTOTEILE: 0905436,0905494, MEYLE: 1148210001, NISSENS: 207030, NTY: ECT-VW-002, SIDAT: 82.330, SWAG: 30106571, TOPRAN: 115879, TRUCKTEC AUTOMOTIVE: 07.42.097, VEMO: V10-72-1361, VIKA: 99191539701
Additional information
| Weight | 0.03 kg |
|---|---|
| Dimensions | 3.5 × 3.5 × 8 cm |
| Brand | Bogap |
| MPN | A4126105 |
| EAN | 4251789143365 |
| Product Group | Switches & Sensors |
| Product Quality | Aftermarket |
| Country of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Audi | A1 | 1.0 TFSI Petrol Hatch | 2015 - 2018 |
| Audi | A1 | 1.2 TFSI Petrol Hatch | 2010 - 2015 |
| Audi | A1 | 1.4 TFSI Petrol Hatch | 2010 - 2015 |
| Audi | A1 | 1.4 TFSI Petrol Hatch | 2014 - 2018 |
| Audi | A1 | 1.4 TSI Petrol Hatch | 2014 - 2018 |
| Audi | A1 | 25 TFSI Petrol Hatch | 2018 - 2023 |
| Audi | A1 | 30 TFSI Petrol Hatch | 2018 - 2023 |
| Audi | A1 | 35 TFSI Petrol Hatch | 2018 - 2023 |
| Audi | A1 Allstreet | 25 TFSI Petrol Hatch | 2022 - 2023 |
| Audi | A1 Allstreet | 30 TFSI Petrol Hatch | 2022 - 2023 |
| Audi | A1 Allstreet | 35 TFSI Petrol Hatch | 2022 - 2023 |
| Audi | A1 City Carver | 25 TFSI Petrol Hatch | 2019 - 2023 |
| Audi | A1 City Carver | 30 TFSI Petrol Hatch | 2019 - 2023 |
| Audi | A1 City Carver | 35 TFSI Petrol Hatch | 2019 - 2023 |
| Audi | A3 | 1.0 TFSI Petrol Hatch | 2016 - 2017 |
| Audi | A3 | 1.0 TFSI Petrol Hatch | 2016 - 2020 |
| Audi | A3 | 1.0 TFSI Petrol Saloon | 2016 - 2020 |
| Audi | A3 | 1.2 TFSI Petrol Convertible | 2010 - 2013 |
| Audi | A3 | 1.2 TFSI Petrol Hatch | 2013 - 2015 |
| Audi | A3 | 1.2 TFSI Petrol Hatch | 2013 - 2023 |
| Audi | A3 | 1.2 TFSI Petrol Hatch | 2014 - 2016 |
| Audi | A3 | 1.2 TFSI Petrol Saloon | 2013 - 2023 |
| Audi | A3 | 1.2 TSI Petrol Hatch | 2010 - 2012 |
| Audi | A3 | 1.2 TSI Petrol Hatch | 2010 - 2013 |
| Audi | A3 | 1.4 TFSI e-tron Plug-In Hybrid Hatch | 2014 - 2020 |
| Audi | A3 | 1.4 TFSI g-tron Petrol Hatch | 2013 - 2020 |
| Audi | A3 | 1.4 TFSI Petrol Convertible | 2013 - 2023 |
| Audi | A3 | 1.4 TFSI Petrol Convertible | 2016 - 2020 |
| Audi | A3 | 1.4 TFSI Petrol Hatch | 2012 - 2014 |
| Audi | A3 | 1.4 TFSI Petrol Hatch | 2012 - 2020 |
| Audi | A3 | 1.4 TFSI Petrol Hatch | 2013 - 2016 |
| Audi | A3 | 1.4 TFSI Petrol Hatch | 2013 - 2023 |
| Audi | A3 | 1.4 TFSI Petrol Saloon | 2013 - 2020 |
| Audi | A3 | 1.4 TFSI Petrol Saloon | 2013 - 2023 |
| Audi | A3 | 1.4 TSI Petrol Convertible | 2014 - 2020 |
| Audi | A3 | 1.4 TSI Petrol Hatch | 2014 - 2017 |
| Audi | A3 | 1.4 TSI Petrol Hatch | 2014 - 2020 |
| Audi | A3 | 1.4 TSI Petrol Saloon | 2014 - 2020 |
| Audi | A3 | 1.5 TFSI Petrol Convertible | 2017 - 2018 |
| Audi | A3 | 1.5 TFSI Petrol Hatch | 2017 |
| Audi | A3 | 1.5 TFSI Petrol Hatch | 2017 - 2018 |
| Audi | A3 | 1.5 TFSI Petrol Saloon | 2017 - 2018 |
| Audi | A3 | 2.0 TDI Diesel Hatch | 2012 - 2020 |
| Audi | A3 | 2.0 TDI Diesel Saloon | 2013 - 2020 |
| Audi | A3 | 2.0 TFSI Petrol Hatch | 2016 - 2020 |
| Audi | A3 | 2.0 TFSI Petrol Saloon | 2016 - 2020 |
| Audi | A3 | 2.0 TFSI quattro Petrol Hatch | 2016 - 2020 |
| Audi | A3 | 2.0 TFSI quattro Petrol Saloon | 2016 - 2020 |
| Audi | A3 | 30 g-tron Petrol Hatch | 2018 - 2020 |
| Audi | A3 | 30 g-tron Petrol Hatch | 2020 - 2023 |
| Audi | A3 | 30 TDI Diesel Hatch | 2019 - 2023 |
| Audi | A3 | 30 TDI Diesel Saloon | 2020 - 2023 |
| Audi | A3 | 30 TFSI Mild Hybrid Mild Hybrid Hatch | 2020 - 2023 |
| Audi | A3 | 30 TFSI Mild Hybrid Mild Hybrid Saloon | 2020 - 2023 |
| Audi | A3 | 30 TFSI Petrol Hatch | 2018 - 2020 |
| Audi | A3 | 30 TFSI Petrol Hatch | 2020 - 2023 |
| Audi | A3 | 30 TFSI Petrol Saloon | 2018 - 2020 |
| Audi | A3 | 30 TFSI Petrol Saloon | 2020 - 2023 |
| Audi | A3 | 35 TDI Diesel Hatch | 2018 - 2020 |
| Audi | A3 | 35 TDI Diesel Hatch | 2019 - 2023 |
| Audi | A3 | 35 TDI Diesel Saloon | 2018 - 2020 |
| Audi | A3 | 35 TDI Diesel Saloon | 2020 - 2023 |
| Audi | A3 | 35 TFSI Mild Hybrid Mild Hybrid Hatch | 2020 - 2023 |
| Audi | A3 | 35 TFSI Mild Hybrid Mild Hybrid Saloon | 2020 - 2023 |
| Audi | A3 | 35 TFSI Petrol Convertible | 2018 - 2020 |
| Audi | A3 | 35 TFSI Petrol Hatch | 2018 - 2020 |
| Audi | A3 | 35 TFSI Petrol Hatch | 2019 - 2023 |
| Audi | A3 | 35 TFSI Petrol Saloon | 2018 - 2020 |
| Audi | A3 | 35 TFSI Petrol Saloon | 2020 - 2023 |
| Audi | A3 | 40 TDI quattro Diesel Hatch | 2020 - 2023 |
| Audi | A3 | 40 TDI quattro Diesel Saloon | 2020 - 2023 |
| Audi | A3 | 40 TFSI Petrol Convertible | 2018 - 2020 |
| Audi | A3 | 40 TFSI Petrol Hatch | 2018 - 2020 |
| Audi | A3 | 40 TFSI Petrol Saloon | 2018 - 2020 |
| Audi | A3 | 40 TFSI quattro Petrol Convertible | 2018 - 2020 |
| Audi | A3 | 40 TFSI quattro Petrol Hatch | 2018 - 2020 |
| Audi | A3 | 40 TFSI quattro Petrol Hatch | 2021 - 2023 |
| Audi | A3 | 40 TFSI quattro Petrol Saloon | 2018 - 2020 |
| Audi | A3 | 40 TFSI quattro Petrol Saloon | 2021 - 2023 |
| Audi | A3 | 40 TFSIe Plug-In Hybrid Hatch | 2020 - 2023 |
| Audi | A3 | 45 TFSIe Plug-In Hybrid Hatch | 2021 - 2023 |
| Audi | A8 | 6.3 W12 quattro Petrol Saloon | 2011 - 2018 |
| Audi | Q2 | 1.0 TFSI Petrol SUV | 2016 - 2020 |
| Audi | Q2 | 1.4 TFSI Petrol SUV | 2016 - 2023 |
| Audi | Q2 | 2.0 TDI Diesel SUV | 2016 - 2023 |
| Audi | Q2 | 2.0 TDI quattro Diesel SUV | 2016 - 2023 |
| Audi | Q2 | 2.0 TFSI quattro Petrol SUV | 2017 - 2023 |
| Audi | Q2 | 30 TDI Diesel SUV | 2021 - 2023 |
| Audi | Q2 | 30 TFSI Petrol SUV | 2018 - 2020 |
| Audi | Q2 | 30 TFSI Petrol SUV | 2020 - 2023 |
| Audi | Q2 | 35 TDI Diesel SUV | 2016 - 2023 |
| Audi | Q2 | 35 TDI quattro Diesel SUV | 2018 - 2023 |
| Audi | Q2 | 35 TFSI Petrol SUV | 2018 - 2023 |
| Audi | Q2 | 40 TFSI quattro Petrol SUV | 2018 - 2023 |
| Audi | Q3 | 1.4 TFSI Petrol SUV | 2016 - 2018 |
| Audi | Q3 | 1.4 TSI Petrol SUV | 2013 - 2018 |
| Audi | Q3 | 35 TDI Diesel SUV | 2018 - 2023 |
| Audi | Q3 | 35 TDI quattro Diesel SUV | 2018 - 2023 |
| Audi | Q3 | 35 TFSI Mild Hybrid Mild Hybrid SUV | 2019 - 2023 |
| Audi | Q3 | 35 TFSI Petrol SUV | 2018 - 2023 |
| Audi | Q3 | 40 TDI quattro Diesel SUV | 2020 - 2023 |
| Audi | Q3 | 40 TFSI quattro Petrol SUV | 2018 - 2023 |
| Audi | Q3 | 45 TFSI e Plug-In Hybrid SUV | 2020 - 2023 |
| Cupra | Formentor | 1.4 e-Hybrid Plug-In Hybrid SUV | 2021 - 2023 |
| Cupra | Formentor | 2.0 TDI 4Drive Diesel SUV | 2021 - 2023 |
| Cupra | Formentor | 2.0 TDI Diesel SUV | 2021 - 2023 |
| Cupra | Formentor | VZ 1.4 e-Hybrid Plug-In Hybrid SUV | 2021 - 2023 |
| Cupra | Leon | 1.4 e-HYBRID Plug-In Hybrid Estate | 2020 - 2023 |
| Cupra | Leon | 1.4 e-HYBRID Plug-In Hybrid Hatch | 2020 - 2023 |
| Cupra | Leon | 1.5 eTSI Mild Hybrid Estate | 2022 - 2023 |
| Cupra | Leon | 1.5 eTSI Mild Hybrid Hatch | 2022 - 2023 |
| Cupra | Leon | 1.5 TSI Petrol Estate | 2022 - 2023 |
| Cupra | Leon | 1.5 TSI Petrol Hatch | 2022 - 2023 |
| Cupra | Leon | e-HYBRID Plug-In Hybrid Estate | 2020 - 2023 |
| Cupra | Leon | e-HYBRID Plug-In Hybrid Hatch | 2020 - 2023 |
| Seat | Alhambra | 1.4 TSI Petrol MPV | 2015 - 2023 |
| Seat | Alhambra | TSi Petrol Van-Based MPV | 2015 - 2023 |
| Seat | Altea | 1.2 TSI Petrol MPV | 2010 - 2023 |
| Seat | Altea XL | 1.2 TSI Petrol MPV | 2010 - 2023 |
| Seat | Arona | 1.0 TGi Petrol SUV | 2018 - 2023 |
| Seat | Arona | 1.0 TSI Petrol SUV | 2017 - 2023 |
| Seat | Arona | 1.5 TSI Petrol SUV | 2017 - 2023 |
| Seat | Arona | 1.6 SRE Petrol SUV | 2017 - 2023 |
| Seat | Arona | 1.6 TDI Diesel SUV | 2017 - 2023 |
| Seat | Ateca | 1.0 TSI Petrol SUV | 2016 - 2023 |
| Seat | Ateca | 1.4 TSI 4Drive Petrol SUV | 2016 - 2023 |
| Seat | Ateca | 1.4 TSI Petrol SUV | 2016 - 2023 |
| Seat | Ateca | 1.5 TSI 4Drive Petrol SUV | 2018 - 2023 |
| Seat | Ateca | 1.5 TSI Petrol SUV | 2018 - 2023 |
| Seat | Ateca | 2.0 TDI 4Drive Diesel SUV | 2016 - 2023 |
| Seat | Ateca | 2.0 TDI Diesel SUV | 2016 - 2023 |
| Seat | Ateca | 2.0 TSI 4Drive Petrol SUV | 2017 - 2023 |
| Seat | Ibiza | 1.0 MPi Petrol Hatch | 2018 - 2023 |
| Seat | Ibiza | 1.0 Petrol Coupe | 2015 - 2016 |
| Seat | Ibiza | 1.0 Petrol Estate | 2015 - 2016 |
| Seat | Ibiza | 1.0 Petrol Hatch | 2015 - 2017 |
| Seat | Ibiza | 1.0 Petrol Hatch | 2017 - 2023 |
| Seat | Ibiza | 1.0 TGI Petrol Hatch | 2017 - 2023 |
| Seat | Ibiza | 1.0 TSI Petrol Coupe | 2015 - 2016 |
| Seat | Ibiza | 1.0 TSI Petrol Estate | 2015 - 2016 |
| Seat | Ibiza | 1.0 TSI Petrol Hatch | 2015 - 2017 |
| Seat | Ibiza | 1.0 TSI Petrol Hatch | 2017 - 2023 |
| Seat | Ibiza | 1.2 Petrol Coupe | 2009 - 2015 |
| Seat | Ibiza | 1.2 Petrol Estate | 2010 - 2015 |
| Seat | Ibiza | 1.2 Petrol Hatch | 2009 - 2011 |
| Seat | Ibiza | 1.2 TDI Diesel Coupe | 2010 - 2015 |
| Seat | Ibiza | 1.2 TDI Diesel Estate | 2010 - 2015 |
| Seat | Ibiza | 1.2 TDI Diesel Hatch | 2010 - 2015 |
| Seat | Ibiza | 1.2 TSI Petrol Coupe | 2010 - 2015 |
| Seat | Ibiza | 1.2 TSI Petrol Coupe | 2015 - 2016 |
| Seat | Ibiza | 1.2 TSI Petrol Estate | 2010 - 2015 |
| Seat | Ibiza | 1.2 TSI Petrol Estate | 2015 - 2016 |
| Seat | Ibiza | 1.2 TSI Petrol Hatch | 2010 - 2012 |
| Seat | Ibiza | 1.2 TSI Petrol Hatch | 2012 - 2015 |
| Seat | Ibiza | 1.2 TSI Petrol Hatch | 2015 - 2017 |
| Seat | Ibiza | 1.4 LPG Petrol Hatch | 2008 - 2011 |
| Seat | Ibiza | 1.4 Petrol Coupe | 2008 - 2015 |
| Seat | Ibiza | 1.4 Petrol Estate | 2010 - 2015 |
| Seat | Ibiza | 1.4 TDI Diesel Coupe | 2008 - 2010 |
| Seat | Ibiza | 1.4 TDI Diesel Hatch | 2008 - 2010 |
| Seat | Ibiza | 1.4 TSI Petrol Coupe | 2013 - 2015 |
| Seat | Ibiza | 1.4 TSI Petrol Coupe | 2015 - 2016 |
| Seat | Ibiza | 1.4 TSI Petrol Estate | 2012 - 2015 |
| Seat | Ibiza | 1.4 TSI Petrol Estate | 2015 - 2016 |
| Seat | Ibiza | 1.4 TSI Petrol Hatch | 2013 - 2015 |
| Seat | Ibiza | 1.4 TSI Petrol Hatch | 2015 - 2017 |
| Seat | Ibiza | 1.5 TSI Petrol Hatch | 2017 - 2023 |
| Seat | Ibiza | 1.6 LPG Petrol Coupe | 2011 - 2015 |
| Seat | Ibiza | 1.6 LPG Petrol Hatch | 2011 - 2015 |
| Seat | Ibiza | 1.6 Petrol Coupe | 2008 - 2015 |
| Seat | Ibiza | 1.6 Petrol Coupe | 2015 - 2016 |
| Seat | Ibiza | 1.6 Petrol Estate | 2012 - 2015 |
| Seat | Ibiza | 1.6 Petrol Hatch | 2008 - 2012 |
| Seat | Ibiza | 1.6 Petrol Hatch | 2015 - 2017 |
| Seat | Ibiza | 1.6 Petrol Hatch | 2017 - 2023 |
| Seat | Ibiza | 1.6 TDI Diesel Coupe | 2009 - 2015 |
| Seat | Ibiza | 1.6 TDI Diesel Estate | 2010 - 2015 |
| Seat | Ibiza | 1.6 TDI Diesel Hatch | 2009 - 2015 |
| Seat | Ibiza | 1.6 TDI Diesel Hatch | 2017 - 2023 |
| Seat | Ibiza | 1.9 TDI Diesel Coupe | 2008 - 2010 |
| Seat | Ibiza | 1.9 TDI Diesel Hatch | 2008 - 2010 |
| Seat | Ibiza | 2.0 TDI Diesel Coupe | 2010 - 2015 |
| Seat | Ibiza | 2.0 TDI Diesel Hatch | 2010 - 2015 |
| Seat | Leon | 1.0 TSI Mild Hybrid Mild Hybrid Estate | 2020 - 2023 |
| Seat | Leon | 1.0 TSI Mild Hybrid Mild Hybrid Hatch | 2020 - 2023 |
| Seat | Leon | 1.0 TSI Petrol Coupe | 2015 - 2018 |
| Seat | Leon | 1.0 TSI Petrol Estate | 2015 - 2020 |
| Seat | Leon | 1.0 TSI Petrol Estate | 2020 - 2023 |
| Seat | Leon | 1.0 TSI Petrol Hatch | 2015 - 2020 |
| Seat | Leon | 1.0 TSI Petrol Hatch | 2020 - 2023 |
| Seat | Leon | 1.0 TSI Petrol Panel Van | 2015 - 2020 |
| Seat | Leon | 1.2 TSI Petrol Coupe | 2013 - 2014 |
| Seat | Leon | 1.2 TSI Petrol Coupe | 2013 - 2018 |
| Seat | Leon | 1.2 TSI Petrol Estate | 2013 - 2018 |
| Seat | Leon | 1.2 TSI Petrol Estate | 2013 - 2020 |
| Seat | Leon | 1.2 TSI Petrol Hatch | 2010 - 2012 |
| Seat | Leon | 1.2 TSI Petrol Hatch | 2012 - 2018 |
| Seat | Leon | 1.2 TSI Petrol Hatch | 2013 - 2020 |
| Seat | Leon | 1.2 TSI Petrol Panel Van | 2013 - 2018 |
| Seat | Leon | 1.4 TGI Petrol Estate | 2013 - 2018 |
| Seat | Leon | 1.4 TGI Petrol Hatch | 2013 - 2018 |
| Seat | Leon | 1.4 TSI e-Hybrid Plug-In Hybrid Estate | 2020 - 2023 |
| Seat | Leon | 1.4 TSI e-Hybrid Plug-In Hybrid Hatch | 2020 - 2023 |
| Seat | Leon | 1.4 TSI Petrol Coupe | 2013 - 2015 |
| Seat | Leon | 1.4 TSI Petrol Coupe | 2013 - 2016 |
| Seat | Leon | 1.4 TSI Petrol Coupe | 2014 - 2018 |
| Seat | Leon | 1.4 TSI Petrol Estate | 2012 - 2015 |
| Seat | Leon | 1.4 TSI Petrol Estate | 2013 - 2020 |
| Seat | Leon | 1.4 TSI Petrol Estate | 2014 - 2018 |
| Seat | Leon | 1.4 TSI Petrol Hatch | 2012 - 2016 |
| Seat | Leon | 1.4 TSI Petrol Hatch | 2012 - 2020 |
| Seat | Leon | 1.4 TSI Petrol Panel Van | 2012 - 2016 |
| Seat | Leon | 1.4 TSI Petrol Panel Van | 2014 - 2020 |
| Seat | Leon | 1.5 eTSI Mild Hybrid Estate | 2020 - 2023 |
| Seat | Leon | 1.5 eTSI Mild Hybrid Hatch | 2019 - 2023 |
| Seat | Leon | 1.5 TGI CNG Petrol Hatch | 2020 - 2023 |
| Seat | Leon | 1.5 TGi Petrol Estate | 2018 - 2020 |
| Seat | Leon | 1.5 TGi Petrol Estate | 2021 - 2023 |
| Seat | Leon | 1.5 TGi Petrol Hatch | 2018 - 2020 |
| Seat | Leon | 1.5 TSI Petrol Estate | 2018 - 2020 |
| Seat | Leon | 1.5 TSI Petrol Estate | 2020 - 2023 |
| Seat | Leon | 1.5 TSI Petrol Hatch | 2018 - 2020 |
| Seat | Leon | 1.5 TSI Petrol Hatch | 2019 - 2023 |
| Seat | Leon | 2.0 TDI 4Drive Diesel Estate | 2014 - 2020 |
| Seat | Leon | 2.0 TDI 4Drive Diesel Estate | 2020 - 2023 |
| Seat | Leon | 2.0 TDI Diesel Estate | 2013 - 2020 |
| Seat | Leon | 2.0 TDI Diesel Estate | 2020 - 2023 |
| Seat | Leon | 2.0 TDI Diesel Hatch | 2019 - 2023 |
| Seat | Leon | 2.0 TFSI Petrol Estate | 2021 - 2023 |
| Seat | Leon | 2.0 TFSI Petrol Hatch | 2021 - 2023 |
| Seat | Leon | 2.0 TSI 4Drive Petrol Estate | 2018 - 2020 |
| Seat | Leon | 2.0 TSI Petrol Estate | 2018 - 2020 |
| Seat | Leon | 2.0 TSI Petrol Hatch | 2018 - 2020 |
| Seat | Leon ST | 1.0 TSI Petrol Estate Van | 2015 - 2020 |
| Seat | Leon ST | 1.2 TSI Petrol Estate Van | 2013 - 2018 |
| Seat | Leon ST | 1.4 TSI Petrol Estate Van | 2014 - 2020 |
| Seat | Mii | 1.0 EcoFuel Petrol Hatch | 2012 - 2019 |
| Seat | Mii | 1.0 Petrol Hatch | 2011 - 2019 |
| Seat | Tarraco | 1.4 e-HYBRID Plug-In Hybrid SUV | 2021 - 2023 |
| Seat | Tarraco | 1.5 TSI ACT Petrol SUV | 2018 - 2023 |
| Seat | Tarraco | 2.0 TDI 4Drive Diesel SUV | 2018 - 2023 |
| Seat | Tarraco | 2.0 TDI Diesel SUV | 2018 - 2023 |
| Seat | Tarraco | 2.0 TSI 4Drive Petrol SUV | 2018 - 2023 |
| Seat | Toledo | 1.0 TSI Petrol Hatch | 2017 - 2019 |
| Seat | Toledo | 1.2 Petrol Hatch | 2012 - 2015 |
| Seat | Toledo | 1.2 TSI Petrol Hatch | 2012 - 2015 |
| Seat | Toledo | 1.2 TSI Petrol Hatch | 2015 - 2017 |
| Seat | Toledo | 1.4 TSI Petrol Hatch | 2012 - 2015 |
| Seat | Toledo | 1.4 TSI Petrol Hatch | 2015 - 2019 |
| Seat | Toledo | 1.6 Petrol Hatch | 2013 - 2015 |
| Seat | Toledo | 1.6 Petrol Hatch | 2015 - 2019 |
| Skoda | Citigo | 1.0 CNG Petrol Hatch | 2012 - 2019 |
| Skoda | Citigo | 1.0 Petrol Hatch | 2011 - 2019 |
| Skoda | Fabia | 1.0 MPI Petrol Hatch | 2021 - 2023 |
| Skoda | Fabia | 1.0 Petrol Estate | 2014 - 2023 |
| Skoda | Fabia | 1.0 Petrol Hatch | 2014 - 2021 |
| Skoda | Fabia | 1.0 TSI Petrol Estate | 2014 - 2023 |
| Skoda | Fabia | 1.0 TSI Petrol Hatch | 2014 - 2021 |
| Skoda | Fabia | 1.0 TSI Petrol Hatch | 2021 - 2023 |
| Skoda | Fabia | 1.2 TSI Petrol Estate | 2010 - 2014 |
| Skoda | Fabia | 1.2 TSI Petrol Estate | 2014 - 2023 |
| Skoda | Fabia | 1.2 TSI Petrol Hatch | 2010 - 2014 |
| Skoda | Fabia | 1.2 TSI Petrol Hatch | 2014 - 2021 |
| Skoda | Fabia | 1.4 TSI R5 Petrol Hatch | 2018 - 2021 |
| Skoda | Fabia | 1.5 TSI Petrol Hatch | 2021 - 2023 |
| Skoda | Fabia | 1.6 Petrol Estate | 2015 - 2023 |
| Skoda | Fabia | 1.6 Petrol Hatch | 2015 - 2021 |
| Skoda | Fabia | 1.6 Petrol Hatch | 2021 - 2023 |
| Skoda | Kamiq | 1.0 TGI CNG Petrol SUV | 2019 - 2023 |
| Skoda | Kamiq | 1.0 TSI Petrol SUV | 2019 - 2023 |
| Skoda | Kamiq | 1.5 TSI Petrol SUV | 2019 - 2023 |
| Skoda | Kamiq | 1.6 SRE Petrol SUV | 2019 - 2023 |
| Skoda | Kamiq | 1.6 TDI Diesel SUV | 2019 - 2023 |
| Skoda | Karoq | 1.0 TSI Petrol SUV | 2017 - 2023 |
| Skoda | Karoq | 1.4 TSI 4x4 Petrol SUV | 2019 - 2023 |
| Skoda | Karoq | 1.4 TSI Petrol SUV | 2017 - 2023 |
| Skoda | Karoq | 1.5 TSI 4x4 Petrol SUV | 2017 - 2023 |
| Skoda | Karoq | 1.5 TSI Petrol SUV | 2017 - 2023 |
| Skoda | Karoq | 1.6 SRE Petrol SUV | 2017 - 2023 |
| Skoda | Karoq | 2.0 TDI 4x4 Diesel SUV | 2017 - 2023 |
| Skoda | Karoq | 2.0 TDI Diesel SUV | 2017 - 2023 |
| Skoda | Karoq | 2.0 TSI 4x4 Petrol SUV | 2019 - 2023 |
| Skoda | Kodiaq | 1.4 TSI 4x4 Petrol SUV | 2016 - 2023 |
| Skoda | Kodiaq | 1.4 TSI Petrol SUV | 2016 - 2023 |
| Skoda | Kodiaq | 1.5 TSI 4x4 Petrol SUV | 2018 - 2023 |
| Skoda | Kodiaq | 1.5 TSI Petrol SUV | 2018 - 2023 |
| Skoda | Kodiaq | 2.0 RS Bi-TDI 4x4 Diesel SUV | 2018 - 2023 |
| Skoda | Kodiaq | 2.0 TDI 4x4 Diesel SUV | 2016 - 2023 |
| Skoda | Kodiaq | 2.0 TDI Diesel SUV | 2016 - 2023 |
| Skoda | Kodiaq | 2.0 TSI 4x4 Petrol SUV | 2016 - 2023 |
| Skoda | Octavia | 1.0 TSI e-TEC Mild Hybrid Estate | 2020 - 2023 |
| Skoda | Octavia | 1.0 TSI e-TEC Mild Hybrid Hatch | 2020 - 2023 |
| Skoda | Octavia | 1.0 TSI Petrol Estate | 2016 - 2020 |
| Skoda | Octavia | 1.0 TSI Petrol Estate | 2020 - 2023 |
| Skoda | Octavia | 1.0 TSI Petrol Hatch | 2016 - 2020 |
| Skoda | Octavia | 1.0 TSI Petrol Hatch | 2020 - 2023 |
| Skoda | Octavia | 1.2 TSI Petrol Estate | 2010 - 2013 |
| Skoda | Octavia | 1.2 TSI Petrol Estate | 2012 - 2017 |
| Skoda | Octavia | 1.2 TSI Petrol Hatch | 2010 - 2013 |
| Skoda | Octavia | 1.2 TSI Petrol Hatch | 2012 - 2017 |
| Skoda | Octavia | 1.4 TSI G-TEC Petrol Estate | 2012 - 2017 |
| Skoda | Octavia | 1.4 TSI G-TEC Petrol Hatch | 2013 - 2017 |
| Skoda | Octavia | 1.4 TSI iV Plug-In Hybrid Estate | 2020 - 2023 |
| Skoda | Octavia | 1.4 TSI iV Plug-In Hybrid Hatch | 2020 - 2023 |
| Skoda | Octavia | 1.4 TSI Petrol Estate | 2012 - 2017 |
| Skoda | Octavia | 1.4 TSI Petrol Estate | 2014 - 2020 |
| Skoda | Octavia | 1.4 TSI Petrol Estate | 2020 - 2023 |
| Skoda | Octavia | 1.4 TSI Petrol Hatch | 2012 - 2017 |
| Skoda | Octavia | 1.4 TSI Petrol Hatch | 2014 - 2020 |
| Skoda | Octavia | 1.4 TSI Petrol Hatch | 2021 - 2023 |
| Skoda | Octavia | 1.4 TSI RS iV Plug-In Hybrid Estate | 2020 - 2023 |
| Skoda | Octavia | 1.4 TSI RS iV Plug-In Hybrid Hatch | 2020 - 2023 |
| Skoda | Octavia | 1.5 TSI e-TEC Mild Hybrid Estate | 2020 - 2023 |
| Skoda | Octavia | 1.5 TSI e-TEC Mild Hybrid Hatch | 2020 - 2023 |
| Skoda | Octavia | 1.5 TSI G-TEC Petrol Estate | 2019 - 2020 |
| Skoda | Octavia | 1.5 TSI G-TEC Petrol Estate | 2020 - 2023 |
| Skoda | Octavia | 1.5 TSI G-TEC Petrol Hatch | 2020 - 2023 |
| Skoda | Octavia | 1.5 TSI Petrol Estate | 2017 - 2020 |
| Skoda | Octavia | 1.5 TSI Petrol Estate | 2019 - 2023 |
| Skoda | Octavia | 1.5 TSI Petrol Hatch | 2017 - 2020 |
| Skoda | Octavia | 1.5 TSI Petrol Hatch | 2020 - 2023 |
| Skoda | Octavia | 1.6 Petrol Estate | 2014 - 2017 |
| Skoda | Octavia | 1.6 Petrol Hatch | 2014 - 2020 |
| Skoda | Octavia | 1.6 SRE Petrol Hatch | 2020 - 2023 |
| Skoda | Octavia | 1.6 TDI Diesel Estate | 2017 - 2020 |
| Skoda | Octavia | 2.0 TDI 4x4 Diesel Estate | 2020 - 2023 |
| Skoda | Octavia | 2.0 TDI 4x4 Diesel Hatch | 2020 - 2023 |
| Skoda | Octavia | 2.0 TDI Diesel Estate | 2019 - 2023 |
| Skoda | Octavia | 2.0 TDI Diesel Hatch | 2020 - 2023 |
| Skoda | Octavia | 2.0 TDI RS 4x4 Diesel Estate | 2020 - 2023 |
| Skoda | Octavia | 2.0 TDI RS 4x4 Diesel Hatch | 2020 - 2023 |
| Skoda | Octavia | 2.0 TDI RS Diesel Estate | 2020 - 2023 |
| Skoda | Octavia | 2.0 TDI RS Diesel Hatch | 2020 - 2023 |
| Skoda | Octavia | 2.0 TSI 4x4 Petrol Estate | 2019 - 2020 |
| Skoda | Octavia | 2.0 TSI 4x4 Petrol Estate | 2020 - 2023 |
| Skoda | Octavia | 2.0 TSI 4x4 Petrol Hatch | 2019 - 2020 |
| Skoda | Octavia | 2.0 TSI 4x4 Petrol Hatch | 2020 - 2023 |
| Skoda | Octavia | 2.0 TSI Petrol Estate | 2017 - 2020 |
