BOGAP Compressor for Air Conditioning E4110102
£271.09
Sorry, currently unavailable
Description
Compressor for Air Conditioning
- Voltage [V]: 12
- Number of grooves: 6
- Number of pins: 2
- Belt Pulley Ø [mm]: 110
- Refrigerant: R 134a
- Compressor ID: 7SEU17C
Replaces OEM reference(s):
LAND ROVER: 8H2219D623AA, LAND ROVER: 8H2219D623AB, LAND ROVER: JPB000172, LAND ROVER: JPB000173, LAND ROVER: LR012593, LAND ROVER: LR012794, LAND ROVER: LR019131
Replaces aftermarket reference(s):
ANDEL: ANC0651,ANC0923, CASCO: CAC81005AS,CAC81005GS, DENSO: DCP14013, FRANKBERG: 5481FB0001111, FREY: 386700101, HELLA: 8FK366203-351, KAMOKA: 7820259, MAHLE: ACP239000P,ACP239000S, NISSENS: 890306, REACH: 1.74.20703,1.74.21864,1.74.21895, SIDAT: 1.5493A, VALEO: 690023,815663
Additional information
| Brand | Bogap |
|---|---|
| MPN | E4110102 |
| EAN | 4255833370806 |
| Product Group | Compressors |
| Product Quality | Aftermarket |
| Country of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Jaguar | XE | 2.0 Petrol Saloon | 2015 - 2023 |
| Jaguar | XE | 3.0 S Petrol Saloon | 2015 - 2023 |
| Jaguar | XE | 5.0 SVO PROJECT 8 Petrol Saloon | 2018 - 2023 |
| Jaguar | XF | 2.0 AWD Petrol Estate | 2018 - 2023 |
| Jaguar | XF | 2.0 AWD Petrol Saloon | 2017 - 2023 |
| Jaguar | XF | 2.0 D AWD Diesel Estate | 2017 - 2023 |
| Jaguar | XF | 2.0 D AWD Diesel Saloon | 2016 - 2023 |
| Jaguar | XF | 2.0 D Diesel Estate | 2017 - 2023 |
| Jaguar | XF | 2.0 D Diesel Saloon | 2015 - 2023 |
| Jaguar | XF | 2.0 Petrol Estate | 2017 - 2023 |
| Jaguar | XF | 2.0 Petrol Saloon | 2015 - 2023 |
| Jaguar | XF | 3.0 AWD Petrol Estate | 2017 - 2023 |
| Jaguar | XF | 3.0 AWD Petrol Saloon | 2015 - 2023 |
| Jaguar | XF | 3.0 Petrol Estate | 2017 - 2023 |
| Jaguar | XF | 3.0 Petrol Saloon | 2015 - 2023 |
| Land Rover | Defender | 2.0 D200 SD4 4x4 Diesel Off-Road Vehicle | 2020 - 2023 |
| Land Rover | Defender | 2.0 D240 SD4 4x4 Diesel Off-Road Vehicle | 2020 - 2023 |
| Land Rover | Defender | 2.0 P300 Si4 4x4 Petrol Off-Road Vehicle | 2020 - 2023 |
| Land Rover | Defender | 3.0 P400 I6 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2020 - 2023 |
| Land Rover | Defender | D200 SD4 4x4 Diesel Off-Road Vehicle | 2019 - 2023 |
| Land Rover | Defender | D240 SD4 4x4 Diesel Off-Road Vehicle | 2019 - 2023 |
| Land Rover | Defender | P300 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2022 - 2023 |
| Land Rover | Defender | P300 Si4 4x4 Petrol Off-Road Vehicle | 2019 - 2023 |
| Land Rover | Defender | P400 I6 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2019 - 2023 |
| Land Rover | Defender | P525 4x4 Petrol Off-Road Vehicle | 2021 - 2023 |
| Land Rover | Discovery | 2.0 Sd4 4x4 Diesel SUV | 2016 - 2023 |
| Land Rover | Discovery | 2.0 Si4 4x4 Petrol SUV | 2017 - 2023 |
| Land Rover | Discovery | 2.0 Td4 4x4 Diesel SUV | 2016 - 2018 |
| Land Rover | Discovery | 2.0 Td4 4x4 Diesel SUV | 2016 - 2023 |
| Land Rover | Discovery | 3.0 4x4 Petrol Off-Road Vehicle | 2013 - 2018 |
| Land Rover | Discovery | 3.0 Scv6 4x4 Petrol SUV | 2016 - 2023 |
| Land Rover | Discovery | 3.0 TD 4x4 Diesel Off-Road Vehicle | 2012 - 2018 |
| Land Rover | Discovery | 4.0 4x4 Petrol Off-Road Vehicle | 2005 - 2009 |
| Land Rover | Discovery | 4.0 4x4 Petrol Off-Road Vehicle | 2009 - 2018 |
| Land Rover | Discovery | 4.0 V6 4x4 Petrol Off-Road Vehicle | 2004 - 2009 |
| Land Rover | Discovery | 4.4 4x4 Petrol Off-Road Vehicle | 2004 - 2009 |
| Land Rover | Discovery Sport | 2.0 4x4 Petrol SUV | 2017 - 2023 |
| Land Rover | Discovery Sport | 2.0 D 4x4 Diesel SUV | 2014 - 2023 |
| Land Rover | Discovery Sport | 2.0 D Diesel SUV | 2015 - 2023 |
| Land Rover | Discovery Sport | 2.0 D150 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
| Land Rover | Discovery Sport | 2.0 D165 Diesel SUV | 2020 - 2023 |
| Land Rover | Discovery Sport | 2.0 D165 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Discovery Sport | 2.0 D180 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
| Land Rover | Discovery Sport | 2.0 D200 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Discovery Sport | 2.0 D240 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
| Land Rover | Discovery Sport | 2.0 P200 4x4 Petrol SUV | 2020 - 2023 |
| Land Rover | Discovery Sport | 2.0 P200 FLEX MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Discovery Sport | 2.0 P200 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
| Land Rover | Discovery Sport | 2.0 P250 4x4 Petrol SUV | 2019 - 2023 |
| Land Rover | Discovery Sport | 2.0 P250 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
| Land Rover | Discovery Sport | 2.0 P290 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Discovery Sport | 2.0 Si4 4x4 Petrol SUV | 2017 - 2023 |
| Land Rover | Discovery Sport | 2.0 Si4 FLEX 4x4 Petrol SUV | 2018 - 2023 |
| Land Rover | Discovery Sport | eD4 E-Capability Diesel SUV | 2015 - 2023 |
| Land Rover | Discovery Sport | SD4 4x4 Diesel SUV | 2015 - 2023 |
| Land Rover | Discovery Sport | Si4 4x4 Petrol SUV | 2017 - 2023 |
| Land Rover | Discovery Sport | TD4 4x4 Diesel SUV | 2014 - 2023 |
| Land Rover | Range Rover | 3.0 P400 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
| Land Rover | Range Rover | 3.0 SCV6 4x4 Petrol SUV | 2013 - 2023 |
| Land Rover | Range Rover | 4.2 4x4 Petrol Off-Road Vehicle | 2005 - 2012 |
| Land Rover | Range Rover | 4.4 4x4 Petrol Off-Road Vehicle | 2004 - 2012 |
| Land Rover | Range Rover | 4.4 SDV8 4x4 Diesel SUV | 2012 - 2023 |
| Land Rover | Range Rover | 5.0 SCV8 4x4 Petrol SUV | 2012 - 2023 |
| Land Rover | Range Rover | 5.0 V8 4x4 Petrol SUV | 2013 - 2023 |
| Land Rover | Range Rover | D250 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Range Rover | D300 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Range Rover | D350 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Range Rover | P360 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
| Land Rover | Range Rover Evoque | 1.5 P160 MHEV Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 4x4 Petrol Convertible | 2017 - 2019 |
| Land Rover | Range Rover Evoque | 2.0 4x4 Petrol SUV | 2017 - 2019 |
| Land Rover | Range Rover Evoque | 2.0 D 4x4 Diesel Convertible | 2015 - 2019 |
| Land Rover | Range Rover Evoque | 2.0 D 4x4 Diesel SUV | 2015 - 2019 |
| Land Rover | Range Rover Evoque | 2.0 D Diesel SUV | 2015 - 2019 |
| Land Rover | Range Rover Evoque | 2.0 D150 4x4 Diesel SUV | 2018 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 D150 Diesel SUV | 2018 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 D150 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 D165 Diesel SUV | 2020 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 D165 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 D180 4x4 Diesel SUV | 2018 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 D180 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 D200 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 D240 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 P200 4x4 Petrol SUV | 2018 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 P200 FLEX MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 P200 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 P250 4x4 Petrol SUV | 2018 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 P250 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 P300 4x4 Petrol SUV | 2020 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 P300 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
| Land Rover | Range Rover Sport | 2.0 SD4 4x4 Diesel SUV | 2016 - 2023 |
| Land Rover | Range Rover Sport | 2.0 Si4 4x4 Petrol SUV | 2017 - 2023 |
| Land Rover | Range Rover Sport | 3.0 D250 4x4 Diesel SUV | 2020 - 2023 |
| Land Rover | Range Rover Sport | 3.0 D250 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Range Rover Sport | 3.0 D300 4x4 Diesel SUV | 2020 - 2023 |
| Land Rover | Range Rover Sport | 3.0 D300 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Range Rover Sport | 3.0 D350 4x4 Diesel SUV | 2020 - 2023 |
| Land Rover | Range Rover Sport | 3.0 D350 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
| Land Rover | Range Rover Sport | 3.0 P360 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
| Land Rover | Range Rover Sport | 3.0 P400 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
| Land Rover | Range Rover Sport | 3.0 SCV6 4x4 Petrol SUV | 2013 - 2019 |
| Land Rover | Range Rover Sport | 3.0 SCV6 4x4 Petrol SUV | 2015 - 2018 |
| Land Rover | Range Rover Sport | 4.2 4x4 Petrol SUV | 2005 - 2010 |
| Land Rover | Range Rover Sport | 4.2 4x4 Petrol SUV | 2005 - 2013 |
| Land Rover | Range Rover Sport | 4.4 4x4 Petrol SUV | 2005 - 2013 |
| Land Rover | Range Rover Sport | 4.4 SDV8 4x4 Diesel SUV | 2013 - 2023 |
| Land Rover | Range Rover Sport | 5.0 SCV8 4x4 Petrol SUV | 2013 - 2018 |
| Land Rover | Range Rover Sport | 5.0 SCV8 4x4 Petrol SUV | 2017 - 2023 |
| Land Rover | Range Rover Velar | 2.0 D180 TD4 4x4 Diesel SUV | 2017 - 2023 |
| Land Rover | Range Rover Velar | 2.0 D240 SD4 4x4 Diesel SUV | 2017 - 2023 |
| Land Rover | Range Rover Velar | 2.0 P250 Si4 4x4 Petrol SUV | 2017 - 2023 |
| Land Rover | Range Rover Velar | 2.0 P300 Si4 4x4 Petrol SUV | 2017 - 2023 |
| Land Rover | Range Rover Velar | 3.0 P340 SCV6 4x4 Petrol SUV | 2018 - 2023 |
| Land Rover | Range Rover Velar | 3.0 P380 SCV6 4x4 Petrol SUV | 2017 - 2023 |
| Land Rover | Range Rover Velar | 5.0 SCV8 4x4 Petrol SUV | 2019 - 2023 |


Reviews
There are no reviews yet.