BOGAP Cap for coolant tank F4211100
£21.19
Available, dispatched in 4-6 working days
Description
Cap for coolant tank
- Length [mm]: 62
- Width [mm]: 62
- Height [mm]: 38
- Weight [kg]: 0.05
Replaces OEM reference(s):
BMW: LR000243, FORD: 1224233, FORD: 1301104, FORD: 30680002, FORD: 31368311, FORD: 3M5H8100AC, FORD: 3M5H-8100-AC, FORD: 3M5H8100AD, FORD: 3M5H-8100-AD, FORD: DG938101AA, FORD: DG9Z8100A, FORD: LF5015205A, FORD: LF50-15-205A, FORD ASIA & OCEANIA: DG938101AA, FORD USA: DG938101AA, FORD USA: DG9Z8100A, FORD USA: LF5015205, JAGUAR: J9C1407, LINCOLN: DG938101AA, LINCOLN: DG9Z8100A, MAZDA: LF5015205, POLESTAR: 31370709, ROVER: DG938101AA, VOLVO: 31370709, VOLVO ASIA: 31370709
Replaces aftermarket reference(s):
AIC: 54149,56382, AKRON-MALO: 118061, BGA: CC3060, BLUE PRINT: ADBP990013,ADM59908, BORG & BECK: BRC117,BRC119, CAUTEX: 954269, DAYCO: DRC045, ESEN SKV: 61SKV005,61SKV024, FEBI: 105933, FRANKBERG: 5481FB0060048, GATES: RC240, HERTH+BUSS JAKOPARTS: J1543006, JAPANPARTS: KH-013, JAPKO: 33013, KAMOKA: 7729013,7729017, MAHLE: CRB120000S, MAXGEAR: 28-0286,28-0460, MEAT & DORIA: 2036008, METZGER AUTOTEILE: 2140067, MEYLE: 7142380000, MOTORAD: T57, NTY: CCK-FR-001, RAPRO: R66125, SWAG: 99105933, TOPRAN: 304951, TRICLO: 318831, TRUCKTEC AUTOMOTIVE: 22.40.011, UNIGOM: 220145, ÜRO PARTS: 17117521071,31368311, VAICO: V25-0551
Additional information
| Weight | 0.05 kg |
|---|---|
| Dimensions | 6.5 × 3.5 × 6.5 cm |
| Brand | Bogap |
| MPN | F4211100 |
| EAN | 4255659901888 |
| Product Group | Radiator/Tank Caps |
| Product Quality | Aftermarket |
| Country of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Ford | B-Max | 1.0 EcoBoost Petrol MPV | 2012 - 2023 |
| Ford | B-Max | 1.0 EcoBoost Petrol Van-Based MPV | 2012 - 2023 |
| Ford | B-Max | 1.4 LPG Petrol MPV | 2013 - 2023 |
| Ford | B-Max | 1.4 LPG Petrol Van-Based MPV | 2012 - 2023 |
| Ford | B-Max | 1.4 Petrol MPV | 2012 - 2023 |
| Ford | B-Max | 1.4 Petrol Van-Based MPV | 2012 - 2023 |
| Ford | B-Max | 1.5 TDCi Diesel MPV | 2012 - 2023 |
| Ford | B-Max | 1.5 TDCi Diesel Van-Based MPV | 2012 - 2023 |
| Ford | B-Max | 1.6 TDCi Diesel MPV | 2012 - 2023 |
| Ford | B-Max | 1.6 TDCi Diesel Van-Based MPV | 2012 - 2023 |
| Ford | B-Max | 1.6 Ti Petrol MPV | 2012 - 2023 |
| Ford | B-Max | 1.6 Ti Petrol Van-Based MPV | 2012 - 2023 |
| Ford | C-Max | 1.0 EcoBoost Petrol MPV | 2012 - 2019 |
| Ford | C-Max | 1.0 EcoBoost Petrol Van-Based MPV | 2012 - 2019 |
| Ford | C-Max | 1.5 EcoBoost Petrol MPV | 2015 - 2019 |
| Ford | C-Max | 1.5 EcoBoost Petrol Van-Based MPV | 2015 - 2019 |
| Ford | C-Max | 1.5 TDCi Diesel MPV | 2015 - 2019 |
| Ford | C-Max | 1.5 TDCi Diesel Van-Based MPV | 2015 - 2019 |
| Ford | C-Max | 1.5 TDCi ECOnetic Diesel MPV | 2015 - 2019 |
| Ford | C-Max | 1.5 TDCi ECOnetic Diesel Van-Based MPV | 2015 - 2019 |
| Ford | C-Max | 1.6 CNG Petrol MPV | 2013 - 2014 |
| Ford | C-Max | 1.6 EcoBoost Petrol MPV | 2010 - 2019 |
| Ford | C-Max | 1.6 EcoBoost Petrol Van-Based MPV | 2010 - 2019 |
| Ford | C-Max | 1.6 Flex-Fuel Petrol MPV | 2011 - 2019 |
| Ford | C-Max | 1.6 LPG Petrol MPV | 2012 - 2019 |
| Ford | C-Max | 1.6 Petrol MPV | 2007 - 2010 |
| Ford | C-Max | 1.6 TDCi Diesel MPV | 2007 - 2010 |
| Ford | C-Max | 1.6 TDCi Diesel MPV | 2010 - 2019 |
| Ford | C-Max | 1.6 TDCi Diesel Van-Based MPV | 2010 - 2019 |
| Ford | C-Max | 1.6 Ti Petrol MPV | 2010 - 2019 |
| Ford | C-Max | 1.6 Ti Petrol Van-Based MPV | 2010 - 2019 |
| Ford | C-Max | 1.8 Flexifuel Petrol MPV | 2007 - 2010 |
| Ford | C-Max | 1.8 Petrol MPV | 2007 - 2010 |
| Ford | C-Max | 1.8 TDCi Diesel MPV | 2007 - 2010 |
| Ford | C-Max | 2.0 CNG Petrol MPV | 2009 - 2010 |
| Ford | C-Max | 2.0 Energi Plug-In Hybrid MPV | 2015 - 2019 |
| Ford | C-Max | 2.0 LPG Petrol MPV | 2008 - 2010 |
| Ford | C-Max | 2.0 Petrol MPV | 2007 - 2010 |
| Ford | C-Max | 2.0 TDCi Diesel MPV | 2007 - 2010 |
| Ford | C-Max | 2.0 TDCi Diesel MPV | 2010 - 2019 |
| Ford | C-Max | 2.0 TDCi Diesel Van-Based MPV | 2010 - 2019 |
| Ford | Ecosport | 1.0 EcoBoost Petrol SUV | 2013 - 2023 |
| Ford | Ecosport | 1.5 EcoBlue TDCi Diesel SUV | 2015 - 2023 |
| Ford | Ecosport | 1.5 TDCi Diesel SUV | 2013 - 2023 |
| Ford | Ecosport | 1.5 TDCi EcoBlue 4x4 Diesel SUV | 2017 - 2023 |
| Ford | Ecosport | 1.5 TDCi EcoBlue Diesel SUV | 2017 - 2023 |
| Ford | Ecosport | 1.5 TI Petrol SUV | 2013 - 2023 |
| Ford | Ecosport | 1.5 Ti-VCT Petrol SUV | 2013 - 2023 |
| Ford | Ecosport | 1.6 Petrol SUV | 2012 - 2023 |
| Ford | Ecosport | 1.6 Ti-VCT Petrol SUV | 2012 - 2023 |
| Ford | Ecosport | 2.0 4x4 Petrol SUV | 2012 - 2023 |
| Ford | Ecosport | 2.0 Ti-VCT 4x4 Petrol SUV | 2018 - 2023 |
| Ford | Ecosport | 2.0 Ti-VCT Petrol SUV | 2018 - 2023 |
| Ford | Edge | 2.0 AWD Petrol SUV | 2014 - 2023 |
| Ford | Edge | 2.0 EcoBlue AWD Diesel SUV | 2018 - 2023 |
| Ford | Edge | 2.0 EcoBlue Diesel SUV | 2018 - 2023 |
| Ford | Edge | 2.0 Petrol SUV | 2014 - 2023 |
| Ford | Edge | 2.0 TDCi AWD Diesel SUV | 2015 - 2018 |
| Ford | Edge | 2.0 TDCi Bi-Turbo AWD Diesel SUV | 2015 - 2018 |
| Ford | Edge | 2.7 4WD Petrol SUV | 2019 - 2023 |
| Ford | Edge | 2.7 AWD Petrol SUV | 2014 - 2017 |
| Ford | Edge | 2.7 AWD Petrol SUV | 2015 - 2023 |
| Ford | Edge | 2.7 Petrol SUV | 2014 - 2017 |
| Ford | Edge | 3.5 AWD Petrol SUV | 2014 - 2023 |
| Ford | Edge | 3.5 Petrol SUV | 2014 - 2023 |
| Ford | Expedition | 3.5 Ti-VCT EcoBoost 4x4 Petrol SUV | 2017 - 2023 |
| Ford | Expedition | 3.5 Ti-VCT EcoBoost Petrol SUV | 2017 - 2023 |
| Ford | Explorer | 2.3 EcoBoost AWD Petrol SUV | 2020 - 2023 |
| Ford | Explorer | 2.3 EcoBoost Petrol SUV | 2020 - 2023 |
| Ford | Explorer | 3.0 EcoBoost AWD Petrol SUV | 2019 - 2023 |
| Ford | Explorer | 3.0 EcoBoost Plug-in Hybrid AWD Plug-In Hybrid SUV | 2019 - 2023 |
| Ford | F-150 | 2.7 Petrol Pickup | 2014 - 2023 |
| Ford | F-150 | 3.5 4WD Petrol Pickup | 2016 - 2023 |
| Ford | F-150 | 3.5 Petrol Pickup | 2014 - 2023 |
| Ford | F-150 | 5.0 4WD Petrol Pickup | 2014 - 2023 |
| Ford | F-150 | 5.0 Petrol Pickup | 2014 - 2023 |
| Ford | F-150 | 5.0 SHELBY 4WD Petrol Pickup | 2017 - 2023 |
| Ford | F-150 | 5.0 Ti-VCT 4WD Petrol Pickup | 2018 - 2023 |
| Ford | F-150 | 5.0 Ti-VCT Petrol Pickup | 2018 - 2023 |
| Ford | F-150 Crew Cab Pickup | 2.7 4WD Petrol Pickup | 2014 - 2023 |
| Ford | F-150 Crew Cab Pickup | 2.7 Petrol Pickup | 2014 - 2023 |
| Ford | F-150 Crew Cab Pickup | 3.3 Flex-Fuel 4WD Petrol Pickup | 2017 - 2023 |
| Ford | F-150 Crew Cab Pickup | 3.3 Flex-Fuel Petrol Pickup | 2017 - 2023 |
| Ford | F-150 Crew Cab Pickup | 3.5 4WD Petrol Pickup | 2014 - 2023 |
| Ford | F-150 Crew Cab Pickup | 3.5 Ecoboost 4WD Petrol Pickup | 2017 - 2023 |
| Ford | F-150 Crew Cab Pickup | 3.5 Ecoboost Petrol Pickup | 2017 - 2023 |
| Ford | F-150 Crew Cab Pickup | 3.5 Petrol Pickup | 2014 - 2023 |
| Ford | F-150 Extended Cab Pickup | 2.7 4WD Petrol Pickup | 2014 - 2023 |
| Ford | F-150 Extended Cab Pickup | 3.3 Flex-Fuel Petrol Pickup | 2017 - 2023 |
| Ford | F-150 Extended Cab Pickup | 3.5 4WD Petrol Pickup | 2014 - 2023 |
| Ford | F-150 Extended Cab Pickup | 3.5 Ecoboost 4WD Petrol Pickup | 2017 - 2023 |
| Ford | F-150 Extended Cab Pickup | 3.5 Ecoboost Petrol Pickup | 2017 - 2023 |
| Ford | F-150 Standard Cab Pickup | 2.7 4WD Petrol Pickup | 2014 - 2023 |
| Ford | F-150 Standard Cab Pickup | 2.7 Petrol Pickup | 2014 - 2023 |
| Ford | F-150 Standard Cab Pickup | 3.3 Flex-Fuel 4WD Petrol Pickup | 2017 - 2023 |
| Ford | F-150 Standard Cab Pickup | 3.3 Flex-Fuel Petrol Pickup | 2017 - 2023 |
| Ford | F-150 Standard Cab Pickup | 3.5 4WD Petrol Pickup | 2014 - 2023 |
| Ford | F-150 Standard Cab Pickup | 3.5 Petrol Pickup | 2014 - 2023 |
| Ford | Fiesta | 1.0 EcoBoost Active Petrol Hatch | 2018 - 2023 |
| Ford | Fiesta | 1.0 EcoBoost mHEV Active Mild Hybrid Hatch | 2021 - 2023 |
| Ford | Fiesta | 1.0 EcoBoost mHEV Mild Hybrid Hatch | 2019 - 2023 |
| Ford | Fiesta | 1.0 EcoBoost mHEV Mild Hybrid Panel Van | 2020 - 2023 |
| Ford | Fiesta | 1.0 EcoBoost Petrol Hatch | 2012 - 2023 |
| Ford | Fiesta | 1.0 EcoBoost Petrol Panel Van | 2012 - 2023 |
| Ford | Fiesta | 1.0 Petrol Hatch | 2012 - 2017 |
| Ford | Fiesta | 1.0 Petrol Panel Van | 2012 - 2023 |
| Ford | Fiesta | 1.0 Sport Petrol Hatch | 2014 - 2017 |
| Ford | Fiesta | 1.1 Ti-VCT LPG Petrol Hatch | 2019 - 2023 |
| Ford | Fiesta | 1.1 Ti-VCT Petrol Hatch | 2017 - 2023 |
| Ford | Fiesta | 1.1 Ti-VCT Petrol Panel Van | 2019 - 2023 |
| Ford | Fiesta | 1.25 Petrol Hatch | 2008 - 2017 |
| Ford | Fiesta | 1.25 Petrol Panel Van | 2008 - 2012 |
| Ford | Fiesta | 1.25 Petrol Panel Van | 2009 - 2023 |
| Ford | Fiesta | 1.4 LPG Petrol Hatch | 2009 - 2017 |
| Ford | Fiesta | 1.4 Petrol Hatch | 2008 - 2023 |
| Ford | Fiesta | 1.4 Petrol Panel Van | 2008 - 2012 |
| Ford | Fiesta | 1.4 Petrol Saloon | 2010 - 2023 |
| Ford | Fiesta | 1.4 TDCi Diesel Hatch | 2008 - 2012 |
| Ford | Fiesta | 1.4 TDCi Diesel Panel Van | 2009 - 2023 |
| Ford | Fiesta | 1.5 ST EcoBoost Petrol Hatch | 2018 - 2023 |
| Ford | Fiesta | 1.5 TDCi Active Diesel Hatch | 2017 - 2023 |
| Ford | Fiesta | 1.5 TDCi Diesel Hatch | 2012 - 2017 |
| Ford | Fiesta | 1.5 TDCi Diesel Hatch | 2017 - 2023 |
| Ford | Fiesta | 1.5 TDCi Diesel Panel Van | 2012 - 2023 |
| Ford | Fiesta | 1.6 16V Petrol Hatch | 2001 - 2008 |
| Ford | Fiesta | 1.6 i Petrol Hatch | 2008 - 2010 |
| Ford | Fiesta | 1.6 Petrol Hatch | 2008 - 2011 |
| Ford | Fiesta | 1.6 Petrol Hatch | 2010 - 2023 |
| Ford | Fiesta | 1.6 Petrol Saloon | 2015 - 2023 |
| Ford | Fiesta | 1.6 ST Petrol Hatch | 2013 - 2017 |
| Ford | Fiesta | 1.6 ST Petrol Panel Van | 2013 - 2023 |
| Ford | Fiesta | 1.6 ST200 Petrol Hatch | 2016 - 2017 |
| Ford | Fiesta | 1.6 TDCi Diesel Hatch | 2008 - 2012 |
| Ford | Fiesta | 1.6 TDCi Diesel Hatch | 2010 - 2015 |
| Ford | Fiesta | 1.6 TDCi Diesel Panel Van | 2007 - 2009 |
| Ford | Fiesta | 1.6 TDCi Diesel Panel Van | 2009 - 2023 |
| Ford | Fiesta | 1.6 Ti Petrol Hatch | 2008 - 2012 |
| Ford | Fiesta | 1.6 Ti Petrol Hatch | 2010 - 2023 |
| Ford | Fiesta | 1.6 Ti Petrol Saloon | 2010 - 2023 |
| Ford | Fiesta | 1.6 Ti-VCT Petrol Panel Van | 2008 - 2012 |
| Ford | Focus | 1.0 EcoBoost mHEV Active Mild Hybrid Hatch | 2021 - 2023 |
| Ford | Focus | 1.0 EcoBoost mHEV Mild Hybrid Estate | 2020 - 2023 |
| Ford | Focus | 1.0 EcoBoost mHEV Mild Hybrid Hatch | 2020 - 2023 |
| Ford | Focus | 1.0 EcoBoost Petrol Estate | 2012 - 2023 |
| Ford | Focus | 1.0 EcoBoost Petrol Estate Van | 2012 - 2023 |
| Ford | Focus | 1.0 EcoBoost Petrol Hatch | 2012 - 2017 |
| Ford | Focus | 1.0 EcoBoost Petrol Hatch | 2017 - 2019 |
| Ford | Focus | 1.0 EcoBoost Petrol Hatch | 2018 - 2023 |
| Ford | Focus | 1.0 EcoBoost Petrol Panel Van | 2012 - 2023 |
| Ford | Focus | 1.0 EcoBoost Petrol Saloon | 2012 - 2023 |
| Ford | Focus | 1.4 Petrol Estate | 2004 - 2012 |
| Ford | Focus | 1.4 Petrol Estate Van | 2005 - 2011 |
| Ford | Focus | 1.4 Petrol Hatch | 2004 - 2012 |
| Ford | Focus | 1.4 Petrol Saloon | 2005 - 2012 |
| Ford | Focus | 1.5 EcoBlue Diesel Estate | 2018 - 2023 |
| Ford | Focus | 1.5 EcoBlue Diesel Hatch | 2018 - 2023 |
| Ford | Focus | 1.5 EcoBlue Diesel Saloon | 2018 - 2023 |
| Ford | Focus | 1.5 EcoBoost Petrol Estate | 2014 - 2023 |
| Ford | Focus | 1.5 EcoBoost Petrol Estate Van | 2014 - 2023 |
| Ford | Focus | 1.5 EcoBoost Petrol Hatch | 2014 - 2017 |
| Ford | Focus | 1.5 EcoBoost Petrol Hatch | 2018 - 2023 |
| Ford | Focus | 1.5 EcoBoost Petrol Panel Van | 2014 - 2023 |
| Ford | Focus | 1.5 EcoBoost Petrol Saloon | 2014 - 2023 |
| Ford | Focus | 1.5 TDCi Diesel Estate | 2014 - 2023 |
| Ford | Focus | 1.5 TDCi Diesel Estate Van | 2014 - 2023 |
| Ford | Focus | 1.5 TDCi Diesel Hatch | 2014 - 2017 |
| Ford | Focus | 1.5 TDCi Diesel Panel Van | 2014 - 2023 |
| Ford | Focus | 1.5 TDCi Diesel Saloon | 2014 - 2023 |
| Ford | Focus | 1.5 TDCi ECOnetic Diesel Estate | 2014 - 2023 |
| Ford | Focus | 1.5 TDCi ECOnetic Diesel Estate Van | 2014 - 2023 |
| Ford | Focus | 1.5 TDCi ECOnetic Diesel Hatch | 2014 - 2017 |
| Ford | Focus | 1.5 TDCi ECOnetic Diesel Panel Van | 2014 - 2023 |
| Ford | Focus | 1.5 TDCi ECOnetic Diesel Saloon | 2014 - 2023 |
| Ford | Focus | 1.5 Ti-VCT Petrol Estate | 2018 - 2023 |
| Ford | Focus | 1.5 Ti-VCT Petrol Hatch | 2018 - 2023 |
| Ford | Focus | 1.5 Ti-VCT Petrol Saloon | 2018 - 2023 |
| Ford | Focus | 1.6 EcoBoost Petrol Estate | 2010 - 2023 |
| Ford | Focus | 1.6 EcoBoost Petrol Hatch | 2010 - 2014 |
| Ford | Focus | 1.6 EcoBoost Petrol Panel Van | 2011 - 2014 |
| Ford | Focus | 1.6 EcoBoost Petrol Saloon | 2010 - 2023 |
| Ford | Focus | 1.6 Flex-Fuel Petrol Estate | 2010 - 2023 |
| Ford | Focus | 1.6 Flex-Fuel Petrol Hatch | 2010 - 2023 |
| Ford | Focus | 1.6 Flex-Fuel Petrol Saloon | 2010 - 2023 |
| Ford | Focus | 1.6 LPG Petrol Estate | 2009 - 2012 |
| Ford | Focus | 1.6 LPG Petrol Estate | 2012 - 2023 |
| Ford | Focus | 1.6 LPG Petrol Hatch | 2009 - 2011 |
| Ford | Focus | 1.6 LPG Petrol Hatch | 2012 - 2023 |
| Ford | Focus | 1.6 Petrol Convertible | 2006 - 2010 |
| Ford | Focus | 1.6 Petrol Estate | 2004 - 2011 |
| Ford | Focus | 1.6 Petrol Estate Van | 2005 - 2011 |
| Ford | Focus | 1.6 Petrol Hatch | 2004 - 2012 |
| Ford | Focus | 1.6 Petrol Saloon | 2005 - 2012 |
| Ford | Focus | 1.6 Petrol Saloon | 2010 - 2023 |
| Ford | Focus | 1.6 TDCi Diesel Estate | 2004 - 2012 |
| Ford | Focus | 1.6 TDCi Diesel Estate | 2010 - 2023 |
| Ford | Focus | 1.6 TDCi Diesel Estate Van | 2004 - 2011 |
| Ford | Focus | 1.6 TDCi Diesel Hatch | 2004 - 2012 |
| Ford | Focus | 1.6 TDCi Diesel Hatch | 2010 - 2017 |
| Ford | Focus | 1.6 TDCi Diesel Panel Van | 2011 - 2023 |
| Ford | Focus | 1.6 TDCi Diesel Saloon | 2005 - 2012 |
| Ford | Focus | 1.6 TDCi Diesel Saloon | 2010 - 2023 |
| Ford | Focus | 1.6 TDCi ECOnetic Diesel Estate | 2012 - 2023 |
| Ford | Focus | 1.6 TDCi ECOnetic Diesel Hatch | 2012 - 2023 |
| Ford | Focus | 1.6 Ti Petrol Estate | 2004 - 2012 |
| Ford | Focus | 1.6 Ti Petrol Estate | 2010 - 2023 |
| Ford | Focus | 1.6 Ti Petrol Hatch | 2004 - 2012 |
| Ford | Focus | 1.6 Ti Petrol Hatch | 2010 - 2017 |
| Ford | Focus | 1.6 Ti Petrol Hatch | 2010 - 2018 |
| Ford | Focus | 1.6 Ti Petrol Panel Van | 2011 - 2023 |
| Ford | Focus | 1.6 Ti Petrol Saloon | 2005 - 2012 |
| Ford | Focus | 1.6 Ti Petrol Saloon | 2010 - 2023 |
| Ford | Focus | 1.6 Ti-VCT Petrol Estate Van | 2005 - 2011 |
| Ford | Focus | 1.8 Flexifuel Petrol Estate | 2006 - 2012 |
| Ford | Focus | 1.8 Flexifuel Petrol Estate Van | 2009 - 2011 |
| Ford | Focus | 1.8 Flexifuel Petrol Hatch | 2005 - 2008 |
| Ford | Focus | 1.8 Flexifuel Petrol Hatch | 2006 - 2012 |
| Ford | Focus | 1.8 Flexifuel Petrol Saloon | 2005 - 2008 |
| Ford | Focus | 1.8 Flexifuel Petrol Saloon | 2006 - 2011 |
| Ford | Focus | 1.8 Petrol Estate | 2006 - 2012 |
| Ford | Focus | 1.8 Petrol Hatch | 2006 - 2012 |
| Ford | Focus | 1.8 Petrol Saloon | 2006 - 2012 |
| Ford | Focus | 1.8 TDCi Diesel Estate | 2005 - 2010 |
| Ford | Focus | 1.8 TDCi Diesel Hatch | 2005 - 2010 |
| Ford | Focus | 1.8 TDCi Diesel Saloon | 2005 - 2012 |
| Ford | Focus | 2.0 CNG Petrol Hatch | 2009 - 2011 |
| Ford | Focus | 2.0 EcoBlue Diesel Estate | 2018 - 2023 |
| Ford | Focus | 2.0 EcoBlue Diesel Hatch | 2018 - 2023 |
| Ford | Focus | 2.0 Flex Petrol Hatch | 2008 - 2010 |
| Ford | Focus | 2.0 GDi Petrol Saloon | 2011 - 2023 |
| Ford | Focus | 2.0 LPG Petrol Estate | 2008 - 2011 |
| Ford | Focus | 2.0 LPG Petrol Hatch | 2008 - 2011 |
| Ford | Focus | 2.0 Petrol Convertible | 2006 - 2010 |
| Ford | Focus | 2.0 Petrol Estate | 2004 - 2012 |
| Ford | Focus | 2.0 Petrol Estate | 2013 - 2023 |
| Ford | Focus | 2.0 Petrol Hatch | 2004 - 2012 |
| Ford | Focus | 2.0 Petrol Hatch | 2005 - 2008 |
| Ford | Focus | 2.0 Petrol Hatch | 2013 - 2017 |
| Ford | Focus | 2.0 Petrol Saloon | 2005 - 2011 |
| Ford | Focus | 2.0 Petrol Saloon | 2013 - 2023 |
| Ford | Focus | 2.0 ST EcoBlue Diesel Estate | 2019 - 2023 |
| Ford | Focus | 2.0 ST EcoBlue Diesel Hatch | 2019 - 2023 |
| Ford | Focus | 2.0 ST Petrol Estate | 2012 - 2023 |
| Ford | Focus | 2.0 ST Petrol Hatch | 2012 - 2017 |
| Ford | Focus | 2.0 ST Petrol Hatch | 2015 - 2023 |
| Ford | Focus | 2.0 TDCi Diesel Convertible | 2006 - 2010 |
| Ford | Focus | 2.0 TDCi Diesel Estate | 2004 - 2008 |
| Ford | Focus | 2.0 TDCi Diesel Estate | 2004 - 2012 |
| Ford | Focus | 2.0 TDCi Diesel Estate | 2008 - 2011 |
| Ford | Focus | 2.0 TDCi Diesel Estate | 2010 - 2023 |
| Ford | Focus | 2.0 TDCi Diesel Estate Van | 2005 - 2011 |
| Ford | Focus | 2.0 TDCi Diesel Estate Van | 2014 - 2023 |
| Ford | Focus | 2.0 TDCi Diesel Hatch | 2004 - 2008 |
| Ford | Focus | 2.0 TDCi Diesel Hatch | 2004 - 2012 |
| Ford | Focus | 2.0 TDCi Diesel Hatch | 2008 - 2011 |
| Ford | Focus | 2.0 TDCi Diesel Hatch | 2010 - 2014 |
| Ford | Focus | 2.0 TDCi Diesel Hatch | 2014 - 2017 |
| Ford | Focus | 2.0 TDCi Diesel Panel Van | 2011 - 2014 |
| Ford | Focus | 2.0 TDCi Diesel Panel Van | 2014 - 2023 |
| Ford | Focus | 2.0 TDCi Diesel Saloon | 2005 - 2012 |
| Ford | Focus | 2.0 TDCi Diesel Saloon | 2008 - 2011 |
| Ford | Focus | 2.0 TDCi Diesel Saloon | 2010 - 2023 |
| Ford | Focus | 2.0 TDCi ST Diesel Estate | 2014 - 2023 |
| Ford | Focus | 2.0 TDCi ST Diesel Hatch | 2014 - 2017 |
| Ford | Focus | 2.0 Ti-GDi Petrol Estate | 2010 - 2023 |
| Ford | Focus | 2.0 Ti-GDi Petrol Hatch | 2011 - 2023 |
| Ford | Focus | 2.3 RS AWD Petrol Hatch | 2015 - 2023 |
| Ford | Focus | 2.3 ST EcoBoost Petrol Estate | 2019 - 2023 |
| Ford | Focus | 2.3 ST EcoBoost Petrol Hatch | 2019 - 2023 |
| Ford | Focus | 2.5 RS 500 Petrol Hatch | 2010 - 2011 |
| Ford | Focus | 2.5 RS Petrol Hatch | 2009 - 2011 |
| Ford | Focus | 2.5 ST Petrol Hatch | 2005 - 2012 |
| Ford | Focus | Elektro Electric Motor Hatch | 2013 - 2017 |
| Ford | Focus C-Max | 1.6 Petrol MPV | 2003 - 2007 |
| Ford | Focus C-Max | 1.6 TDCi Diesel MPV | 2003 - 2007 |
| Ford | Focus C-Max | 1.6 Ti Petrol MPV | 2004 - 2007 |
| Ford | Focus C-Max | 1.8 Flexifuel Petrol MPV | 2006 - 2007 |
| Ford | Focus C-Max | 1.8 Petrol MPV | 2003 - 2007 |
| Ford | Focus C-Max | 1.8 TDCi Diesel MPV | 2005 - 2007 |
| Ford | Focus C-Max | 2.0 Petrol MPV | 2004 - 2007 |
| Ford | Focus C-Max | 2.0 TDCi Diesel MPV | 2003 - 2007 |
| Ford | Fusion | 1.6 Petrol Estate | 2002 - 2009 |
| Ford | Galaxy | 1.5 EcoBoost Petrol MPV | 2015 - 2018 |
| Ford | Galaxy | 1.5 EcoBoost Petrol MPV | 2018 - 2023 |
| Ford | Galaxy | 1.6 EcoBoost Petrol MPV | 2010 - 2015 |
| Ford | Galaxy | 1.6 TDCi Diesel MPV | 2011 - 2015 |
| Ford | Galaxy | 1.8 TDCi Diesel MPV | 2006 - 2015 |
| Ford | Galaxy | 2.0 EcoBlue 4x4 Diesel MPV | 2018 - 2023 |
| Ford | Galaxy | 2.0 EcoBlue AWD Diesel Van-Based MPV | 2019 - 2023 |
| Ford | Galaxy | 2.0 EcoBlue BiTurbo Diesel MPV | 2018 - 2023 |
| Ford | Galaxy | 2.0 EcoBlue Diesel MPV | 2018 - 2023 |
| Ford | Galaxy | 2.0 EcoBlue Diesel Van-Based MPV | 2019 - 2023 |
| Ford | Galaxy | 2.0 EcoBoost Petrol MPV | 2010 - 2015 |
| Ford | Galaxy | 2.0 EcoBoost Petrol MPV | 2015 - 2023 |
| Ford | Galaxy | 2.0 EcoBoost Petrol Van-Based MPV | 2010 - 2015 |
| Ford | Galaxy | 2.0 Flexifuel Petrol MPV | 2006 - 2015 |
| Ford | Galaxy | 2.0 Petrol MPV | 2006 - 2015 |
| Ford | Galaxy | 2.0 Petrol Van-Based MPV | 2006 - 2015 |
| Ford | Galaxy | 2.0 TDCi 4x4 Diesel MPV | 2015 - 2018 |
| Ford | Galaxy | 2.0 TDCi Bi-Turbo Diesel MPV | 2015 - 2018 |
| Ford | Galaxy | 2.0 TDCi Diesel MPV | 2006 - 2015 |
| Ford | Galaxy | 2.0 TDCi Diesel MPV | 2015 - 2018 |
| Ford | Galaxy | 2.2 TDCi Diesel MPV | 2008 - 2012 |
| Ford | Galaxy | 2.2 TDCi Diesel MPV | 2010 - 2015 |
| Ford | Galaxy | 2.3 Petrol MPV | 2007 - 2015 |
| Ford | Galaxy | 2.5 FHEV Full Hybrid MPV | 2021 - 2023 |
| Ford | Galaxy | EcoBoost Petrol Van-Based MPV | 2011 - 2015 |
| Ford | Galaxy | TDCi Diesel Van-Based MPV | 2006 - 2015 |
| Ford | Grand C-Max | 1.0 EcoBoost Petrol MPV | 2012 - 2019 |
| Ford | Grand C-Max | 1.0 EcoBoost Petrol Van-Based MPV | 2012 - 2018 |
| Ford | Grand C-Max | 1.0 EcoBoost Petrol Van-Based MPV | 2012 - 2019 |
| Ford | Grand C-Max | 1.5 EcoBoost Petrol MPV | 2015 - 2019 |
| Ford | Grand C-Max | 1.5 EcoBoost Petrol Van-Based MPV | 2015 - 2019 |
| Ford | Grand C-Max | 1.5 TDCi Diesel MPV | 2015 - 2019 |
| Ford | Grand C-Max | 1.5 TDCi Diesel Van-Based MPV | 2015 - 2019 |
| Ford | Grand C-Max | 1.6 EcoBoost Petrol MPV | 2010 - 2019 |
| Ford | Grand C-Max | 1.6 EcoBoost Petrol Van-Based MPV | 2010 - 2019 |
