AVA Coolant Radiator MN2023N
£283.28
Sorry, currently unavailable
Description
Radiator
Product size: 1065 x 708 x 52
Material: Plastic/alu
First Fit (seals/fixings included)?: No
Notes:
Replaces OEM reference(s):
81061016421, 81061016424, 81061016439, 81061016440
Replaces aftermarket reference(s):
General vehicle application guide:
MAN TGA-SERIES (2000) TGA 35.430
MAN TGA-SERIES (2000) TGA 35.440
MAN TGA-SERIES (2000) TGA 35.480
MAN TGA-SERIES (2000) TGA 35.410
MAN TGA-SERIES (2000) TGA 35.460
MAN TGA-SERIES (2000) TGA 35.530
MAN TGA-SERIES (2000) TGA 39.390
MAN TGA-SERIES (2000) TGA 39.400
MAN TGA-SERIES (2000) TGA 39.430
MAN TGA-SERIES (2000) TGA 39.440
MAN TGA-SERIES (2000) TGA 39.480
MAN TGA-SERIES (2000) TGA 41.430
MAN TGA-SERIES (2000) TGA 41.440
MAN TGA-SERIES (2000) TGA 41.480
MAN F2000 (1995) F2000 18.314
MAN F2000 (1995) F2000 18.364
MAN F2000 (1995) F2000 18.373
MAN F2000 (1995) F2000 18.403
MAN F2000 (1995) F2000 18.414
MAN F2000 (1995) F2000 18.423
MAN F2000 (1995) F2000 18.463
MAN F2000 (1995) F2000 18.464
MAN F2000 (1995) F2000 19.273
MAN F2000 (1995) F2000 19.293
MAN F2000 (1995) F2000 19.323
MAN F2000 (1995) F2000 23.293
MAN F2000 (1995) F2000 24.273
MAN F2000 (1995) F2000 24.293
MAN F2000 (1995) F2000 24.323
MAN F2000 (1995) F2000 24.343
MAN F2000 (1995) F2000 26.273
MAN F2000 (1995) F2000 26.293
MAN F2000 (1995) F2000 26.323
MAN F2000 (1995) F2000 26.343
MAN F2000 (1995) F2000 27.273
MAN F2000 (1995) F2000 27.293
MAN F2000 (1995) F2000 27.323
MAN F2000 (1995) F2000 27.343
MAN F2000 (1995) F2000 32.293
MAN F2000 (1995) F2000 32.314
MAN F2000 (1995) F2000 32.343
MAN F2000 (1995) F2000 32.364
MAN F2000 (1995) F2000 19.233
MAN F2000 (1995) F2000 19.314
MAN F2000 (1995) F2000 19.364
MAN F2000 (1995) F2000 19.373
MAN F2000 (1995) F2000 19.403
MAN F2000 (1995) F2000 19.414
MAN F2000 (1995) F2000 19.423
MAN F2000 (1995) F2000 19.463
MAN F2000 (1995) F2000 19.464
MAN F2000 (1995) F2000 23.314
MAN F2000 (1995) F2000 23.364
MAN F2000 (1995) F2000 23.403
MAN F2000 (1995) F2000 23.414
MAN F2000 (1995) F2000 23.464
MAN F2000 (1995) F2000 26.233
MAN F2000 (1995) F2000 26.314
MAN F2000 (1995) F2000 26.364
MAN F2000 (1995) F2000 26.373
MAN F2000 (1995) F2000 26.414
MAN F2000 (1995) F2000 26.423
MAN F2000 (1995) F2000 26.463
MAN F2000 (1995) F2000 26.464
MAN F2000 (1995) F2000 33.323
MAN F2000 (1995) F2000 33.343
MAN F2000 (1995) F2000 35.343
MAN F2000 (1995) F2000 41.343
MAN F2000 (1995) F2000 27.314
MAN F2000 (1995) F2000 27.364
MAN F2000 (1995) F2000 27.373
MAN F2000 (1995) F2000 27.403
MAN F2000 (1995) F2000 27.414
MAN F2000 (1995) F2000 27.423
MAN F2000 (1995) F2000 27.463
MAN F2000 (1995) F2000 27.464
MAN F2000 (1995) F2000 33.364
MAN F2000 (1995) F2000 33.373
MAN F2000 (1995) F2000 33.403
MAN F2000 (1995) F2000 33.414
MAN F2000 (1995) F2000 33.423
MAN F2000 (1995) F2000 33.463
MAN F2000 (1995) F2000 33.464
MAN F2000 (1995) F2000 35.314
MAN F2000 (1995) F2000 35.364
MAN F2000 (1995) F2000 35.373
MAN F2000 (1995) F2000 35.403
MAN F2000 (1995) F2000 35.414
MAN F2000 (1995) F2000 35.423
MAN F2000 (1995) F2000 35.463
MAN F2000 (1995) F2000 35.464
MAN F2000 (1995) F2000 40.373
MAN F2000 (1995) F2000 40.403
MAN F2000 (1995) F2000 40.414
MAN F2000 (1995) F2000 40.423
MAN F2000 (1995) F2000 40.463
MAN F2000 (1995) F2000 40.464
MAN F2000 (1995) F2000 41.364
MAN F2000 (1995) F2000 41.373
MAN F2000 (1995) F2000 41.403
MAN F2000 (1995) F2000 41.414
MAN F2000 (1995) F2000 41.423
MAN F2000 (1995) F2000 41.463
MAN F2000 (1995) F2000 41.464
MAN F2000 (1995) F2000 19.603
MAN F2000 (1995) F2000 19.604
MAN F2000 (1995) F2000 24.314
MAN F2000 (1995) F2000 24.364
MAN F2000 (1995) F2000 24.373
MAN F2000 (1995) F2000 24.403
MAN F2000 (1995) F2000 24.414
MAN F2000 (1995) F2000 24.423
MAN F2000 (1995) F2000 24.463
MAN F2000 (1995) F2000 24.464
MAN F2000 (1995) F2000 26.603
MAN F2000 (1995) F2000 27.603
MAN F2000 (1995) F2000 28.603
MAN F2000 (1995) F2000 33.604
MAN F2000 (1995) F2000 22.314
MAN F2000 (1995) F2000 22.364
MAN F2000 (1995) F2000 22.373
MAN F2000 (1995) F2000 22.403
MAN F2000 (1995) F2000 22.414
MAN F2000 (1995) F2000 22.423
MAN F2000 (1995) F2000 22.463
MAN F2000 (1995) F2000 22.464
MAN F2000 (1995) F2000 38.364
MAN F2000 (1995) F2000 38.414
MAN F2000 (1995) F2000 38.423
MAN F2000 (1995) F2000 38.463
MAN F2000 (1995) F2000 38.464
MAN F2000 (1995) F2000 23.463
MAN F2000 (1995) F2000 19.343
MAN F2000 (1995) F2000 23.343
MAN F2000 (1995) F2000 26.403
MAN F2000 (1995) F2000 26.604
MAN E2000 (1995) E2000 19.464
MAN E2000 (1995) E2000 28.233
MAN E2000 (1995) E2000 28.314
MAN E2000 (1995) E2000 28.464
MAN E2000 (1995) E2000 28.414
MAN E2000 (1995) E2000 28.364
MAN E2000 (1995) E2000 30.414
MAN E2000 (1995) E2000 30.464
MAN E2000 (1995) E2000 30.314
MAN E2000 (1995) E2000 41.464
MAN E2000 (1995) E2000 35.364
MAN E2000 (1995) E2000 32.414
MAN E2000 (1995) E2000 33.464
MAN E2000 (1995) E2000 40.604
MAN E2000 (1995) E2000 26.414
MAN E2000 (1995) E2000 50.464
MAN E2000 (1995) E2000 41.364
MAN E2000 (1995) E2000 35.414
MAN E2000 (1995) E2000 35.464
MAN E2000 (1995) E2000 50.604
MAN E2000 (1995) E2000 30.364
MAN E2000 (1995) E2000 26.364
MAN E2000 (1995) E2000 26.464
MAN E2000 (1995) E2000 29.464
MAN E2000 (1995) E2000 33.364
MAN E2000 (1995) E2000 32.464
MAN E2000 (1995) E2000 50.414
MAN E2000 (1995) E2000 33.604
MAN E2000 (1995) E2000 41.414
MAN E2000 (1995) E2000 33.414
MAN E2000 (1995) E2000 41.604
MAN E2000 (1995) E2000 26.314
MAN E2000 (1995) E2000 32.314
MAN E2000 (1995) E2000 32.364
MAN F2000 (1995) F2000 27.604
MAN F2000 (1995) F2000 33.603
MAN F2000
MAN TGA-SERIES (2000) TGA 41.410
MAN TGA-SERIES (2000) TGA 41.530
MAN F2000 (1995) F2000 32.403
MAN F2000 (1995) F2000 32.414
MAN F2000 (1995) F2000 32.464
MAN TGA
MAN E2000
Additional information
Weight | 15.4 kg |
---|---|
Dimensions | 100 × 20 × 138 cm |
Brand | AVA |
MPN | MN2023N |
EAN | 4045385231553 |
Product Group | Radiators |
Product Quality | Aftermarket |
Country Of Manufacture | Sweden |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.