Aircon Compressor Aftermarket Quality – AutoAir 14-1000P
£155.17
Only 2 left
Description
Compressor, air conditioning – aftermarket
Voltage (V): 12
Belt Pulley Ø (mm): 128
Compressor ID: DKS15
Number of grooves: 10
MAKE1: ZEXEL
Supplementary Article/Supplementary Info 2: CLUTCHED
Quality: Aftermarket Part
Specification: with air conditioning
Refrigerant type: R134A : 1234YF
MOUNTING TYPE: DIRECT MOUNT
comp terminal plug: ANGULAR PLUG
FOR PROFESSIONAL INSTALLATION ONLY! Correct type/quantity of oil must be added to the unit as per vehicle manufacturer’s specifications. Improper installation will invalidate warranty.
Replaces OEM reference(s):
FORD: 1466258,FORD: 1466258,FORD: 1476878,FORD: 1476878,FORD: 1673990,FORD: 1673990,FORD: 8602925,FORD: 8602925,FORD: 8603656,FORD: 8603656,FORD: 30761390,FORD: 30761390,FORD: 36000029,FORD: 36000029,FORD: 36000316,FORD: 36000316,FORD: 36000570,FORD: 36000570,FORD: 36001118,FORD: 360000029,FORD: 3M5H19D629MJ,FORD: 3M5H19D629MK,FORD: 3M5H19D629MK,FORD: 3M5H19D629ML,FORD: 3M5H19D629ML,FORD: 3M5H9D629M,VOLVO: 1466258,VOLVO: 1466258,VOLVO: 1476878,VOLVO: 1476878,VOLVO: 1673990,VOLVO: 1673990,VOLVO: 8602925,VOLVO: 8602925,VOLVO: 8603656,VOLVO: 8603656,VOLVO: 30761390,VOLVO: 30761390,VOLVO: 36000029,VOLVO: 36000029,VOLVO: 36000316,VOLVO: 36000316,VOLVO: 36000570,VOLVO: 36000570,VOLVO: 36001118,VOLVO: 360000029,VOLVO: 3M5H19D629MJ,VOLVO: 3M5H19D629MK,VOLVO: 3M5H19D629MK,VOLVO: 3M5H19D629ML,VOLVO: 3M5H19D629ML,VOLVO: 3M5H9D629M
Replaces aftermarket reference(s):
AVA: FDAK433, AVA: FDK433, HELLA: 8FK351322431, HELLA: 8FK351322431, HELLA: 8FK351322931, MAHLE: ACP1320000P, MAHLE: ACP1320000S, NISSENS: 89383, NRF: 32492, NRF: 32492G, VAN WEZEL: 1800K433, WAECO: 8880120386
Additional information
| Weight | 6.8 kg |
|---|---|
| Dimensions | 24 × 31 × 25 cm |
| Brand | Auto Air |
| MPN | 14-1000P |
| EAN | 5056513735507 |
| Product Group | Compressors |
| Product Quality | Aftermarket |
| Country Of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Ford | Focus | 1.6 LPG Petrol Hatch | 2009 - 2011 |
| Ford | Focus | 1.6 Petrol Convertible | 2006 - 2010 |
| Ford | Focus | 1.6 Petrol Saloon | 2005 - 2012 |
| Ford | Focus | 1.6 Ti Petrol Estate | 2004 - 2012 |
| Ford | Focus | 1.6 Ti Petrol Saloon | 2005 - 2012 |
| Ford | Focus | 2.5 RS 500 Petrol Hatch | 2010 - 2011 |
| Ford | Focus | 2.5 ST Petrol Hatch | 2005 - 2012 |
| Ford | Kuga | 2.5 4x4 Petrol SUV | 2008 - 2012 |
| Volvo | C30 | D3 Diesel Hatch | 2010 - 2012 |
| Volvo | C30 | D4 Diesel Hatch | 2010 - 2012 |
| Volvo | C30 | T5 Petrol Hatch | 2006 - 2012 |
| Volvo | C30 | T5 Petrol Hatch | 2007 - 2012 |
| Volvo | C70 | 2.4 D Diesel Convertible | 2007 - 2013 |
| Volvo | C70 | 2.4 i Petrol Convertible | 2006 - 2009 |
| Volvo | C70 | 2.4 Petrol Convertible | 2006 - 2009 |
| Volvo | C70 | D3 Diesel Convertible | 2010 - 2013 |
| Volvo | C70 | D4 Diesel Convertible | 2010 - 2013 |
| Volvo | C70 | D5 Diesel Convertible | 2006 - 2013 |
| Volvo | C70 | T5 Petrol Convertible | 2006 - 2007 |
| Volvo | C70 | T5 Petrol Convertible | 2007 - 2013 |
| Volvo | S40 | 2.4 Petrol Saloon | 2004 - 2010 |
| Volvo | S40 | 2.4 Petrol Saloon | 2004 - 2012 |
| Volvo | S40 | D5 Diesel Saloon | 2006 - 2010 |
| Volvo | S40 | T5 AWD Petrol Saloon | 2004 - 2007 |
| Volvo | S40 | T5 AWD Petrol Saloon | 2007 - 2010 |
| Volvo | S40 | T5 Petrol Saloon | 2004 - 2007 |
| Volvo | S40 | T5 Petrol Saloon | 2007 - 2012 |
| Volvo | V50 | 2.4 Petrol Estate | 2004 - 2010 |
| Volvo | V50 | 2.4 Tdi Diesel Estate | 2007 - 2010 |
| Volvo | V50 | D3 Diesel Estate | 2010 - 2012 |
| Volvo | V50 | D4 Diesel Estate | 2010 - 2012 |
| Volvo | V50 | D5 Diesel Estate | 2006 - 2010 |
| Volvo | V50 | T5 AWD Petrol Estate | 2004 - 2007 |
| Volvo | V50 | T5 AWD Petrol Estate | 2007 - 2010 |
| Volvo | V50 | T5 Petrol Estate | 2004 - 2007 |
| Volvo | V50 | T5 Petrol Estate | 2007 - 2012 |


Reviews
There are no reviews yet.