VEMO Sensor, coolant temperature V70-72-0002
£27.67
Available, dispatched in 3-4 days
Description
VEMO V70-72-0002 – Sensor, coolant temperature
Number of pins: 1
Housing Color: gray
Housing Color: white
Weight [kg]: 0,01773
Replaces OEM reference(s):
GENERAL MOTORS: 94854974, OPEL: 94854974, TOYOTA: 8342005010, TOYOTA: 8342016050, TOYOTA: 8342016060, TOYOTA: 8342020040, TOYOTA: 83420AA010, VAUXHALL: 94854974
Replaces aftermarket reference(s):
AIRTEX: 1T1146, ASHIKA: 64-02-205, ASHUKI by Palidium: 1686-5002, BECK/ARNLEY: 201-1700, BEHR HELLA SERVICE: 6PT 009 309-051, CALORSTAT by Vernet: WS3004, ERA: 330794, FACET: 7.3184, FAE: 32650, Forecast/OEM (US): 8320, HAVAM: 1.830.184, HEADLINE: EUC00114, HELLA: 6PT 013 113-001, HERTH+BUSS JAKOPARTS: J5622005, HOFFER: 74721009, INTERMOTOR: 53034, INTERMOTOR: STT061, JAPANPARTS: BA-205, JAPKO: 64205, KAVO PARTS: ECT-9002, LUCAS: SNB917, MAGNETI MARELLI: 600000176740, MEAT & DORIA: 821009, METZGER: 0905147, MEYLE: 30-14 821 0000, MTE-THOMSON: 3151, NIPPARTS: J5622005, NRF: 727076, QUINTON HAZELL: XTT153, SIDAT: 82.2327, Wells (US): TU179
Additional information
| Weight | 0.026 kg | 
|---|---|
| Dimensions | 5.8 × 3.3 × 3 cm | 
| Brand | Vemo | 
| MPN | V70-72-0002 | 
| EAN | 4046001370113 | 
| Product Group | Switches & Sensors | 
| Product Quality | Aftermarket | 
| Country Of Manufacture | China | 
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year | 
|---|---|---|---|
| Lexus | ES | 3.0 Petrol Saloon | 1996 - 2001 | 
| Lexus | LS | 400 Petrol Saloon | 1989 - 1995 | 
| Lexus | LS | 400 Petrol Saloon | 1994 - 1997 | 
| Toyota | Camry | 2.2 Petrol Estate | 1991 - 1996 | 
| Toyota | Camry | 2.2 Petrol Saloon | 1996 - 2001 | 
| Toyota | Camry | 2.2 Petrol Saloon | 1997 - 2002 | 
| Toyota | Camry | 3.0 24V Petrol Saloon | 1996 - 2001 | 
| Toyota | Camry | 3.0 Petrol Estate | 1996 - 2001 | 
| Toyota | Camry | 3.0 Petrol Saloon | 2001 - 2006 | 
| Toyota | Camry | 3.0 Petrol Saloon | 2002 - 2006 | 
| Toyota | Camry | 3.0 V6 Petrol Saloon | 1996 - 2001 | 
| Toyota | Carina E | 1.6 16V Petrol Hatch | 1995 - 1997 | 
| Toyota | Carina E | 1.6 16V Petrol Saloon | 1994 - 1997 | 
| Toyota | Carina E | 1.6 GLI Petrol Estate | 1993 - 1997 | 
| Toyota | Carina E | 1.6 GLI Petrol Hatch | 1992 - 1997 | 
| Toyota | Carina E | 1.6 i Petrol Estate | 1995 - 1997 | 
| Toyota | Carina E | 1.6 Petrol Estate | 1992 - 1997 | 
| Toyota | Carina E | 1.6 Petrol Hatch | 1993 - 1997 | 
| Toyota | Carina E | 1.6 Petrol Saloon | 1993 - 1997 | 
| Toyota | Carina E | 1.6 Petrol Saloon | 1995 - 1997 | 
| Toyota | Carina E | 1.8 i 16V Petrol Saloon | 1995 - 1997 | 
| Toyota | Carina E | 1.8 i Petrol Estate | 1995 - 1997 | 
| Toyota | Carina E | 1.8 Petrol Hatch | 1995 - 1997 | 
| Toyota | Carina E | 2.0 GLI Petrol Estate | 1993 - 1997 | 
| Toyota | Carina E | 2.0 GLI Petrol Hatch | 1992 - 1997 | 
| Toyota | Carina E | 2.0 GTi 16V Petrol Hatch | 1994 - 1997 | 
| Toyota | Carina E | 2.0 GTi 16V Petrol Saloon | 1994 - 1997 | 
| Toyota | Carina E | 2.0 i Petrol Estate | 1995 - 1997 | 
| Toyota | Carina E | 2.0 i Petrol Hatch | 1993 - 1997 | 
| Toyota | Carina E | 2.0 i Petrol Saloon | 1992 - 1997 | 
| Toyota | Carina E | 2.0 Petrol Saloon | 1993 - 1997 | 
| Toyota | Celica | 1.8 i 16V Petrol Coupe | 1993 - 1999 | 
| Toyota | Celica | 2.2 Petrol Coupe | 1989 - 1994 | 
| Toyota | Corolla | 1.6 Aut. Petrol Estate | 1997 - 2000 | 
| Toyota | Corolla | 1.6 Aut. Petrol Saloon | 1997 - 2000 | 
| Toyota | Corolla | 1.6 GLI Petrol Hatch | 1992 - 1997 | 
| Toyota | Corolla | 1.6 Petrol Estate | 1997 - 2000 | 
| Toyota | Corolla | 1.6 Si Petrol Estate | 1992 - 1997 | 
| Toyota | Corolla | 1.6 Si Petrol Hatch | 1992 - 1997 | 
| Toyota | Corolla | 1.6 Si Petrol Saloon | 1995 - 1997 | 
| Toyota | Corolla | 1.8 16V 4WD Petrol Estate | 1995 - 1997 | 
| Toyota | Corolla | 1.8 4WD Petrol Estate | 1997 - 2001 | 
| Toyota | Corolla | 1.8 GT Petrol Hatch | 1992 - 1995 | 
| Toyota | Corolla Compact (_E11_) | 1.6 Aut. Petrol Hatch | 1997 - 2000 | 
| Toyota | Corolla Compact (_E11_) | 1.6 Petrol Hatch | 1997 - 2000 | 
| Toyota | Corolla Liftback (_E11_) | 1.6 Aut. Petrol Hatch | 1997 - 2000 | 
| Toyota | Corolla Liftback (_E11_) | 1.6 Petrol Hatch | 1997 - 2000 | 
| Toyota | Cynos | 1.5 Petrol Convertible | 1996 - 1998 | 
| Toyota | Cynos | 1.5 Petrol Coupe | 1995 - 1999 | 
| Toyota | HiAce | 2.7 4WD Petrol Bus | 1998 - 2005 | 
| Toyota | HiAce | 2.7 4WD Petrol Bus | 1998 - 2006 | 
| Toyota | HiAce | 2.7 4WD Petrol Van | 1998 - 2005 | 
| Toyota | HiAce | 2.7 Petrol Bus | 1998 - 2001 | 
| Toyota | HiAce | 2.7 Petrol Bus | 1998 - 2006 | 
| Toyota | HiAce | 2.7 Petrol Van | 1998 - 2005 | 
| Toyota | Hilux | 2.4 i 4WD Petrol Pickup | 1997 - 2005 | 
| Toyota | LandCruiser Amazon | 4.7 Petrol Off-Road Vehicle | 1998 - 2007 | 
| Toyota | LandCruiser Amazon | 4.7 Petrol Off-Road Vehicle | 2002 - 2007 | 
| Toyota | RAV4 | 2.0 4WD Petrol SUV | 1994 - 1999 | 
| Toyota | RAV4 | 2.0 4WD Petrol SUV | 1994 - 2000 | 
| Toyota | RAV4 | 2.0 4WD Petrol SUV | 1997 - 2000 | 
| Toyota | RAV4 | 2.0 Petrol SUV | 1997 - 1999 | 
| Toyota | Sienna | 3.0 Petrol MPV | 1997 - 2002 | 
| Toyota | Solara | 2.2 Petrol Coupe | 1998 - 2001 | 
| Toyota | Solara | 3.0 Petrol Convertible | 2000 - 2002 | 
| Toyota | Solara | 3.0 Petrol Coupe | 1998 - 2001 | 
| Toyota | Supra | 3.0 i BiTurbo Petrol Coupe | 1993 - 2002 | 
| Toyota | Supra | 3.0 i Petrol Coupe | 1993 - 2002 | 
| Toyota | Tercel | 1.5 Petrol Hatch | 1994 - 1999 | 











 
			
Reviews
There are no reviews yet.