PlusLine Aircon Compressor Jaguar PXE161638+
£226.27
Available on backorder, dispatched within 2 weeks
Description
Aircon Compressor – +Line Original PXE16-1638+ (PSH ref: 090.845.011.876)
Voltage: 12
Grooves: 6
Pulley (mm): 110
Compressor ID: PXC16
Connector type: PAD
Refrigerant: R 134a, R 1234yf
Replaces OEM reference(s):
Jaguar: C2D38695, Jaguar: C2D45382, Jaguar: C2D56291, Jaguar: T2P1159, Land Rover: CPLA19D629BE, Land Rover: CPLA19D629BF, Land Rover: CPLA19D629BG, Land Rover: CPLA19D629BH, Land Rover: LR035761, Land Rover: LR057692, Land Rover: LR068128, Land Rover: LR086043, Land Rover: LR112585
Replaces aftermarket reference(s):
Mahle: 70817113, Mahle: 351006111, Mahle: ACP537000P, Sanden: 1638, Sanden: 1768, Sanden: 8777, Sanden: 8789, Sanden: 8799, Sanden: PXC168777, Sanden: PXE161638, Sanden: PXE168777, Sanden: PXE168789, Sanden: PXE168799
Additional information
Brand | PlusLine |
---|---|
MPN | 090.845.011.876 |
EAN | 8720253300642 |
Product Group | Compressors |
Product Quality | Aftermarket |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Engine | Year |
---|---|---|---|
Jaguar | Daimler XJ | 2.0 Ti4 Petrol Saloon | 2012 - 2023 |
Jaguar | Daimler XJ | 3.0 SCV6 AWD Petrol Saloon | 2012 - 2023 |
Jaguar | Daimler XJ | 3.0 SCV6 Petrol Saloon | 2012 - 2023 |
Jaguar | Daimler XJ | 5.0 SCV8 Petrol Saloon | 2009 - 2023 |
Jaguar | Daimler XJ | 5.0 SCV8 Petrol Saloon | 2013 - 2023 |
Jaguar | Daimler XJ | 5.0 SCV8 R575 Petrol Saloon | 2017 - 2023 |
Jaguar | E-Pace | 2.0 AWD Petrol SUV | 2017 - 2023 |
Jaguar | E-Pace | 2.0 D150 AWD Diesel SUV | 2017 - 2023 |
Jaguar | E-Pace | 2.0 D150 Diesel SUV | 2017 - 2023 |
Jaguar | E-Pace | 2.0 D180 AWD Diesel SUV | 2017 - 2023 |
Jaguar | E-Pace | 2.0 D240 AWD Diesel SUV | 2017 - 2023 |
Jaguar | E-Pace | 2.0 P200 AWD Petrol SUV | 2017 - 2023 |
Jaguar | E-Pace | 2.0 P200 AWD Petrol SUV | 2018 - 2023 |
Jaguar | F-Pace | 2.0 SD4 AWD Diesel SUV | 2017 - 2023 |
Jaguar | F-Pace | 2.0 TD4 AWD Diesel SUV | 2015 - 2023 |
Jaguar | F-Pace | 2.0 TD4 Diesel SUV | 2015 - 2023 |
Jaguar | F-Pace | 2.0 TD4 Diesel SUV | 2017 - 2023 |
Jaguar | F-Pace | 2.0 Ti4 AWD Petrol SUV | 2017 - 2023 |
Jaguar | F-Pace | 3.0 SCV6 AWD Petrol SUV | 2015 - 2023 |
Jaguar | F-Pace | 5.0 SCV8 SVR AWD Petrol SUV | 2018 - 2023 |
Jaguar | F-Type | 2.0 Ti4 Petrol Convertible | 2017 - 2023 |
Jaguar | F-Type | 2.0 Ti4 Petrol Coupe | 2017 - 2023 |
Jaguar | F-Type | 3.0 SCV6 400 SPORT AWD Petrol Coupe | 2016 - 2023 |
Jaguar | F-Type | 3.0 SCV6 400 SPORT Petrol Coupe | 2016 - 2023 |
Jaguar | F-Type | 3.0 SCV6 Petrol Convertible | 2012 - 2023 |
Jaguar | F-Type | 3.0 SCV6 Petrol Coupe | 2013 - 2023 |
Jaguar | F-Type | 3.0 SCV6 S AWD Petrol Convertible | 2014 - 2023 |
Jaguar | F-Type | 3.0 SCV6 S AWD Petrol Coupe | 2014 - 2023 |
Jaguar | F-Type | 3.0 SCV6 S Petrol Convertible | 2012 - 2023 |
Jaguar | F-Type | 3.0 SCV6 S Petrol Coupe | 2013 - 2023 |
Jaguar | F-Type | 5.0 SCV8 P450 AWD Petrol Convertible | 2019 - 2023 |
Jaguar | F-Type | 5.0 SCV8 P450 AWD Petrol Coupe | 2019 - 2023 |
Jaguar | F-Type | 5.0 SCV8 P450 Petrol Convertible | 2019 - 2023 |
Jaguar | F-Type | 5.0 SCV8 P450 Petrol Coupe | 2019 - 2023 |
Jaguar | F-Type | 5.0 SCV8 R AWD Petrol Convertible | 2014 - 2023 |
Jaguar | F-Type | 5.0 SCV8 R AWD Petrol Coupe | 2014 - 2023 |
Jaguar | F-Type | 5.0 SCV8 R Petrol Convertible | 2013 - 2023 |
Jaguar | F-Type | 5.0 SCV8 R Petrol Coupe | 2013 - 2023 |
Jaguar | F-Type | 5.0 SCV8 S Petrol Convertible | 2012 - 2023 |
Jaguar | F-Type | 5.0 SCV8 SVR / SCV8 P575 R AWD Petrol Convertible | 2015 - 2023 |
Jaguar | F-Type | 5.0 SCV8 SVR / SCV8 P575 R Petrol Coupe | 2015 - 2023 |
Jaguar | F-Type | 5.0 SCV8 SVR Petrol Convertible | 2015 - 2023 |
Jaguar | F-Type | SCV6 400 SPORT AWD Petrol Convertible | 2016 - 2023 |
Jaguar | F-Type | SCV6 400 SPORT Petrol Convertible | 2016 - 2023 |
Jaguar | XE | 2.0 AWD Petrol Saloon | 2017 - 2023 |
Jaguar | XE | 2.0 D AWD Diesel Saloon | 2015 - 2023 |
Jaguar | XE | 2.0 D AWD Diesel Saloon | 2017 - 2023 |
Jaguar | XE | 2.0 D Diesel Saloon | 2015 - 2023 |
Jaguar | XE | 2.0 Petrol Saloon | 2015 - 2023 |
Jaguar | XE | 2.0 Petrol Saloon | 2017 - 2023 |
Jaguar | XE | 3.0 S Petrol Saloon | 2015 - 2023 |
Jaguar | XE | 3.0 S Petrol Saloon | 2017 - 2023 |
Jaguar | XE | 5.0 SVO PROJECT 8 Petrol Saloon | 2018 - 2023 |
Jaguar | XE | P250 Petrol Saloon | 2022 - 2023 |
Jaguar | XF | 2.0 AWD Petrol Estate | 2018 - 2023 |
Jaguar | XF | 2.0 AWD Petrol Saloon | 2017 - 2023 |
Jaguar | XF | 2.0 D AWD Diesel Estate | 2017 - 2023 |
Jaguar | XF | 2.0 D AWD Diesel Saloon | 2016 - 2023 |
Jaguar | XF | 2.0 D AWD Diesel Saloon | 2017 - 2023 |
Jaguar | XF | 2.0 D Diesel Estate | 2017 - 2023 |
Jaguar | XF | 2.0 D Diesel Saloon | 2015 - 2023 |
Jaguar | XF | 2.0 D Diesel Saloon | 2017 - 2023 |
Jaguar | XF | 2.0 Petrol Estate | 2017 - 2023 |
Jaguar | XF | 2.0 Petrol Saloon | 2015 - 2023 |
Jaguar | XF | 2.0 Petrol Saloon | 2017 - 2023 |
Jaguar | XF | 3.0 AWD Petrol Estate | 2017 - 2023 |
Jaguar | XF | 3.0 AWD Petrol Saloon | 2015 - 2023 |
Jaguar | XF | 3.0 Petrol Estate | 2017 - 2023 |
Jaguar | XF | 3.0 Petrol Saloon | 2015 - 2023 |
Land Rover | Defender | 2.0 D200 SD4 4x4 Diesel Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | 2.0 D240 SD4 4x4 Diesel Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | 2.0 P300 Si4 4x4 Petrol Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | 3.0 P400 I6 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | D200 SD4 4x4 Diesel Off-Road Vehicle | 2019 - 2023 |
Land Rover | Defender | D240 SD4 4x4 Diesel Off-Road Vehicle | 2019 - 2023 |
Land Rover | Defender | P300 Si4 4x4 Petrol Off-Road Vehicle | 2019 - 2023 |
Land Rover | Defender | P400 I6 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2019 - 2023 |
Land Rover | Defender | P525 4x4 Petrol Off-Road Vehicle | 2021 - 2023 |
Land Rover | Discovery | 2.0 Sd4 4x4 Diesel SUV | 2016 - 2023 |
Land Rover | Discovery | 2.0 Si4 4x4 Petrol SUV | 2017 - 2023 |
Land Rover | Discovery | 2.0 Td4 4x4 Diesel SUV | 2016 - 2018 |
Land Rover | Discovery | 2.0 Td4 4x4 Diesel SUV | 2016 - 2023 |
Land Rover | Discovery | 3.0 4x4 Petrol Off-Road Vehicle | 2013 - 2018 |
Land Rover | Discovery | 3.0 SCV6 4x4 Petrol SUV | 2016 - 2023 |
Land Rover | Discovery Sport | 2.0 4x4 Petrol SUV | 2017 - 2023 |
Land Rover | Discovery Sport | 2.0 D 4x4 Diesel SUV | 2014 - 2023 |
Land Rover | Discovery Sport | 2.0 D 4x4 Diesel SUV | 2015 - 2023 |
Land Rover | Discovery Sport | 2.0 D 4x4 Diesel SUV | 2017 - 2023 |
Land Rover | Discovery Sport | 2.0 D Diesel SUV | 2015 - 2023 |
Land Rover | Discovery Sport | 2.0 D150 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Discovery Sport | 2.0 D165 Diesel SUV | 2020 - 2023 |
Land Rover | Discovery Sport | 2.0 D165 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Discovery Sport | 2.0 D180 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Discovery Sport | 2.0 D200 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Discovery Sport | 2.0 D240 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Discovery Sport | 2.0 P200 4x4 Petrol SUV | 2020 - 2023 |
Land Rover | Discovery Sport | 2.0 P200 FLEX MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Discovery Sport | 2.0 P200 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Discovery Sport | 2.0 P250 4x4 Petrol SUV | 2019 - 2023 |
Land Rover | Discovery Sport | 2.0 P250 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Discovery Sport | 2.0 P290 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Discovery Sport | 2.0 Si4 4x4 Petrol SUV | 2017 - 2023 |
Land Rover | Discovery Sport | 2.0 Si4 FLEX 4x4 Petrol SUV | 2018 - 2023 |
Land Rover | Discovery Sport | eD4 E-Capability Diesel SUV | 2015 - 2023 |
Land Rover | Discovery Sport | SD4 4x4 Diesel SUV | 2015 - 2023 |
Land Rover | Discovery Sport | Si4 4x4 Petrol SUV | 2017 - 2023 |
Land Rover | Discovery Sport | TD4 4x4 Diesel SUV | 2014 - 2023 |
Land Rover | Discovery Sport | TD4 4x4 Diesel SUV | 2015 - 2023 |
Land Rover | Range Rover | 3.0 P400 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Range Rover | 3.0 SCV6 4x4 Petrol SUV | 2013 - 2023 |
Land Rover | Range Rover | 3.0 SCV6 4x4 Petrol SUV | 2015 - 2023 |
Land Rover | Range Rover | 4.4 SDV8 4x4 Diesel SUV | 2012 - 2023 |
Land Rover | Range Rover | 4.4 SDV8 4x4 Diesel SUV | 2013 - 2023 |
Land Rover | Range Rover | 5.0 SCV8 4x4 Petrol SUV | 2012 - 2023 |
Land Rover | Range Rover | 5.0 SCV8 4x4 Petrol SUV | 2015 - 2023 |
Land Rover | Range Rover | 5.0 SCV8 4x4 Petrol SUV | 2017 - 2023 |
Land Rover | Range Rover | 5.0 V8 4x4 Petrol SUV | 2013 - 2023 |
Land Rover | Range Rover | D250 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover | D300 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover | D350 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover | P360 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Range Rover Evoque | 1.5 P160 MHEV Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Evoque | 2.0 4x4 Petrol Convertible | 2017 - 2019 |
Land Rover | Range Rover Evoque | 2.0 4x4 Petrol SUV | 2017 - 2019 |
Land Rover | Range Rover Evoque | 2.0 D 4x4 Diesel Convertible | 2015 - 2019 |
Land Rover | Range Rover Evoque | 2.0 D 4x4 Diesel Convertible | 2017 - 2019 |
Land Rover | Range Rover Evoque | 2.0 D 4x4 Diesel SUV | 2015 - 2019 |
Land Rover | Range Rover Evoque | 2.0 D 4x4 Diesel SUV | 2017 - 2019 |
Land Rover | Range Rover Evoque | 2.0 D Diesel SUV | 2015 - 2019 |
Land Rover | Range Rover Evoque | 2.0 D150 4x4 Diesel SUV | 2018 - 2023 |
Land Rover | Range Rover Evoque | 2.0 D150 Diesel SUV | 2018 - 2023 |
Land Rover | Range Rover Evoque | 2.0 D150 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
Land Rover | Range Rover Evoque | 2.0 D165 4x4 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Evoque | 2.0 D165 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Evoque | 2.0 D165 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Evoque | 2.0 D180 4x4 Diesel SUV | 2018 - 2023 |
Land Rover | Range Rover Evoque | 2.0 D180 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
Land Rover | Range Rover Evoque | 2.0 D200 4x4 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Evoque | 2.0 D200 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Evoque | 2.0 D240 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
Land Rover | Range Rover Evoque | 2.0 P200 4x4 Petrol SUV | 2018 - 2023 |
Land Rover | Range Rover Evoque | 2.0 P200 FLEX MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Evoque | 2.0 P200 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
Land Rover | Range Rover Evoque | 2.0 P250 4x4 Petrol SUV | 2018 - 2023 |
Land Rover | Range Rover Evoque | 2.0 P250 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
Land Rover | Range Rover Evoque | 2.0 P300 4x4 Petrol SUV | 2020 - 2023 |
Land Rover | Range Rover Evoque | 2.0 P300 MHEV 4x4 Mild Hybrid SUV | 2018 - 2023 |
Land Rover | Range Rover Sport | 2.0 SD4 4x4 Diesel SUV | 2016 - 2023 |
Land Rover | Range Rover Sport | 2.0 Si4 4x4 Petrol SUV | 2017 - 2023 |
Land Rover | Range Rover Sport | 3.0 D250 4x4 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D250 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D300 4x4 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D300 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D350 4x4 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D350 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 P360 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Range Rover Sport | 3.0 P400 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Range Rover Sport | 3.0 SCV6 4x4 Petrol SUV | 2013 - 2019 |
Land Rover | Range Rover Sport | 3.0 SCV6 4x4 Petrol SUV | 2015 - 2018 |
Land Rover | Range Rover Sport | 4.4 SDV8 4x4 Diesel SUV | 2013 - 2023 |
Land Rover | Range Rover Sport | 5.0 SCV8 4x4 Petrol SUV | 2013 - 2018 |
Land Rover | Range Rover Sport | 5.0 SCV8 4x4 Petrol SUV | 2014 - 2018 |
Land Rover | Range Rover Sport | 5.0 SCV8 4x4 Petrol SUV | 2017 - 2023 |
Land Rover | Range Rover Velar | 2.0 D180 TD4 4x4 Diesel SUV | 2017 - 2023 |
Land Rover | Range Rover Velar | 2.0 D240 SD4 4x4 Diesel SUV | 2017 - 2023 |
Land Rover | Range Rover Velar | 2.0 P250 Si4 4x4 Petrol SUV | 2017 - 2023 |
Land Rover | Range Rover Velar | 2.0 P300 Si4 4x4 Petrol SUV | 2017 - 2023 |
Land Rover | Range Rover Velar | 3.0 P340 SCV6 4x4 Petrol SUV | 2018 - 2023 |
Land Rover | Range Rover Velar | 3.0 P380 SCV6 4x4 Petrol SUV | 2017 - 2023 |
Land Rover | Range Rover Velar | 5.0 SCV8 4x4 Petrol SUV | 2019 - 2023 |
Reviews
There are no reviews yet.