Nissens Coolant Expansion Tank 996267
£45.38
Available on backorder, dispatched within 2 weeks
Description
Expansion tank
Product size: 220 x 220 x 195
Material: Plastic/Plastic
First Fit (seals/fittings included)?: Yes
FIRST FIT
Replaces OEM reference(s):
17137639464, 17137823544, 17138616418
Replaces aftermarket reference(s):
MAHLE: CLC121000S, MAHLE: CRT210000S, MAHLE: CRT223000S
General vehicle application guide:
BMW X3 SERIES F25 (2011) X3 XDRIVE 35I 3.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 28I 3.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 30D 3.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 20I 2.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 35D 3.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 28I 2.0
BMW X3 SERIES F25 (2011) X3 SDRIVE 18D 2.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 20D 2.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 20I 2.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 30D 3.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 35D 3.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 35I 3.0
BMW X3 SERIES F25 (2011) X3 SDRIVE 20I 2.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 28I 2.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 30D 3.0 M PERFORMANCE POWER KIT
BMW X3 SERIES F25 (2011) X3 SDRIVE 20I 1.6
BMW X4 SERIES F26 (2014) X4 XDRIVE 30D 3.0 M PERFORMANCE POWER KIT
BMW X3 SERIES F25 (2011) X3 XDRIVE 20D 2.0
Additional information
Weight | 0.96 kg |
---|---|
Dimensions | 24.6 × 23 × 25.6 cm |
Brand | Nissens |
MPN | 996267 |
EAN | 5707286503625 |
Product Group | Expansion Tanks |
Product Quality | Aftermarket |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Engine | Year |
---|---|---|---|
BMW | X3 | 18d sDrive Diesel SUV | 2012 - 2014 |
BMW | X3 | 18d sDrive Diesel SUV | 2014 - 2017 |
BMW | X3 | 20d xDrive Diesel SUV | 2010 - 2014 |
BMW | X3 | 20d xDrive Diesel SUV | 2010 - 2017 |
BMW | X3 | 20d xDrive Diesel SUV | 2014 - 2017 |
BMW | X3 | 20i sDrive Petrol SUV | 2014 - 2017 |
BMW | X3 | 20i xDrive Petrol SUV | 2011 - 2017 |
BMW | X3 | 28i xDrive Petrol SUV | 2011 - 2012 |
BMW | X3 | 28i xDrive Petrol SUV | 2012 - 2017 |
BMW | X3 | 30d xDrive Diesel SUV | 2011 - 2016 |
BMW | X3 | 30d xDrive Diesel SUV | 2011 - 2017 |
BMW | X3 | 30d xDrive Diesel SUV | 2016 - 2017 |
BMW | X3 | 35d xDrive Diesel SUV | 2011 - 2017 |
BMW | X3 | 35i xDrive Petrol SUV | 2010 - 2017 |
BMW | X4 | 20d xDrive Diesel SUV | 2014 - 2018 |
BMW | X4 | 20i xDrive Petrol SUV | 2014 - 2018 |
BMW | X4 | 28i xDrive Petrol SUV | 2014 - 2018 |
BMW | X4 | 30d xDrive Diesel SUV | 2014 - 2018 |
BMW | X4 | 30d xDrive Diesel SUV | 2015 - 2018 |
BMW | X4 | 35d xDrive Diesel SUV | 2014 - 2018 |
BMW | X4 | 35i xDrive Petrol SUV | 2014 - 2018 |
BMW | X4 | M40i Petrol SUV | 2015 - 2018 |
Reviews
There are no reviews yet.