Nissens Charge Air Intercooler 97082
£757.88
Available on backorder, dispatched within 2 weeks
Description
Intercooler
Product size: 1015 x 894 x 67
Material: Aluminium
First Fit (seals/fittings included)?: No
Replaces OEM reference(s):
21208268, 21631996, 21649511, 85013014, 85019014, 7421476542, 7421649537, 7422062508, 7485013194, 7485013539
Replaces aftermarket reference(s):
AVA: RE4143, MAHLE: CI452000P, NRF: 30391, NRF: 30391X, VALEO: 818526, VALEO: 818884
General vehicle application guide:
VOLVO FH SERIES (2006) FH 420
VOLVO FH SERIES (2006) FH 460
VOLVO FH SERIES (2006) FH 500
VOLVO FH SERIES (2006) FH 540
RENAULT TRUCKS T (2014) T440
RENAULT TRUCKS T (2014) T480
RENAULT TRUCKS T (2014) T520
VOLVO FH SERIES (2013) FH 16 540
VOLVO FH SERIES (2013) FH 16 550
VOLVO FH SERIES (2013) FH 16 650
VOLVO FH SERIES (2013) FH 16 750
VOLVO FH SERIES (2013) FH 420
VOLVO FH SERIES (2013) FH 460
VOLVO FH SERIES (2013) FH 500
VOLVO FH SERIES (2013) FH 540
VOLVO FH SERIES (2013) FH 380
VOLVO FH SERIES (2013) FH 480
VOLVO FH SERIES (2013) FH 400
VOLVO FH SERIES (2013) FH 16 610
VOLVO FH SERIES (2013) FH 520
VOLVO FH SERIES (2013) FH 440
VOLVO FH SERIES (2020) FH 16 550
VOLVO FH SERIES (2020) FH 16 650
VOLVO FH SERIES (2020) FH 16 750
VOLVO FH SERIES (2020) FH 420
VOLVO FH SERIES (2020) FH 460
VOLVO FH SERIES (2020) FH 500
VOLVO FH SERIES (2020) FH 540
VOLVO FH SERIES (2013) FH 16 600
VOLVO FH SERIES (2013) FH 16 700
VOLVO FH SERIES (2020) FH 16 600
VOLVO FH SERIES (2020) FH 16 600 AERO
VOLVO FH SERIES (2020) FH 16 700
VOLVO FH SERIES (2020) FH 16 700 AERO
VOLVO FH SERIES (2020) FH 16 780
VOLVO FH SERIES (2020) FH 16 780 AERO
VOLVO FH SERIES (2020) FH 420 AERO
VOLVO FH SERIES (2020) FH 460 AERO
VOLVO FH SERIES (2020) FH 500 AERO
VOLVO FH SERIES (2020) FH 540 AERO
VOLVO FH SERIES (2020) FH 480
VOLVO FH SERIES (2020) FH 480 AERO
Additional information
Weight | 39.7 kg |
---|---|
Dimensions | 97.6 × 29.3 × 137.6 cm |
Brand | Nissens |
MPN | 97082 |
EAN | 5707286372856 |
Product Group | Intercoolers |
Product Quality | Aftermarket |
Country Of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Engine | Year |
---|---|---|---|
Alfa Romeo | 147 | 1.9 JTD Diesel Hatch | 2003 - 2010 |
Alfa Romeo | 33 | 1.5 Petrol Hatch | 1990 - 1993 |
Audi | A3 | 2.0 TDI Diesel Hatch | 2003 - 2012 |
Audi | A4 | 2.0 TDI Diesel Saloon | 2007 - 2015 |
Audi | TT | 3.2 VR6 quattro Petrol Convertible | 2003 - 2006 |
Bentley | Brooklands | 6.75 Long Petrol Saloon | 1992 - 1997 |
Bentley | Brooklands | 6.75 Petrol Saloon | 1992 - 1997 |
BMW | 1 Series | 125i Petrol Coupe | 2008 - 2013 |
BMW | 1 Series | 135i Petrol Convertible | 2008 - 2013 |
BMW | 3 Series | 320d Diesel Saloon | 1998 - 2001 |
BMW | 3 Series | 325xi Petrol Coupe | 2006 - 2010 |
BMW | 3 Series | 330d Diesel Coupe | 2006 - 2008 |
BMW | 3 Series | 330i Petrol Coupe | 2006 - 2010 |
BMW | 3 Series | 330xd Diesel Coupe | 2006 - 2008 |
BMW | 3 Series | 330xi Petrol Coupe | 2006 - 2007 |
BMW | 3 Series | M3 CSL Petrol Coupe | 2003 |
BMW | 5 Series | 525tds Diesel Estate | 1997 - 2004 |
BMW | X3 | 20d xDrive Diesel SUV | 2008 - 2010 |
BMW | X3 | 30d xDrive Diesel SUV | 2008 - 2010 |
BMW | X3 | 30d xDrive Diesel SUV | 2011 - 2017 |
Chevrolet | Aveo | 1.2 Petrol Saloon | 2011 - 2023 |
Chevrolet | C1500 | 6.5 TDCi Diesel Pickup | 1996 - 2000 |
Chevrolet | C2500 | 4.3 Petrol Pickup | 1991 - 1996 |
Chevrolet | C2500 | 5.7 RC Petrol Pickup | 1996 - 2000 |
Chevrolet | Monza | 2.0 Petrol Saloon | 1986 - 1991 |
Chevrolet | Monza | 2.0 Petrol Saloon | 1991 - 1996 |
Chevrolet | Onix | 1.4 Flex-Fuel Petrol Hatch | 2012 - 2019 |
Chevrolet | Opala | 4.1 Petrol Coupe | 1981 - 1992 |
Citroën | C15 | 1.3 Petrol Van-Based MPV | 1987 - 1988 |
Citroën | CX | 22 TRS Petrol Estate | 1985 - 1989 |
Citroën | CX | 22 TRS Petrol Saloon | 1985 - 1989 |
Citroën | CX | 2200 Petrol Estate | 1981 - 1985 |
Citroën | CX | 2200 Petrol Saloon | 1981 - 1985 |
Citroën | CX | 2500 D Turbo Diesel Estate | 1985 - 1986 |
Citroën | Dispatch | 2.0 HDi 110 Diesel Van | 2001 - 2006 |
Citroën | DS4 | 1.6 THP 165 Petrol Hatch | 2012 - 2015 |
Citroën | Synergie | 1.9 TD Diesel MPV | 1995 - 1998 |
Citroën | Xsara | 1.6 i Petrol Coupe | 1998 - 2000 |
Citroën | Xsara | 1.8 i Petrol Coupe | 1998 - 2000 |
Daewoo | Lanos | 1.5 Petrol Hatch | 1997 - 2023 |
Daewoo | Lanos | 1.6 16V Petrol Hatch | 1997 - 2023 |
Daihatsu | Bego | 1.3 DVVT 4x4 Petrol Off-Road Vehicle | 2005 - 2023 |
Daihatsu | Charade | 1.0 Petrol Hatch | 1994 - 1996 |
Daihatsu | Charade | 1.3 Petrol Saloon | 1990 - 1993 |
Daihatsu | Copen | 0.7 Petrol Convertible | 2003 - 2007 |
Daihatsu | Mira | 0.7 Petrol Hatch | 1990 - 1994 |
Daihatsu | Terios | 1.5 VVT-i RWD Petrol Off-Road Vehicle | 2005 - 2023 |
Fiat | Brava | 1.9 JTD 105 Diesel Hatch | 1998 - 2001 |
Fiat | Bravo | 1.9 JTD 105 Diesel Hatch | 1998 - 2001 |
Fiat | Ducato | 2.8 TDI Diesel Van | 1997 - 2002 |
Fiat | Scudo | 2.0 Petrol Van | 2000 - 2006 |
Fiat | Strada | 1.2 Petrol Pickup | 2003 - 2023 |
Fiat | Strada | 1.9 D Diesel Pickup | 2000 - 2023 |
Fiat | Strada | 1.9 JTD Diesel Pickup | 2003 - 2023 |
Ford | Bronco | 4.9 302ci 4x4 Petrol Off-Road Vehicle | 1985 - 1987 |
Ford | Bronco | 5.8 351ci 4x4 Petrol Off-Road Vehicle | 1981 - 1985 |
Ford | Cortina | 3.3 Petrol Estate | 1972 - 1974 |
Ford | Explorer | 4.6 Petrol SUV | 2001 - 2008 |
Ford | Focus | 1.8 16V Petrol Saloon | 1999 - 2004 |
Ford | Fusion | 1.25 Petrol Estate | 2004 - 2012 |
Ford | Mondeo | 1.8 TDCi Diesel Estate | 2007 - 2012 |
Ford | Transit | 2.4 TDE Diesel Bus | 2001 - 2006 |
GMC | Sierra | 5.3 4x4 Petrol Pickup | 2008 - 2009 |
Holden | Commodore | 3.6 i SV6 Petrol Pickup | 2013 - 2017 |
Honda | Accord | 2.2 i-CTDi Diesel Estate | 2004 - 2008 |
Honda | Accord | 2.2 i-CTDi Diesel Saloon | 2004 - 2008 |
Honda | Civic | 1.3 IMA Mild Hybrid Saloon | 2010 - 2012 |
Honda | Civic | 1.6 i Petrol Coupe | 1996 - 2000 |
Honda | Civic | 1.6 i-VTEC Petrol Coupe | 1996 - 2000 |
Honda | Prelude | 2.0 i EX 16V Petrol Coupe | 1987 - 1990 |
Hyundai | Accent | 1.3 Petrol Saloon | 2000 - 2005 |
Hyundai | Accent | 1.5 CRDi Diesel Saloon | 2002 - 2005 |
Hyundai | H-1 | 2.5 TD Diesel Van | 2001 - 2007 |
Hyundai | i30 | 1.4 Petrol Estate | 2007 - 2012 |
Hyundai | i40 | 1.6 GDI Petrol Estate | 2011 - 2019 |
Hyundai | i40 | 1.7 CRDi Diesel Estate | 2011 - 2019 |
Hyundai | i40 | 2.0 GDi Petrol Estate | 2011 - 2019 |
Hyundai | Terracan | 2.9 CRDi 4WD Diesel SUV | 2001 - 2006 |
Isuzu | Trooper | 2.2 D 4x4 Diesel Convertible Off-Road Vehicle | 1984 - 1989 |
Isuzu | Trooper | 3.0 DTI Diesel Convertible Off-Road Vehicle | 2000 - 2004 |
Isuzu | Trooper | 3.1 TD Diesel Convertible Off-Road Vehicle | 1991 - 1998 |
Isuzu | Trooper | 3.1 TD Diesel Off-Road Vehicle | 1991 - 1998 |
Isuzu | Trooper | 3.2 Petrol Convertible Off-Road Vehicle | 1991 - 1998 |
Isuzu | Trooper | 3.2 Petrol Off-Road Vehicle | 1991 - 1998 |
Isuzu | Trooper | 3.5 V6 24V Petrol Convertible Off-Road Vehicle | 2000 - 2004 |
Isuzu | Trooper/BigHorn | 2.2 D 4WD Diesel Off-Road Vehicle | 1984 - 1989 |
Jeep | Grand Cherokee | 5.7 V8 4x4 Petrol Off-Road Vehicle | 2009 - 2010 |
Kia | Magentis | 2.0 CRDi Diesel Saloon | 2006 - 2010 |
Lancia | Ypsilon | 1.2 Petrol Hatch | 2003 - 2011 |
Lancia | Ypsilon | 1.3 JTD Diesel Hatch | 2003 - 2011 |
Lancia | Ypsilon | 1.4 16V Petrol Hatch | 2003 - 2011 |
Land Rover | Defender | 2.5 Td5 4x4 Diesel Convertible Off-Road Vehicle | 1998 - 2016 |
Lexus | RX | 400h Full Hybrid SUV | 2005 - 2008 |
Mahindra | Bolero | 2.5 D 4x4 Diesel SUV | 2001 - 2021 |
Mahindra | Bolero | 2.5 D Diesel Pickup | 2002 - 2020 |
Maserati | 4200 GT / Coupe | 4.2 Petrol Coupe | 2002 - 2007 |
Mazda | 626 | 2.0 i Turbo Petrol Coupe | 1986 - 1987 |
Mazda | 626 | 2.0 i Turbo Petrol Hatch | 1986 - 1987 |
Mazda | 626 | 2.0 i Turbo Petrol Saloon | 1986 - 1987 |
Mazda | RX-8 | 1.3 Wankel Coupe | 2003 - 2012 |
Mercedes-Benz | C-Class | C 200 T Kompressor Petrol Estate | 1996 - 2001 |
Mercedes-Benz | E-Class | E 240 T 4-matic Petrol Estate | 2003 - 2009 |
Mercedes-Benz | E-Class | E 320 T 4-matic Petrol Estate | 2003 - 2009 |
Mercedes-Benz | E-Class | E 500 4-matic Petrol Saloon | 2003 - 2008 |
Mercedes-Benz | E-Class | E 500 Petrol Saloon | 2002 - 2008 |
Mercedes-Benz | E-Class | E 500 T 4-matic Petrol Estate | 2003 - 2009 |
Mercedes-Benz | E-Class | E 500 T Petrol Estate | 2003 - 2009 |
Mercedes-Benz | E-Class | E 55 T AMG Kompressor Petrol Estate | 2003 - 2009 |
Mercedes-Benz | G-Class | G 320 Petrol Off-Road Vehicle | 1997 - 2004 |
Mercedes-Benz | M-Class | ML 230 Petrol SUV | 1998 - 2005 |
Mercedes-Benz | M-Class | ML 63 AMG 4-matic Petrol SUV | 2006 - 2011 |
Mercedes-Benz | S-Class | S 350 4-matic Petrol Saloon | 2003 - 2005 |
Mercedes-Benz | Viano | 3.2 Petrol Bus | 2003 - 2023 |
Mercedes-Benz | Viano | CDI 2.0 Diesel Bus | 2003 - 2023 |
Mercedes-Benz | Viano | CDI 2.2 Diesel Bus | 2003 - 2023 |
Mercedes-Benz | Vito | 111CDI Diesel Bus | 2003 - 2023 |
Mercedes-Benz | Vito | 115CDI Diesel Bus | 2003 - 2023 |
Mercedes-Benz | Vito | 122 Petrol Bus | 2003 - 2023 |
Mercedes-Benz | Vito/Mixto | 111CDI Diesel Van | 2003 - 2023 |
Mercedes-Benz | Vito/Mixto | 115CDI Diesel Van | 2003 - 2023 |
Mercedes-Benz | Vito/Mixto | 119 Petrol Van | 2003 - 2023 |
Mini | Mini | Cooper Petrol Convertible | 2011 - 2015 |
Mini | Mini | Cooper Petrol Coupe | 2010 - 2015 |
Mini | Mini | Cooper S Petrol Coupe | 2010 - 2015 |
Mini | Mini | Cooper SD Diesel Coupe | 2010 - 2015 |
Mitsubishi | L200 | 2.5 TD 4WD Diesel Pickup | 2001 - 2007 |
Mitsubishi | Outlander | 2.4 4WD Petrol SUV | 2003 - 2007 |
Nissan | 350Z | 3.5 Petrol Coupe | 2003 - 2006 |
Nissan | Bluebird | 1.6 Petrol Saloon | 1980 - 1983 |
Nissan | Bluebird | 1.8 Turbo Petrol Saloon | 1985 - 1990 |
Nissan | Cima | 3.0 Turbo Petrol Saloon | 1988 - 1991 |
Nissan | Cima | 4.1 Petrol Saloon | 1991 - 1996 |
Nissan | Pickup | 2.3 D Diesel Pickup | 1983 - 1986 |
Nissan | Pickup | 2.5 D 4WD Diesel Pickup | 1983 - 1986 |
Nissan | Sentra | 1.6 i 16V Petrol Saloon | 1998 - 1999 |
Nissan | Sentra | 2.0 Flex Petrol Saloon | 2009 - 2013 |
Nissan | Sunny | 1.6 16V Petrol Saloon | 1993 - 1995 |
Nissan | Sunny | 1.6 i 16V Petrol Estate Van | 1992 - 2000 |
Nissan | Sunny | 1.6 Petrol Saloon | 1992 |
Nissan | Sunny | 2.0 i 16V Petrol Hatch | 1990 - 1995 |
Nissan | Tiida | 1.8 Flex Petrol Hatch | 2009 - 2011 |
Nissan | Urvan | 2.0 Petrol Van | 1987 - 1997 |
Opel | Corsa Classic | 1.8 Petrol Saloon | 2002 - 2005 |
Opel | Meriva | 1.6 Turbo Petrol MPV | 2005 - 2010 |
Opel | Meriva | 1.7 CDTI Diesel MPV | 2006 - 2010 |
Opel | Vectra | 2.0 16V Turbo Petrol Saloon | 2003 - 2008 |
Opel | Vivaro | 2.0 CDTI Diesel Bus | 2006 - 2014 |
Opel | Vivaro | 2.0 CDTI Diesel Van | 2006 - 2014 |
Opel | Vivaro | 2.0 ECOTEC Petrol Bus | 2006 - 2014 |
Opel | Vivaro | 2.0 ECOTEC Petrol Van | 2006 - 2014 |
Opel | Vivaro | 2.5 CDTI Diesel Bus | 2006 - 2014 |
Opel | Vivaro | 2.5 CDTI Diesel Van | 2006 - 2014 |
Opel | Vivaro | 2.5 DTI Diesel Bus | 2003 - 2010 |
Opel | Vivaro | 2.5 DTI Diesel Van | 2003 - 2010 |
Peugeot | 307 | 2.0 16V Petrol Convertible | 2003 - 2005 |
Peugeot | 307 | 2.0 16V Petrol Convertible | 2003 - 2009 |
Peugeot | Expert | 2.0 Petrol Van | 2002 - 2006 |
Porsche | 356 | A 1600 Petrol Convertible | 1955 - 1959 |
Porsche | 356 | C 1600 SC Petrol Convertible | 1963 - 1965 |
Porsche | 911 | 3.6 Carrera 4 Petrol Convertible | 2005 - 2008 |
Porsche | 911 | 3.6 Carrera 4S Petrol Convertible | 2002 - 2005 |
Porsche | 911 | 3.6 Carrera 4S Petrol Coupe | 2003 - 2004 |
Porsche | 911 | 3.6 Carrera S Petrol Convertible | 2002 - 2005 |
Porsche | 911 | 3.6 Carrera S Petrol Coupe | 2003 - 2005 |
Renault | 19 | 1.7 Petrol Saloon | 1988 - 1992 |
Renault | 19 | 1.9 TD Diesel Saloon | 1990 - 1992 |
Renault | 21 | 1.4 Petrol Hatch | 1989 - 1993 |
Renault | 25 | 2.5 V6 Turbo Petrol Hatch | 1990 - 1992 |
Renault | Avantime | 2.2 dCi Diesel MPV | 2002 - 2003 |
Renault | Clio | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... Petrol Hatch | 1998 - 2010 |
Renault | Clio | 1.4 Petrol Hatch | 1998 - 2005 |
Renault | Clio | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... Petrol Hatch | 1998 - 2005 |
Renault | Clio | 1.6 Petrol Hatch | 1998 - 2005 |
Renault | Clio | 1.9 D Diesel Hatch | 1998 - 2005 |
Renault | Extra | 1.0 Petrol Van-Based MPV | 1986 - 1992 |
Renault | Kangoo | 1.5 dCi Diesel Van-Based MPV | 2003 - 2023 |
Renault | Trafic II | 2.5 dCi 135 Diesel Bus | 2003 - 2006 |
Seat | 124 | D1200 Petrol Saloon | 1968 - 1976 |
Seat | 127 | 0.9 Petrol Hatch | 1972 - 1982 |
Seat | 127 | 1.0 Petrol Hatch | 1972 - 1982 |
Seat | 850 | 0.9 Petrol Saloon | 1966 - 1974 |
Seat | Alhambra | 2.0 TDI 4Drive Diesel MPV | 2011 - 2015 |
Seat | Alhambra | 2.0 TDI Diesel MPV | 2011 - 2023 |
Seat | Ibiza | 1.6 LPG Petrol Hatch | 2011 - 2015 |
Seat | Leon | 1.9 TDI Diesel Hatch | 2003 - 2006 |
Seat | Leon | 2.0 TDI Diesel Estate | 2013 - 2018 |
Seat | Ritmo | 1.2 Petrol Hatch | 1978 - 1983 |
Seat | Ritmo | 1.4 Petrol Hatch | 1978 - 1983 |
Seat | Ritmo | 1.7 D Diesel Hatch | 1979 - 1983 |
Seat | Toledo | 1.9 TDI Diesel Saloon | 2003 - 2006 |
Skoda | Fabia | 1.4 TDI Diesel Estate | 2003 - 2007 |
Skoda | Fabia | 1.4 TDI Diesel Hatch | 2003 - 2008 |
Skoda | Fabia | 1.4 TDI Diesel Saloon | 2003 - 2007 |
Skoda | Fabia | 1.9 TDI RS Diesel Hatch | 2003 - 2008 |
Skoda | Octavia | 1.9 TDI Diesel Estate | 2002 - 2004 |
Skoda | Octavia | 1.9 TDI Diesel Hatch | 2002 - 2004 |
Skoda | Superb | 2.0 TDI 16V 4x4 Diesel Estate | 2010 - 2015 |
Skoda | Superb | 2.0 TDI 16V 4x4 Diesel Hatch | 2010 - 2015 |
Subaru | Forester | 2.0 X AWD Petrol SUV | 2005 - 2008 |
Subaru | Forester | 2.5 AWD Petrol SUV | 2005 - 2008 |
Subaru | Impreza | 2.0 R AWD Petrol Hatch | 2008 - 2012 |
Subaru | Impreza | 2.5 AWD Petrol Hatch | 2008 - 2011 |
Subaru | Impreza | 2.5 WRX AWD Petrol Estate | 2005 - 2008 |
Subaru | Impreza | 2.5 WRX AWD Petrol Hatch | 2008 - 2013 |
Suzuki | Grand Vitara | 2.7 4x4 Petrol Off-Road Vehicle | 2001 - 2003 |
Toyota | Ascent | 1.8 Petrol Saloon | 2001 - 2003 |
Toyota | Blizzard | 2.2 D Diesel Off-Road Vehicle | 1982 - 1984 |
Toyota | Corolla | 2.0 D-4D Diesel Hatch | 2003 - 2007 |
Toyota | Cressida | 2.8 i Petrol Estate | 1981 - 1985 |
Toyota | Cressida | 2.8 i Petrol Saloon | 1985 - 1988 |
Toyota | HiAce | 2.5 D-4D Diesel Bus | 2001 - 2006 |
Toyota | Hilux | 2.5 D-4D 4WD Diesel Pickup | 2001 - 2005 |
Toyota | Hilux | 2.5 D-4D Diesel Pickup | 2001 - 2005 |
Toyota | Hilux Vigo | 2.5 D-4D Diesel Pickup | 2006 - 2015 |
Toyota | RAV4 | 2.0 Petrol SUV | 1995 - 1997 |
Toyota | Soarer | 2.0 Petrol Coupe | 1980 - 1986 |
Toyota | Soarer | 2.0 Petrol Coupe | 1981 - 1986 |
Toyota | Soarer | 2.8 Petrol Coupe | 1980 - 1985 |
Toyota | Soarer | 3.0 Turbo 4WD Petrol Coupe | 1986 - 1991 |
Toyota | Solara | 2.4 VVT-i Petrol Coupe | 2001 - 2008 |
Toyota | Solara | 3.3 Petrol Convertible | 2004 - 2008 |
Toyota | Sprinter Carib | 1.6 Petrol Estate | 1995 - 2001 |
Toyota | Sprinter Carib | 1.8 Petrol Estate | 1995 - 2001 |
Toyota | Starlet | 1.3 Petrol Hatch | 1980 - 1984 |
Toyota | T100 | 2.7 4WD Petrol Pickup | 1993 - 1998 |
Toyota | Tacoma | 2.4 Petrol Pickup | 1995 - 2004 |
Toyota | Tacoma | 3.4 Petrol Pickup | 1995 - 2004 |
Toyota | Tundra | 4.7 4WD Petrol Pickup | 2004 - 2006 |
Triumph | TR3B | 2.0 Petrol Convertible | 1961 - 1962 |
Triumph | TR4 | 2.1 Petrol Convertible | 1960 - 1963 |
Vauxhall | Combo | 1.6 Petrol Van-Based MPV | 2001 - 2011 |
Vauxhall | Combo | 1.7 DTI 16V Diesel Van-Based MPV | 2001 - 2011 |
Vauxhall | Zafira | 2.0 GSI Turbo Petrol MPV | 2001 - 2005 |
Volvo | S40 | 2.0 T Petrol Saloon | 2001 - 2003 |
Volvo | V40 | 2.0 T Petrol Estate | 2001 - 2004 |
Volvo | V70 | D5 AWD Diesel Estate | 2002 - 2007 |
Volvo | XC90 | 2.5 T AWD Petrol SUV | 2002 - 2014 |
VW | Golf | 1.9 TDI Diesel Hatch | 2003 - 2008 |
VW | Golf | 2.3 V5 4motion Petrol Estate | 2000 - 2006 |
VW | Golf | 2.3 V5 Petrol Estate | 2000 - 2006 |
VW | Passat | 1.4 TSI MultiFuel Petrol Saloon | 2010 - 2014 |
VW | Passat | 2.3 VR5 Syncro/4motion Petrol Saloon | 1997 - 2000 |
VW | Passat | 2.5 TDI Diesel Estate | 2003 - 2005 |
VW | Passat | 2.5 TDI Diesel Saloon | 2003 - 2005 |
VW | Phaeton | 4.2 V8 4motion Petrol Saloon | 2003 - 2016 |
VW | Phaeton | 6.0 W12 4motion Petrol Saloon | 2002 - 2005 |
VW | Polo | 1.4 16V Petrol Hatch | 2001 - 2008 |
VW | Transporter/Caravelle | 2.4 D Diesel Bus | 1997 - 2003 |
Reviews
There are no reviews yet.