NISSENS Oil Cooler 90889
£57.96
Only 1 left (more available to backorder)
Description
Genuine Nissens Quality
Designed and manufactured for the aftermarket, while tested in accordance to OE requirements.
Dimensions: 0 x 0 x 0
Material: S_Steel
Seals/fittings included?: No
Transmission type: Manual transmission | Manual/Automatic transmission | Automatic transmission
Fitting Position:
Vehicle equipment: With airconditioning | Without airconditioning | With/Without airconditioning
Driver Position:
Notes:
Replaces OE reference(s):
1103R6 | 1656239480 | 68109489AA | K68109489AA | 504078695 | 5801845333 | MK667383 | 504078695 | MK667383 | 1103R6 | 1656239480
Replaces aftermarket reference(s):
Additional information
Weight | 1.09 kg |
---|---|
Dimensions | 14 × 11 × 19.5 cm |
Brand | Nissens |
MPN | 90889 |
EAN | 5707286451940 |
Product Group | Oil Coolers |
Product Quality | Aftermarket |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Engine | Year |
---|---|---|---|
Chevrolet | HHR | 2.4 Petrol Estate | 2007 - 2011 |
Citroën | Relay | 3.0 HDi 145 Diesel Chassis Cab | 2010 - 2023 |
Citroën | Relay | 3.0 HDi 145 Diesel Van | 2010 - 2023 |
Citroën | Relay | 3.0 HDi 155 Diesel Bus | 2010 - 2023 |
Citroën | Relay | 3.0 HDi 155 Diesel Van | 2010 - 2023 |
Citroën | Relay | 3.0 HDi 160 Diesel Bus | 2006 - 2023 |
Citroën | Relay | 3.0 HDi 160 Diesel Chassis Cab | 2006 - 2023 |
Citroën | Relay | 3.0 HDi 160 Diesel Van | 2006 - 2023 |
Citroën | Relay | 3.0 HDi 180 Diesel Bus | 2011 - 2023 |
Citroën | Relay | 3.0 HDi 180 Diesel Chassis Cab | 2011 - 2023 |
Citroën | Relay | 3.0 HDi 180 Diesel Van | 2011 - 2023 |
Dacia | Duster | 1.5 dCi Diesel SUV | 2010 - 2018 |
Dacia | Duster | 1.6 16V 4x4 Petrol SUV | 2010 - 2018 |
Daihatsu | Fourtrak | 2.2 4x4 Petrol SUV | 1991 - 1993 |
Fiat | Ducato | 140 Natural Power Petrol Bus | 2009 - 2023 |
Fiat | Ducato | 140 Natural Power Petrol Chassis Cab | 2009 - 2023 |
Fiat | Ducato | 140 Natural Power Petrol Van | 2009 - 2023 |
Fiat | Ducato | 150 Multijet 3.0 D Diesel Bus | 2010 - 2023 |
Fiat | Ducato | 150 Multijet 3.0 D Diesel Chassis Cab | 2010 - 2023 |
Fiat | Ducato | 150 Multijet 3.0 D Diesel Van | 2010 - 2023 |
Fiat | Ducato | 160 Multijet 3.0 D Diesel Bus | 2006 - 2023 |
Fiat | Ducato | 160 Multijet 3.0 D Diesel Chassis Cab | 2006 - 2011 |
Fiat | Ducato | 160 Multijet 3.0 D Diesel Chassis Cab | 2006 - 2023 |
Fiat | Ducato | 160 Multijet 3.0 D Diesel Van | 2006 - 2011 |
Fiat | Ducato | 160 Multijet 3.0 D Diesel Van | 2006 - 2023 |
Fiat | Ducato | 180 Multijet 3.0 D Diesel Bus | 2011 - 2023 |
Fiat | Ducato | 180 Multijet 3.0 D Diesel Chassis Cab | 2011 - 2023 |
Fiat | Ducato | 180 Multijet 3.0 D Diesel Van | 2011 - 2023 |
Fiat | Grande Punto | 1.4 Petrol Hatch | 2007 - 2010 |
Iveco | Daily | 35 C 14 Diesel Chassis Cab | 2004 - 2006 |
Iveco | Daily | 35 C 14 Diesel Van | 2004 - 2006 |
Iveco | Daily | 35 C 17, 35 S 17 Diesel Chassis Cab | 2005 - 2006 |
Iveco | Daily | 35 C 17, 35 S 17 Diesel Van | 2005 - 2006 |
Iveco | Daily | 35 S 14, 50 C 14 Diesel Bus | 2004 - 2006 |
Iveco | Daily | 35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,... Petrol Chassis Cab | 2007 - 2011 |
Iveco | Daily | 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P Petrol Van | 2007 - 2011 |
Iveco | Daily | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P Diesel Van | 2009 - 2011 |
Iveco | Daily | 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P Diesel Chassis Cab | 2009 - 2011 |
Iveco | Daily | 35C14, 35S14, 35S14 /P Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 35C15 Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 35C15 V, 35C15 V/P Diesel Van | 2006 - 2011 |
Iveco | Daily | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V Diesel Van | 2011 - 2014 |
Iveco | Daily | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 Diesel Chassis Cab | 2011 - 2014 |
Iveco | Daily | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P Diesel Van | 2007 - 2011 |
Iveco | Daily | 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D Diesel Chassis Cab | 2007 - 2011 |
Iveco | Daily | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 Diesel Chassis Cab | 2011 - 2014 |
Iveco | Daily | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 Diesel Van | 2011 - 2014 |
Iveco | Daily | 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P Diesel Van | 2006 - 2011 |
Iveco | Daily | 35C18, 35S18 Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V Diesel Van | 2011 - 2014 |
Iveco | Daily | 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 Diesel Chassis Cab | 2011 - 2014 |
Iveco | Daily | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... Diesel Chassis Cab | 2014 - 2023 |
Iveco | Daily | 35S15 Diesel Van | 2006 - 2011 |
Iveco | Daily | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 Diesel Van | 2014 - 2016 |
Iveco | Daily | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 Diesel Chassis Cab | 2016 - 2023 |
Iveco | Daily | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 Diesel Van | 2016 - 2023 |
Iveco | Daily | 35S15, 55S15, 70S15, 70C15 Diesel Chassis Cab | 2014 - 2023 |
Iveco | Daily | 35S17 W, 35S17 WD Diesel Chassis Cab | 2007 - 2011 |
Iveco | Daily | 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,... Diesel Chassis Cab | 2014 - 2023 |
Iveco | Daily | 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 Diesel Van | 2014 - 2016 |
Iveco | Daily | 35S17, 40C17, 45C17, 50C17 Diesel Bus | 2011 - 2014 |
Iveco | Daily | 35S17, 55S17 4x4 Diesel Chassis Cab | 2014 - 2023 |
Iveco | Daily | 35S18, 35C18, 40C18, 50C18, 60C18, 65C18, 70C18 Diesel Chassis Cab | 2016 - 2023 |
Iveco | Daily | 35S18, 35C18, 40C18, 50C18, 60C18, 65C18, 70C18 Diesel Van | 2016 - 2023 |
Iveco | Daily | 35S18, 55S18, 55C18, 70S18, 70C18 4x4 Diesel Chassis Cab | 2016 - 2023 |
Iveco | Daily | 35S21, 35C21, 40C21, 50C21, 60C21, 65C21, 70C21 Diesel Chassis Cab | 2014 - 2023 |
Iveco | Daily | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 Diesel Van | 2014 - 2023 |
Iveco | Daily | 40 C 14 Diesel Chassis Cab | 2004 - 2006 |
Iveco | Daily | 40 C 14 Diesel Van | 2004 - 2006 |
Iveco | Daily | 40 C 17, 40 S 17 Diesel Chassis Cab | 2005 - 2006 |
Iveco | Daily | 40 C 17, 40 S 17 Diesel Van | 1999 - 2006 |
Iveco | Daily | 40 C 17, 50 C 17 Diesel Bus | 2004 - 2006 |
Iveco | Daily | 40C14 G, 40C14 G/P Petrol Chassis Cab | 2007 - 2011 |
Iveco | Daily | 40C14 GV, 40C14 GV/P Petrol Van | 2007 - 2011 |
Iveco | Daily | 40C14 V, 40C14 V/P Diesel Van | 2009 - 2011 |
Iveco | Daily | 40C14, 40C14 /P Diesel Chassis Cab | 2009 - 2011 |
Iveco | Daily | 40C15 Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 40C15 V, 40C15 V/P Diesel Van | 2006 - 2011 |
Iveco | Daily | 40C15, 50C15, 60C15 Diesel Bus | 2014 - 2023 |
Iveco | Daily | 40C17 V, 40C17 V/P Diesel Van | 2007 - 2011 |
Iveco | Daily | 40C17, 40C17 /P Diesel Chassis Cab | 2007 - 2011 |
Iveco | Daily | 40C17, 50C17, 60C17 Diesel Bus | 2014 - 2023 |
Iveco | Daily | 40C18 Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 40C18 V, 40C18 V/P Diesel Van | 2006 - 2011 |
Iveco | Daily | 45 C 14 Diesel Van | 1999 - 2006 |
Iveco | Daily | 45C14, 45C14 /P Diesel Chassis Cab | 2009 - 2011 |
Iveco | Daily | 45C15 Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 45C15 V Diesel Van | 2006 - 2011 |
Iveco | Daily | 45C17 V, 45C17 V/P Diesel Van | 2007 - 2011 |
Iveco | Daily | 45C17, 45C17 /P Diesel Chassis Cab | 2007 - 2011 |
Iveco | Daily | 45C18 Diesel Van | 2006 - 2011 |
Iveco | Daily | 45C18, 45C18 /P, 45C18 D, 45C18 D/P Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 50 C 14 Diesel Chassis Cab | 2004 - 2006 |
Iveco | Daily | 50 C 14 Diesel Van | 2004 - 2006 |
Iveco | Daily | 50 C 17 Diesel Chassis Cab | 2004 - 2006 |
Iveco | Daily | 50 C 17 Diesel Van | 2004 - 2006 |
Iveco | Daily | 50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P Petrol Chassis Cab | 2007 - 2011 |
Iveco | Daily | 50C14 GV, 50C14 GV/P Petrol Van | 2007 - 2011 |
Iveco | Daily | 50C14 V, 50C14 V/P Diesel Van | 2009 - 2011 |
Iveco | Daily | 50C14, 50C14 /P Diesel Chassis Cab | 2009 - 2011 |
Iveco | Daily | 50C15 Diesel Bus | 2011 - 2014 |
Iveco | Daily | 50C15 Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 50C15 V, 50C15 V/P Diesel Van | 2006 - 2011 |
Iveco | Daily | 50C17 V, 50C17 V/P Diesel Van | 2007 - 2011 |
Iveco | Daily | 50C17, 50C17 /P Diesel Chassis Cab | 2007 - 2011 |
Iveco | Daily | 50C18 Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 50C18 V, 50C18 V/P Diesel Van | 2006 - 2011 |
Iveco | Daily | 55S17 W, 55S17 WD Diesel Chassis Cab | 2007 - 2011 |
Iveco | Daily | 55S17W 4x4 Diesel Chassis Cab | 2011 - 2014 |
Iveco | Daily | 55S18W Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 60C14, 60C14 /P Diesel Chassis Cab | 2009 - 2011 |
Iveco | Daily | 60C15 V Diesel Van | 2006 - 2011 |
Iveco | Daily | 60C15, 60C15 /P, 60C15 D, 60C15 D/P Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 60C17 V, 60C17 V/P Diesel Van | 2007 - 2011 |
Iveco | Daily | 60C17, 60C17 /P Diesel Chassis Cab | 2007 - 2011 |
Iveco | Daily | 60C18 Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 60C18 Diesel Van | 2006 - 2011 |
Iveco | Daily | 65 C 14 Diesel Chassis Cab | 2004 - 2006 |
Iveco | Daily | 65 C 14 Diesel Van | 2004 - 2006 |
Iveco | Daily | 65 C 17 Diesel Chassis Cab | 2004 - 2006 |
Iveco | Daily | 65 C 17 Diesel Van | 2004 - 2006 |
Iveco | Daily | 65C14 G, 65C14 G/P, 65C14 GD, 65C14 GD/P Petrol Chassis Cab | 2007 - 2011 |
Iveco | Daily | 65C14 V, 65C14 V/P Diesel Van | 2009 - 2011 |
Iveco | Daily | 65C14, 65C14 /P Diesel Chassis Cab | 2009 - 2011 |
Iveco | Daily | 65C15 Diesel Van | 2006 - 2011 |
Iveco | Daily | 65C15, 65C15 /P, 65C15 D, 65C15 D/P Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 65C17 V, 65C17 V/P Diesel Van | 2007 - 2011 |
Iveco | Daily | 65C17, 65C17 /P Diesel Chassis Cab | 2007 - 2011 |
Iveco | Daily | 65C18 Diesel Chassis Cab | 2006 - 2011 |
Iveco | Daily | 65C18 Diesel Van | 2006 - 2011 |
Iveco | Daily | 70C14 V, 70C14 V/P Diesel Van | 2009 - 2011 |
Iveco | Daily | 70C14, 70C14 /P Diesel Chassis Cab | 2009 - 2011 |
Iveco | Daily | 70C15 Diesel Chassis Cab | 2008 - 2011 |
Iveco | Daily | 70C17, 70C17 /P Diesel Chassis Cab | 2007 - 2011 |
Iveco | Daily | 70C17V, 70C17 V/P Diesel Van | 2007 - 2011 |
Iveco | Daily | Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 Petrol Van | 2011 - 2014 |
Iveco | Daily | Natural Power 50C14 Petrol Bus | 2011 - 2014 |
Iveco | Daily | NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,... Petrol Chassis Cab | 2011 - 2014 |
Iveco | Daily | NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,... Petrol Chassis Cab | 2014 - 2023 |
Iveco | Daily | NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,... Petrol Van | 2014 - 2023 |
Iveco | Massif | 3.0 HPI Diesel Chassis Cab | 2008 - 2011 |
Iveco | Massif | 3.0 HPI Diesel Off-Road Vehicle | 2008 - 2011 |
Iveco | Massif | 3.0 HPI Diesel Pickup | 2008 - 2011 |
Iveco | Massif | 3.0 HPT Diesel Chassis Cab | 2008 - 2011 |
Iveco | Massif | 3.0 HPT Diesel Off-Road Vehicle | 2008 - 2011 |
Iveco | Massif | 3.0 HPT Diesel Pickup | 2008 - 2011 |
Jaguar | XK | 3.6 Petrol Coupe | 2007 - 2014 |
Mercedes-Benz | E-Class | E 300 BlueTEC Diesel Saloon | 2007 - 2008 |
Peugeot | Boxer | 3.0 HDi 145 Diesel Bus | 2010 - 2023 |
Peugeot | Boxer | 3.0 HDi 145 Diesel Chassis Cab | 2010 - 2023 |
Peugeot | Boxer | 3.0 HDi 145 Diesel Van | 2010 - 2023 |
Peugeot | Boxer | 3.0 HDi 160 Diesel Bus | 2006 - 2023 |
Peugeot | Boxer | 3.0 HDi 160 Diesel Chassis Cab | 2006 - 2023 |
Peugeot | Boxer | 3.0 HDi 160 Diesel Van | 2006 - 2023 |
Peugeot | Boxer | 3.0 HDi 175 Diesel Bus | 2011 - 2023 |
Peugeot | Boxer | 3.0 HDi 175 Diesel Chassis Cab | 2011 - 2023 |
Peugeot | Boxer | 3.0 HDi 175 Diesel Van | 2011 - 2023 |
Peugeot | Boxer | 3.0 HDi Diesel Chassis Cab | 2006 - 2023 |
Peugeot | Boxer | 3.0 HDi Diesel Van | 2006 - 2023 |
Santana | Ps10/Anibal | 2.8 D 4x4 Diesel Off-Road Vehicle | 2003 - 2023 |
Santana | Ps10/Anibal | 2.8 TD Diesel Off-Road Vehicle | 2002 - 2023 |
Suzuki | Ignis | 1.3 DDiS Diesel Hatch | 2003 - 2023 |
VW | Touareg | 5.0 R50 TDI Diesel SUV | 2007 - 2010 |
Reviews
There are no reviews yet.