Nissens Engine Coolant Radiator 67188
£165.61
Available on backorder, dispatched within 2 weeks
Description
Radiator
Product size: 435 x 778 x 26
Material: Plastic/alu
First Fit (seals/fittings included)?: No
5MM SYSTEM
Replaces OEM reference(s):
995001303, 995004603, 099 500 13 03, A0995001303, A0995004603
Replaces aftermarket reference(s):
AVA: MS2694, DENSO: DRM17055, MAHLE: CR1906000S, MAHLE: CR780000S, NRF: 550020
General vehicle application guide:
MERCEDES-BENZ ML-SERIES W166 (2012) ML300 3.5
MERCEDES-BENZ GLE-SERIES W166 (2015) GLE63 AMG 5.5
MERCEDES-BENZ GLE-SERIES W166 (2015) GLE500 4.7
MERCEDES-BENZ GLE-SERIES W166 (2015) GLE250 2.2
MERCEDES-BENZ GLE-SERIES C292 (2015) GLE63 AMG 5.5
MERCEDES-BENZ GLE-SERIES W166 (2015) GLE63 AMG 5.5 S
MERCEDES-BENZ GLE-SERIES C292 (2015) GLE500 4.7
MERCEDES-BENZ GL-SERIES X166 (2013) GL63 AMG 5.5
MERCEDES-BENZ ML-SERIES W166 (2012) ML250 2.2 BLUETEC
MERCEDES-BENZ ML-SERIES W166 (2012) ML63 AMG 5.5
MERCEDES-BENZ GL-SERIES X166 (2013) GL500 4.7 -/BLUEEFFICIENCY
MERCEDES-BENZ GLE-SERIES C292 (2015) GLE63 AMG 5.5 S
MERCEDES-BENZ GLS-SERIES X166 (2016) GLS500 4.7
MERCEDES-BENZ GLS-SERIES X166 (2016) GLS63 AMG 5.5
MERCEDES-BENZ GL-SERIES X166 (2013) GL350 3.0 BLUETEC/CDI BLUEEFFICIENCY
MERCEDES-BENZ ML-SERIES W166 (2012) ML400 3.0
MERCEDES-BENZ GL-SERIES X166 (2013) GL400 3.0
MERCEDES-BENZ GL-SERIES X166 (2013) GL350 3.0 BLUETEC
MERCEDES-BENZ GLE-SERIES C292 (2015) GLE350 3.0
MERCEDES-BENZ GLE-SERIES W166 (2015) GLE350 3.0
MERCEDES-BENZ GLE-SERIES C292 (2015) GLE400 3.0
MERCEDES-BENZ GLE-SERIES W166 (2015) GLE400 3.0
MERCEDES-BENZ GLE-SERIES C292 (2015) GLE450 AMG 3.0
MERCEDES-BENZ GLE-SERIES W166 (2015) GLE450 AMG 3.0
MERCEDES-BENZ GLS-SERIES X166 (2016) GLS400 3.0
MERCEDES-BENZ GLE-SERIES C292 (2015) GLE43 AMG 3.0
MERCEDES-BENZ GLE-SERIES W166 (2015) GLE43 AMG 3.0
MERCEDES-BENZ GLS-SERIES X166 (2016) GLS350 3.0
MERCEDES-BENZ GLE-SERIES W166 (2015) GLE320 3.0
Additional information
Weight | 7.58 kg |
---|---|
Dimensions | 71.5 × 14.5 × 79 cm |
Brand | Nissens |
MPN | 67188 |
EAN | 5707286366374 |
Product Group | Radiators |
Product Quality | Aftermarket |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Engine | Year |
---|---|---|---|
Mercedes-Benz | GL-Class | GL 400 4-matic Petrol SUV | 2013 - 2015 |
Mercedes-Benz | GL-Class | GL 500 4-matic Petrol SUV | 2012 - 2015 |
Mercedes-Benz | GL-Class | GL 63 AMG 4-matic Petrol SUV | 2012 - 2015 |
Mercedes-Benz | GL-Class | GL350CDI / BlueTEC 4-matic Diesel SUV | 2012 - 2015 |
Mercedes-Benz | GLE | 250d 4-matic Diesel SUV | 2015 - 2018 |
Mercedes-Benz | GLE | 250D Diesel SUV | 2015 - 2018 |
Mercedes-Benz | GLE | 320 4-matic Petrol SUV | 2015 - 2018 |
Mercedes-Benz | GLE | 350d 4-matic Diesel SUV | 2015 - 2018 |
Mercedes-Benz | GLE | 350d 4-matic Diesel SUV | 2015 - 2019 |
Mercedes-Benz | GLE | 350d 4-matic Diesel SUV | 2017 - 2019 |
Mercedes-Benz | GLE | 400 4-matic Petrol SUV | 2015 - 2018 |
Mercedes-Benz | GLE | 400 4-matic Petrol SUV | 2015 - 2019 |
Mercedes-Benz | GLE | 450 AMG 4-matic Petrol SUV | 2015 - 2018 |
Mercedes-Benz | GLE | 450 AMG 4-matic Petrol SUV | 2015 - 2019 |
Mercedes-Benz | GLE | 500 4-matic Petrol SUV | 2015 - 2018 |
Mercedes-Benz | GLE | 500 4-matic Petrol SUV | 2015 - 2019 |
Mercedes-Benz | GLE | AMG 43 4-matic Petrol SUV | 2016 - 2018 |
Mercedes-Benz | GLE | AMG 43 4-matic Petrol SUV | 2016 - 2019 |
Mercedes-Benz | GLE | AMG 43 4-matic Petrol SUV | 2017 - 2018 |
Mercedes-Benz | GLE | AMG 43 4-matic Petrol SUV | 2017 - 2019 |
Mercedes-Benz | GLE | AMG 63 4-matic Petrol SUV | 2015 - 2017 |
Mercedes-Benz | GLE | AMG 63 4-matic Petrol SUV | 2015 - 2018 |
Mercedes-Benz | GLE | AMG 63 4-matic Petrol SUV | 2015 - 2019 |
Mercedes-Benz | GLE | AMG 63 S 4-matic Petrol SUV | 2015 - 2018 |
Mercedes-Benz | GLE | AMG 63 S 4-matic Petrol SUV | 2015 - 2019 |
Mercedes-Benz | GLS | 350d 4-matic Diesel SUV | 2015 - 2019 |
Mercedes-Benz | GLS | 350d 4-matic Diesel SUV | 2017 - 2019 |
Mercedes-Benz | GLS | 400 4-matic Petrol SUV | 2015 - 2019 |
Mercedes-Benz | GLS | 500 4-matic Petrol SUV | 2015 - 2019 |
Mercedes-Benz | GLS | AMG 63 4-matic Petrol SUV | 2015 - 2019 |
Mercedes-Benz | M-Class | ML 300 4-matic Petrol SUV | 2012 - 2015 |
Mercedes-Benz | M-Class | ML 350 4-matic Petrol SUV | 2011 - 2015 |
Mercedes-Benz | M-Class | ML 350 BlueTEC 4-matic Diesel SUV | 2011 - 2015 |
Mercedes-Benz | M-Class | ML 400 4-matic Petrol SUV | 2013 - 2015 |
Mercedes-Benz | M-Class | ML 63 AMG 4-matic Petrol SUV | 2011 - 2015 |
Mercedes-Benz | M-Class | ML250CDI / BlueTEC 4-matic Diesel SUV | 2011 - 2015 |
Reviews
There are no reviews yet.