Nissens Engine Coolant Radiator 60809
£82.89
Only 1 left (more available to backorder)
Description
Radiator
Product size: 600 x 390 x 32
Material: Plastic/alu
First Fit (seals/fittings included)?: No
Replaces OEM reference(s):
7593843, 7632080, 7823568, 8623350, 17117593843, 17117632080, 17117823568, 17118623350, 17118623369
Replaces aftermarket reference(s):
AVA: BW2546, DENSO: DRM05006, MAHLE: CR877000P, MAHLE: CR877000S, NRF: 59228
General vehicle application guide:
BMW X3 SERIES F25 (2011) X3 XDRIVE 35I 3.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 30D 3.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 20I 2.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 35D 3.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 28I 2.0
BMW X3 SERIES F25 (2011) X3 SDRIVE 18D 2.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 20D 2.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 20I 2.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 30D 3.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 35D 3.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 35I 3.0
BMW X3 SERIES F25 (2011) X3 SDRIVE 20I 2.0
BMW X4 SERIES F26 (2014) X4 XDRIVE 28I 2.0
BMW X3 SERIES F25 (2011) X3 XDRIVE 30D 3.0 M PERFORMANCE POWER KIT
BMW X3 SERIES F25 (2011) X3 SDRIVE 20I 1.6
BMW X4 SERIES F26 (2014) X4 XDRIVE 30D 3.0 M PERFORMANCE POWER KIT
BMW X3 SERIES F25 (2011) X3 XDRIVE 20D 2.0
Additional information
Weight | 4.79 kg |
---|---|
Dimensions | 50 × 12 × 78.5 cm |
Brand | Nissens |
MPN | 60809 |
EAN | 5707286347755 |
Product Group | Radiators |
Product Quality | Aftermarket |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Engine | Year |
---|---|---|---|
BMW | X3 | 18d sDrive Diesel SUV | 2012 - 2014 |
BMW | X3 | 18d sDrive Diesel SUV | 2014 - 2017 |
BMW | X3 | 20d xDrive Diesel SUV | 2010 - 2014 |
BMW | X3 | 20d xDrive Diesel SUV | 2010 - 2017 |
BMW | X3 | 20d xDrive Diesel SUV | 2014 - 2017 |
BMW | X3 | 20i sDrive Petrol SUV | 2014 - 2017 |
BMW | X3 | 20i xDrive Petrol SUV | 2011 - 2017 |
BMW | X3 | 28i xDrive Petrol SUV | 2012 - 2017 |
BMW | X3 | 30d xDrive Diesel SUV | 2011 - 2016 |
BMW | X3 | 30d xDrive Diesel SUV | 2011 - 2017 |
BMW | X3 | 30d xDrive Diesel SUV | 2016 - 2017 |
BMW | X3 | 35d xDrive Diesel SUV | 2011 - 2017 |
BMW | X3 | 35i xDrive Petrol SUV | 2010 - 2017 |
BMW | X4 | 20d xDrive Diesel SUV | 2014 - 2018 |
BMW | X4 | 20i xDrive Petrol SUV | 2014 - 2018 |
BMW | X4 | 28i xDrive Petrol SUV | 2014 - 2018 |
BMW | X4 | 30d xDrive Diesel SUV | 2014 - 2018 |
BMW | X4 | 30d xDrive Diesel SUV | 2015 - 2018 |
BMW | X4 | 35d xDrive Diesel SUV | 2014 - 2018 |
BMW | X4 | 35i xDrive Petrol SUV | 2014 - 2018 |
BMW | X4 | M40i Petrol SUV | 2015 - 2018 |
Reviews
There are no reviews yet.